|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 17, 2018 | USC BEAUFORT | W | 4-0 | 1-0-0 | 0-0-0 | 102 | BURNS, Isabella (ELLIS, Abbie) | |||
| ELLIS, Abbie (unassisted) | ||||||||||
| HILL, Montanna (ELLIS, Abbie) | ||||||||||
| ELLIS, Abbie (unassisted) | ||||||||||
| Aug 20, 2018 | at Davidson | 2-3 | L | OT | 1-1-0 | 0-0-0 | 479 | BURNS, Isabella (ELLIS, Abbie) | ||
| ELLIS, Abbie (penalty kick) | ||||||||||
| Aug 24, 2018 | NORTH GREENVILLE | W | 3-0 | 2-1-0 | 0-0-0 | 125 | KINLAW, Jada (unassisted) | |||
| BUSSEY, Delaney (BURNS, Isabella) | ||||||||||
| KINLAW, Jada (unassisted) | ||||||||||
| Aug 27, 2018 | at Alabama A&M | W | 2-0 | 3-1-0 | 0-0-0 | 75 | ELLIS, Abbie (penalty kick) | |||
| VALENCIANO, Emelie (GONZALEZ, Katerine) | ||||||||||
| Aug 30, 2018 | EAST TENNESSEE STATE | 0-1 | L | 3-2-0 | 0-0-0 | 132 | - | |||
| Sep 02, 2018 | DELAWARE STATE | W | 4-1 | 4-2-0 | 0-0-0 | 78 | KINLAW, Jada (unassisted) | |||
| ELLIS, Abbie (unassisted) | ||||||||||
| KINLAW, Jada (VALENCIANO, Emelie) | ||||||||||
| BURNS, Isabella (DEAN, Kayla) | ||||||||||
| Sep 07, 2018 | at Wofford | 1-2 | L | 4-3-0 | 0-0-0 | 347 | ELLIS, Abbie (unassisted) | |||
| * | Sep 19, 2018 | at Gardner-Webb | 1-3 | L | 4-4-0 | 0-1-0 | 275 | KINLAW, Jada (CLABORN, Adelyn) | ||
| * | Sep 22, 2018 | at High Point | 1-4 | L | 4-5-0 | 0-2-0 | 603 | HILL, Montanna (unassisted) | ||
| * | Sep 26, 2018 | CHARLESTON SO. | W | 1-0 | O2 | 5-5-0 | 1-2-0 | 103 | BURNS, Isabella (KINLAW, Jada) | |
| * | Sep 30, 2018 | at Hampton | W | 3-0 | 6-5-0 | 2-2-0 | ELLIS, Abbie (VALENCIANO, Emelie) | |||
| HONIS, Emma (HILL, Montanna) | ||||||||||
| ELLIS, Abbie (HILL, Montanna) | ||||||||||
| * | Oct 03, 2018 | WINTHROP | W | 4-2 | 7-5-0 | 3-2-0 | 273 | ELLIS, Abbie (unassisted) | ||
| ELLIS, Abbie (BURNS, Isabella) | ||||||||||
| HILL, Montanna (unassisted) | ||||||||||
| HONIS, Emma (HILL, Montanna) | ||||||||||
| * | Oct 06, 2018 | LONGWOOD | 0-3 | L | 7-6-0 | 3-3-0 | 107 | - | ||
| Oct 09, 2018 | SOUTH CAROLINA ST. | W | 6-1 | 8-6-0 | 3-3-0 | 175 | ELLIS, Abbie (HILL, Montanna) | |||
| KINLAW, Jada (BURNS, Isabella) | ||||||||||
| BURNS, Isabella (unassisted) | ||||||||||
| ELLIS, Abbie (unassisted) | ||||||||||
| WINEGARNER, Kate (BUSSEY, Delaney) | ||||||||||
| POLLARD, Madison (HINES, Megan) | ||||||||||
| * | Oct 13, 2018 | at Radford | 1-4 | L | 8-7-0 | 3-4-0 | 406 | ELLIS, Abbie (unassisted) | ||
| * | Oct 17, 2018 | UNC ASHEVILLE | W | 1-0 | 9-7-0 | 4-4-0 | 129 | ELLIS, Abbie (penalty kick) | ||
| * | Oct 20, 2018 | PRESBYTERIAN | W | 2-0 | 10-7-0 | 5-4-0 | 223 | TEAM (unassisted) | ||
| HILL, Montanna (KINLAW, Jada) | ||||||||||
| * | Oct 23, 2018 | at Campbell | 0-4 | L | 10-8-0 | 5-5-0 | 324 | - | ||
| 1 | Oct 27, 2018 | at Longwood | W | 1-0 | 11-8-0 | 5-5-0 | 218 | ELLIS, Abbie (penalty kick) | ||
| 2 | Nov 02, 2018 | vs #2 Gardner-Webb | 0-1 | L | 11-9-0 | 5-5-0 | 425 | - |
| 1 - Big South Championship Quarterfinals |
| 2 - Big South Championship Semifinals |
| Team Record | W-L-T |
| Overall | 11-9 |
| Conference | 5-5 |
| Home | 8-2 |
| Away | 3-6 |
| Neutral | 0-1 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 4599 | 230 |
| Home | 10 | 1447 | 145 |
| Away | 9 | 2727 | 303 |
| Neutral | 1 | 425 | 425 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 17, 2018 | USC BEAUFORT | 4-0 | 4 | 2 | 10 | 22 | .182 | 12 | .545 | 1 | 0-0 | 989 |
| Aug 20, 2018 | at Davidson | 2-3 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0 | 1-1 | 1038 |
| Aug 24, 2018 | NORTH GREENVILLE | 3-0 | 3 | 1 | 7 | 19 | .158 | 11 | .579 | 1 | 0-0 | 991 |
| Aug 27, 2018 | at Alabama A&M | 2-0 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 1 | 1-1 | 1011 |
| Aug 30, 2018 | EAST TENNESSEE STATE | 0-1 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 | 990 |
| Sep 02, 2018 | DELAWARE STATE | 4-1 | 4 | 2 | 10 | 24 | .167 | 13 | .542 | 1 | 0-0 | 992 |
| Sep 07, 2018 | at Wofford | 1-2 | 1 | 0 | 2 | 24 | .042 | 11 | .458 | 0 | 0-0 | 978 |
| Sep 19, 2018 | at Gardner-Webb | 1-3 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0 | 0-1 | 992 |
| Sep 22, 2018 | at High Point | 1-4 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 | 992 |
| Sep 26, 2018 | CHARLESTON SO. | 1-0 | 1 | 1 | 3 | 38 | .026 | 20 | .526 | 1 | 0-0 | 1167 |
| Sep 30, 2018 | at Hampton | 3-0 | 3 | 3 | 9 | 12 | .250 | 9 | .750 | 1 | 0-0 | 1015 |
| Oct 03, 2018 | WINTHROP | 4-2 | 4 | 2 | 10 | 14 | .286 | 8 | .571 | 1 | 0-0 | 990 |
| Oct 06, 2018 | LONGWOOD | 0-3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | 990 |
| Oct 09, 2018 | SOUTH CAROLINA ST. | 6-1 | 6 | 4 | 16 | 23 | .261 | 16 | .696 | 1 | 0-0 | 991 |
| Oct 13, 2018 | at Radford | 1-4 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0-0 | 1017 |
| Oct 17, 2018 | UNC ASHEVILLE | 1-0 | 1 | 0 | 2 | 23 | .043 | 11 | .478 | 1 | 1-1 | 989 |
| Oct 20, 2018 | PRESBYTERIAN | 2-0 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 1 | 0-0 | 989 |
| Oct 23, 2018 | at Campbell | 0-4 | 0 | 0 | 0 | 12 | .000 | 1 | .083 | 0 | 0-0 | 952 |
| Oct 27, 2018 | at Longwood | 1-0 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 1 | 1-1 | 989 |
| Nov 02, 2018 | vs Gardner-Webb | 0-1 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 | 990 |
| USC Upstate | 37-29 | 37 | 19 | 93 | 327 | .113 | 165 | .505 | 11 | 4-5 | 20052 | |
| Opponent | 29 | 24 | 82 | 245 | .118 | 99 | .404 | 9 | 1-2 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 16.35 Goals per game: 1.85 Assists per game: 0.95 Points per game: 4.65 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 17, 2018 | USC BEAUFORT | 4-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 20, 2018 | at Davidson | 2-3 | 94:45 | 3 | 1.46 | 5 | .625 | 0 | 1 | 0 | - |
| Aug 24, 2018 | NORTH GREENVILLE | 3-0 | 90:00 | 0 | 0.98 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 27, 2018 | at Alabama A&M | 2-0 | 90:00 | 0 | 0.74 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Aug 30, 2018 | EAST TENNESSEE STATE | 0-1 | 90:00 | 1 | 0.79 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 02, 2018 | DELAWARE STATE | 4-1 | 90:00 | 1 | 0.83 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 07, 2018 | at Wofford | 1-2 | 90:00 | 2 | 0.99 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 19, 2018 | at Gardner-Webb | 1-3 | 90:00 | 3 | 1.24 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 22, 2018 | at High Point | 1-4 | 90:00 | 4 | 1.55 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 26, 2018 | CHARLESTON SO. | 1-0 | 106:02 | 0 | 1.37 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2018 | at Hampton | 3-0 | 90:00 | 0 | 1.25 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2018 | WINTHROP | 4-2 | 90:00 | 2 | 1.31 | 1 | .333 | 1 | 0 | 0 | - |
| Oct 06, 2018 | LONGWOOD | 0-3 | 90:00 | 3 | 1.44 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 09, 2018 | SOUTH CAROLINA ST. | 6-1 | 90:00 | 1 | 1.41 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 13, 2018 | at Radford | 1-4 | 90:00 | 4 | 1.58 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 17, 2018 | UNC ASHEVILLE | 1-0 | 90:00 | 0 | 1.48 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 20, 2018 | PRESBYTERIAN | 2-0 | 90:00 | 0 | 1.39 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2018 | at Campbell | 0-4 | 90:00 | 4 | 1.54 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 27, 2018 | at Longwood | 1-0 | 90:00 | 0 | 1.46 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 02, 2018 | vs Gardner-Webb | 0-1 | 90:00 | 1 | 1.43 | 2 | .667 | 0 | 1 | 0 | - |
| Totals | 37-29 | 1820:47 | 29 | 1.43 | 70 | .707 | 10 | 9 | 0 | 8 | |
| Opponent | 1820:47 | 37 | 1.43 | 128 | .776 | 9 | 10 | 0 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 17, 2018 | USC BEAUFORT | 4-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 990 |
| Aug 20, 2018 | at Davidson | 2-3 | 3 | 2 | 8 | 12 | .250 | 8 | .667 | 1 | 0-0 | 1036 |
| Aug 24, 2018 | NORTH GREENVILLE | 3-0 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0-0 | 974 |
| Aug 27, 2018 | at Alabama A&M | 2-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-1 | 990 |
| Aug 30, 2018 | EAST TENNESSEE STATE | 0-1 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 1 | 0-0 | 991 |
| Sep 02, 2018 | DELAWARE STATE | 4-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 | 990 |
| Sep 07, 2018 | at Wofford | 1-2 | 2 | 1 | 5 | 14 | .143 | 4 | .286 | 1 | 0-0 | 955 |
| Sep 19, 2018 | at Gardner-Webb | 1-3 | 3 | 3 | 9 | 16 | .188 | 5 | .312 | 1 | 0-0 | 989 |
| Sep 22, 2018 | at High Point | 1-4 | 4 | 3 | 11 | 21 | .190 | 8 | .381 | 1 | 0-0 | 990 |
| Sep 26, 2018 | CHARLESTON SO. | 1-0 | 0 | 0 | 0 | 22 | .000 | 7 | .318 | 0 | 0-0 | 1183 |
| Sep 30, 2018 | at Hampton | 3-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 948 |
| Oct 03, 2018 | WINTHROP | 4-2 | 2 | 1 | 5 | 10 | .200 | 3 | .300 | 0 | 1-1 | 989 |
| Oct 06, 2018 | LONGWOOD | 0-3 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 1 | 0-0 | 992 |
| Oct 09, 2018 | SOUTH CAROLINA ST. | 6-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 | 990 |
| Oct 13, 2018 | at Radford | 1-4 | 4 | 5 | 13 | 29 | .138 | 11 | .379 | 1 | 0-0 | 989 |
| Oct 17, 2018 | UNC ASHEVILLE | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 990 |
| Oct 20, 2018 | PRESBYTERIAN | 2-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 | 990 |
| Oct 23, 2018 | at Campbell | 0-4 | 4 | 3 | 11 | 25 | .160 | 12 | .480 | 1 | 0-0 | 975 |
| Oct 27, 2018 | at Longwood | 1-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 | 990 |
| Nov 02, 2018 | vs Gardner-Webb | 0-1 | 1 | 1 | 3 | 19 | .053 | 3 | .158 | 1 | 0-0 | 991 |
| Opponent totals | 29-37 | 29 | 24 | 82 | 245 | .118 | 99 | .404 | 9 | 1-2 | 19932 | |
| USC Upstate | 37 | 19 | 93 | 327 | .113 | 165 | .505 | 11 | 4-5 | 20052 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 12.25 Goals per game: 1.45 Assists per game: 1.20 Points per game: 4.10 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 17, 2018 | USC BEAUFORT | 4-0 | 90:00 | 4 | 4.00 | 8 | .667 | 0 | 1 | 0 | - |
| Aug 20, 2018 | at Davidson | 2-3 | 94:45 | 2 | 2.92 | 3 | .600 | 1 | 0 | 0 | - |
| Aug 24, 2018 | NORTH GREENVILLE | 3-0 | 90:00 | 3 | 2.95 | 8 | .727 | 0 | 1 | 0 | - |
| Aug 27, 2018 | at Alabama A&M | 2-0 | 90:00 | 2 | 2.71 | 5 | .714 | 0 | 0 | 0 | - |
| Aug 30, 2018 | EAST TENNESSEE STATE | 0-1 | 90:00 | 0 | 2.18 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 02, 2018 | DELAWARE STATE | 4-1 | 90:00 | 4 | 2.48 | 9 | .692 | 0 | 1 | 0 | - |
| Sep 07, 2018 | at Wofford | 1-2 | 90:00 | 1 | 2.27 | 10 | .909 | 1 | 0 | 0 | - |
| Sep 19, 2018 | at Gardner-Webb | 1-3 | 90:00 | 1 | 2.11 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 22, 2018 | at High Point | 1-4 | 90:00 | 1 | 1.99 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 26, 2018 | CHARLESTON SO. | 1-0 | 106:02 | 1 | 1.86 | 19 | .950 | 0 | 1 | 0 | - |
| Sep 30, 2018 | at Hampton | 3-0 | 90:00 | 3 | 1.96 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 03, 2018 | WINTHROP | 4-2 | 90:00 | 4 | 2.13 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 06, 2018 | LONGWOOD | 0-3 | 90:00 | 0 | 1.97 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2018 | SOUTH CAROLINA ST. | 6-1 | 90:00 | 6 | 2.25 | 10 | .625 | 0 | 1 | 0 | - |
| Oct 13, 2018 | at Radford | 1-4 | 90:00 | 1 | 2.17 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 17, 2018 | UNC ASHEVILLE | 1-0 | 90:00 | 1 | 2.09 | 10 | .909 | 0 | 1 | 0 | - |
| Oct 20, 2018 | PRESBYTERIAN | 2-0 | 90:00 | 2 | 2.09 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 23, 2018 | at Campbell | 0-4 | 90:00 | 0 | 1.97 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2018 | at Longwood | 1-0 | 90:00 | 1 | 1.92 | 5 | .833 | 0 | 1 | 0 | - |
| Nov 02, 2018 | vs Gardner-Webb | 0-1 | 90:00 | 0 | 1.83 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 29-29 | 1820:47 | 37 | 1.83 | 128 | .776 | 9 | 10 | 0 | 4 | |
| USC Upstate | 1820:47 | 29 | 1.83 | 70 | .707 | 10 | 9 | 0 | 8 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 17, 2018 | USC BEAUFORT | 4-0 | 4/0 | 2/0 | 22/3 | 12/1 | 10/3 | 1/0 | 0/0 |
| Aug 20, 2018 | at Davidson | 2-3 | 2/3 | 1/2 | 9/12 | 5/8 | 1/5 | 1/0 | 0/0 |
| Aug 24, 2018 | NORTH GREENVILLE | 3-0 | 3/0 | 1/0 | 19/7 | 11/6 | 9/6 | 1/1 | 0/0 |
| Aug 27, 2018 | at Alabama A&M | 2-0 | 2/0 | 1/0 | 11/9 | 7/3 | 0/0 | 0/0 | 0/0 |
| Aug 30, 2018 | EAST TENNESSEE STATE | 0-1 | 0/1 | 0/2 | 10/10 | 6/4 | 4/5 | 0/0 | 0/0 |
| Sep 02, 2018 | DELAWARE STATE | 4-1 | 4/1 | 2/1 | 24/8 | 13/5 | 14/3 | 0/2 | 0/0 |
| Sep 07, 2018 | at Wofford | 1-2 | 1/2 | 0/1 | 24/14 | 11/4 | 11/4 | 0/0 | 0/0 |
| Sep 19, 2018 | at Gardner-Webb | 1-3 | 1/3 | 1/3 | 14/16 | 4/5 | 5/4 | 0/2 | 0/0 |
| Sep 22, 2018 | at High Point | 1-4 | 1/4 | 0/3 | 8/21 | 5/8 | 1/8 | 0/0 | 0/0 |
| Sep 26, 2018 | CHARLESTON SO. | 1-0 | 1/0 | 1/0 | 38/22 | 20/7 | 9/7 | 0/0 | 0/0 |
| Sep 30, 2018 | at Hampton | 3-0 | 3/0 | 3/0 | 12/4 | 9/3 | 3/1 | 0/2 | 0/0 |
| Oct 03, 2018 | WINTHROP | 4-2 | 4/2 | 2/1 | 14/10 | 8/3 | 5/3 | 1/0 | 0/0 |
| Oct 06, 2018 | LONGWOOD | 0-3 | 0/3 | 0/1 | 7/10 | 3/6 | 1/1 | 0/1 | 0/0 |
| Oct 09, 2018 | SOUTH CAROLINA ST. | 6-1 | 6/1 | 4/1 | 23/4 | 16/2 | 11/2 | 0/0 | 0/0 |
| Oct 13, 2018 | at Radford | 1-4 | 1/4 | 0/5 | 13/29 | 5/11 | 2/3 | 0/0 | 0/0 |
| Oct 17, 2018 | UNC ASHEVILLE | 1-0 | 1/0 | 0/0 | 23/1 | 11/0 | 10/1 | 1/0 | 0/1 |
| Oct 20, 2018 | PRESBYTERIAN | 2-0 | 2/0 | 1/0 | 17/9 | 6/4 | 7/7 | 2/1 | 0/0 |
| Oct 23, 2018 | at Campbell | 0-4 | 0/4 | 0/3 | 12/25 | 1/12 | 5/7 | 1/0 | 0/0 |
| Oct 27, 2018 | at Longwood | 1-0 | 1/0 | 0/0 | 15/12 | 6/4 | 2/2 | 0/0 | 0/0 |
| Nov 02, 2018 | vs Gardner-Webb | 0-1 | 0/1 | 0/1 | 12/19 | 6/3 | 3/3 | 3/0 | 0/0 |
| Totals | 37-29 | 37/29 | 19/24 | 327/245 | 165/99 | 113/75 | 11/9 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| USC Upstate - TEAM GAME HIGHS |
| POINTS | 16 | vs South Carolina St. (Oct 09) | ||
| 10 | vs Winthrop (Oct 03) | |||
| 10 | vs Delaware State (Sep 02) | |||
| 10 | vs USC Beaufort (Aug 17) | |||
| GOALS | 6 | vs South Carolina St. (Oct 09) | ||
| 4 | vs Winthrop (Oct 03) | |||
| 4 | vs Delaware State (Sep 02) | |||
| 4 | vs USC Beaufort (Aug 17) | |||
| ASSISTS | 4 | vs South Carolina St. (Oct 09) | ||
| 3 | at Hampton (Sep 30) | |||
| SHOTS | 38 | vs Charleston So. (Sep 26) | ||
| 24 | at Wofford (Sep 07) | |||
| 24 | vs Delaware State (Sep 02) | |||
| SHOT PERCENT | .286 | 4-14 | vs Winthrop (Oct 03) | |
| .261 | 6-23 | vs South Carolina St. (Oct 09) | ||
| SHOTS ON GOAL | 20 | vs Charleston So. (Sep 26) | ||
| 16 | vs South Carolina St. (Oct 09) | |||
| ON GOAL PERCENT | .750 | 9-12 | at Hampton (Sep 30) | |
| .696 | 16-23 | vs South Carolina St. (Oct 09) | ||
| SAVES | 8 | at Campbell (Oct 23) | ||
| 7 | at Radford (Oct 13) | |||
| 7 | vs Charleston So. (Sep 26) | |||
| CORNER KICKS | 14 | vs Delaware State (Sep 02) | ||
| 11 | vs South Carolina St. (Oct 09) | |||
| 11 | at Wofford (Sep 07) | |||
| FOULS | 16 | vs Gardner-Webb (Nov 02) | ||
| 13 | at Longwood (Oct 27) | |||
| 13 | at Campbell (Oct 23) | |||
| 13 | vs Winthrop (Oct 03) | |||
| 13 | vs Charleston So. (Sep 26) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Radford (Oct 13) | ||
| 11 | at Campbell (Oct 23) | |||
| 11 | at High Point (Sep 22) | |||
| GOALS | 4 | at Campbell (Oct 23) | ||
| 4 | at Radford (Oct 13) | |||
| 4 | at High Point (Sep 22) | |||
| ASSISTS | 5 | at Radford (Oct 13) | ||
| 3 | at Campbell (Oct 23) | |||
| 3 | at High Point (Sep 22) | |||
| 3 | at Gardner-Webb (Sep 19) | |||
| SHOTS | 29 | at Radford (Oct 13) | ||
| 25 | at Campbell (Oct 23) | |||
| SHOT PERCENT | .300 | 3-10 | vs Longwood (Oct 06) | |
| .250 | 3-12 | at Davidson (Aug 20) | ||
| .250 | 1-4 | vs South Carolina St. (Oct 09) | ||
| SHOTS ON GOAL | 12 | at Campbell (Oct 23) | ||
| 11 | at Radford (Oct 13) | |||
| ON GOAL PERCENT | .857 | 6-7 | vs North Greenville (Aug 24) | |
| .750 | 3-4 | at Hampton (Sep 30) | ||
| SAVES | 19 | vs Charleston So. (Sep 26) | ||
| 10 | vs UNC Asheville (Oct 17) | |||
| 10 | vs South Carolina St. (Oct 09) | |||
| 10 | at Wofford (Sep 07) | |||
| CORNER KICKS | 8 | at High Point (Sep 22) | ||
| 7 | at Campbell (Oct 23) | |||
| 7 | vs Presbyterian (Oct 20) | |||
| 7 | vs Charleston So. (Sep 26) | |||
| FOULS | 14 | vs USC Beaufort (Aug 17) | ||
| 13 | vs Gardner-Webb (Nov 02) | |||
| 13 | vs Winthrop (Oct 03) | |||
| 13 | vs Delaware State (Sep 02) |
| USC Upstate - GAME LOWS |
| POINTS | 0 | vs East Tennessee State (Aug 30) | ||
| 0 | vs Longwood (Oct 06) | |||
| 0 | at Campbell (Oct 23) | |||
| 0 | vs Gardner-Webb (Nov 02) | |||
| GOALS | 0 | vs East Tennessee State (Aug 30) | ||
| 0 | vs Longwood (Oct 06) | |||
| 0 | at Campbell (Oct 23) | |||
| 0 | vs Gardner-Webb (Nov 02) | |||
| ASSISTS | 0 | vs East Tennessee State (Aug 30) | ||
| 0 | at Wofford (Sep 07) | |||
| 0 | at High Point (Sep 22) | |||
| 0 | vs Longwood (Oct 06) | |||
| 0 | at Radford (Oct 13) | |||
| 0 | vs UNC Asheville (Oct 17) | |||
| 0 | at Campbell (Oct 23) | |||
| 0 | at Longwood (Oct 27) | |||
| 0 | vs Gardner-Webb (Nov 02) | |||
| SHOTS | 7 | vs Longwood (Oct 06) | ||
| 8 | at High Point (Sep 22) | |||
| SHOTS ON GOAL | 1 | at Campbell (Oct 23) | ||
| 3 | vs Longwood (Oct 06) | |||
| SAVES | 0 | vs UNC Asheville (Oct 17) | ||
| 1 | vs USC Beaufort (Aug 17) | |||
| 1 | vs Winthrop (Oct 03) | |||
| 1 | vs South Carolina St. (Oct 09) | |||
| CORNER KICKS | 0 | at Alabama A&M (Aug 27) | ||
| 1 | at Davidson (Aug 20) | |||
| 1 | at High Point (Sep 22) | |||
| 1 | vs Longwood (Oct 06) | |||
| FOULS | 0 | at Alabama A&M (Aug 27) | ||
| 3 | vs East Tennessee State (Aug 30) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs USC Beaufort (Aug 17) | ||
| 0 | vs North Greenville (Aug 24) | |||
| 0 | at Alabama A&M (Aug 27) | |||
| 0 | vs Charleston So. (Sep 26) | |||
| 0 | at Hampton (Sep 30) | |||
| 0 | vs UNC Asheville (Oct 17) | |||
| 0 | vs Presbyterian (Oct 20) | |||
| 0 | at Longwood (Oct 27) | |||
| GOALS | 0 | vs USC Beaufort (Aug 17) | ||
| 0 | vs North Greenville (Aug 24) | |||
| 0 | at Alabama A&M (Aug 27) | |||
| 0 | vs Charleston So. (Sep 26) | |||
| 0 | at Hampton (Sep 30) | |||
| 0 | vs UNC Asheville (Oct 17) | |||
| 0 | vs Presbyterian (Oct 20) | |||
| 0 | at Longwood (Oct 27) | |||
| ASSISTS | 0 | vs USC Beaufort (Aug 17) | ||
| 0 | vs North Greenville (Aug 24) | |||
| 0 | at Alabama A&M (Aug 27) | |||
| 0 | vs Charleston So. (Sep 26) | |||
| 0 | at Hampton (Sep 30) | |||
| 0 | vs UNC Asheville (Oct 17) | |||
| 0 | vs Presbyterian (Oct 20) | |||
| 0 | at Longwood (Oct 27) | |||
| SHOTS | 1 | vs UNC Asheville (Oct 17) | ||
| 3 | vs USC Beaufort (Aug 17) | |||
| SHOTS ON GOAL | 0 | vs UNC Asheville (Oct 17) | ||
| 1 | vs USC Beaufort (Aug 17) | |||
| SAVES | 1 | at Campbell (Oct 23) | ||
| 3 | at Davidson (Aug 20) | |||
| 3 | at Gardner-Webb (Sep 19) | |||
| 3 | vs Longwood (Oct 06) | |||
| CORNER KICKS | 0 | at Alabama A&M (Aug 27) | ||
| 1 | at Hampton (Sep 30) | |||
| 1 | vs Longwood (Oct 06) | |||
| 1 | vs UNC Asheville (Oct 17) | |||
| FOULS | 0 | at Alabama A&M (Aug 27) | ||
| 3 | at Wofford (Sep 07) |
High/Low Analysis |
| USC Upstate - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | ELLIS, Abbie vs USC Beaufort (Aug 17) | |||
| 4 | ELLIS, Abbie vs South Carolina St. (Oct 09) | ||||
| 4 | ELLIS, Abbie vs Winthrop (Oct 03) | ||||
| 4 | ELLIS, Abbie at Hampton (Sep 30) | ||||
| 4 | KINLAW, Jada vs Delaware State (Sep 02) | ||||
| 4 | KINLAW, Jada vs North Greenville (Aug 24) | ||||
