# 6 WINEGARNER, Kate |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 17, 2018 | USC BEAUFORT | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Aug 20, 2018 | at Davidson | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 95 |
Aug 24, 2018 | NORTH GREENVILLE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Aug 27, 2018 | at Alabama A&M | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Aug 30, 2018 | EAST TENNESSEE STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Sep 02, 2018 | DELAWARE STATE | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Sep 07, 2018 | at Wofford | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Sep 19, 2018 | at Gardner-Webb | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Sep 22, 2018 | at High Point | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Sep 26, 2018 | CHARLESTON SO. | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 106 |
Sep 30, 2018 | at Hampton | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Oct 03, 2018 | WINTHROP | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Oct 06, 2018 | LONGWOOD | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Oct 09, 2018 | SOUTH CAROLINA ST. | 6-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 90 |
Oct 13, 2018 | at Radford | 1-4 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 75 |
Oct 17, 2018 | UNC ASHEVILLE | 1-0 | * | * | 0 | 0 | 0 | 3 | .250 | 1 | .500 | 0 | 0-0 | 90 |
Oct 20, 2018 | PRESBYTERIAN | 2-0 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .500 | 0 | 0-0 | 86 |
Oct 23, 2018 | at Campbell | 0-4 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0 | 0-0 | 90 |
Oct 27, 2018 | at Longwood | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | 75 |
Nov 02, 2018 | vs Gardner-Webb | 0-1 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .444 | 0 | 0-0 | 85 |
Totals | 37-29 | 20 | 20 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 | 1782 |
Games played: 20 Shots per game: 0.45 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |