#18 KINLAW, Jada |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 17, 2018 | USC BEAUFORT | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 48 | |
Aug 20, 2018 | at Davidson | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 87 |
Aug 24, 2018 | NORTH GREENVILLE | 3-0 | * | * | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1 | 0-0 | 58 |
Aug 27, 2018 | at Alabama A&M | 2-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0-0 | 35 | |
Aug 30, 2018 | EAST TENNESSEE STATE | 0-1 | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 0 | 0-0 | 49 | |
Sep 02, 2018 | DELAWARE STATE | 4-1 | * | * | 2 | 0 | 4 | 2 | .571 | 2 | .714 | 0 | 0-0 | 54 |
Sep 07, 2018 | at Wofford | 1-2 | * | 0 | 0 | 0 | 0 | .571 | 0 | .714 | 0 | 0-0 | 55 | |
Sep 19, 2018 | at Gardner-Webb | 1-3 | * | 1 | 0 | 2 | 9 | .312 | 2 | .438 | 0 | 0-0 | 54 | |
Sep 22, 2018 | at High Point | 1-4 | * | * | 0 | 0 | 0 | 0 | .312 | 0 | .438 | 0 | 0-0 | 55 |
Sep 26, 2018 | CHARLESTON SO. | 1-0 | * | 0 | 1 | 1 | 4 | .250 | 3 | .500 | 0 | 0-0 | 51 | |
Sep 30, 2018 | at Hampton | 3-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 33 | |
Oct 09, 2018 | SOUTH CAROLINA ST. | 6-1 | * | 1 | 0 | 2 | 3 | .261 | 3 | .565 | 1 | 0-0 | 42 | |
Oct 13, 2018 | at Radford | 1-4 | * | * | 0 | 0 | 0 | 0 | .261 | 0 | .565 | 0 | 0-0 | 52 |
Oct 17, 2018 | UNC ASHEVILLE | 1-0 | * | * | 0 | 0 | 0 | 3 | .231 | 1 | .538 | 0 | 0-0 | 83 |
Oct 20, 2018 | PRESBYTERIAN | 2-0 | * | 0 | 1 | 1 | 2 | .214 | 1 | .536 | 0 | 0-0 | 78 | |
Oct 23, 2018 | at Campbell | 0-4 | * | * | 0 | 0 | 0 | 1 | .207 | 0 | .517 | 0 | 0-0 | 79 |
Oct 27, 2018 | at Longwood | 1-0 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .533 | 0 | 0-0 | 48 |
Nov 02, 2018 | vs Gardner-Webb | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .533 | 0 | 0-0 | 51 |
Totals | 33-24 | 18 | 9 | 6 | 2 | 14 | 30 | .200 | 16 | .533 | 2 | 0-0 | 1012 |
Games played: 18 Shots per game: 1.67 Goals per game: 0.33 Assists per game: 0.11 Points per game: 0.78 |