#16 RAIFF, Mia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 17, 2018 | USC BEAUFORT | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 44 |
Aug 20, 2018 | at Davidson | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 39 | |
Aug 24, 2018 | NORTH GREENVILLE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 66 | |
Aug 27, 2018 | at Alabama A&M | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 67 |
Aug 30, 2018 | EAST TENNESSEE STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 37 | |
Sep 02, 2018 | DELAWARE STATE | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 31 | |
Sep 07, 2018 | at Wofford | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | |
Sep 19, 2018 | at Gardner-Webb | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 13 | |
Sep 22, 2018 | at High Point | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 54 | |
Sep 26, 2018 | CHARLESTON SO. | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 63 |
Sep 30, 2018 | at Hampton | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 63 |
Oct 03, 2018 | WINTHROP | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 57 |
Oct 06, 2018 | LONGWOOD | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 50 | |
Oct 09, 2018 | SOUTH CAROLINA ST. | 6-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0 | 0-0 | 83 |
Oct 13, 2018 | at Radford | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 46 | |
Oct 17, 2018 | UNC ASHEVILLE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 24 | |
Oct 20, 2018 | PRESBYTERIAN | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0-0 | 32 | |
Oct 23, 2018 | at Campbell | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | 19 | |
Oct 27, 2018 | at Longwood | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | 34 | |
Nov 02, 2018 | vs Gardner-Webb | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | 10 | |
Totals | 37-29 | 20 | 6 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 839 |
Games played: 20 Shots per game: 0.25 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |