#23 GONZALEZ, Katerine |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 17, 2018 | USC BEAUFORT | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | |
Aug 20, 2018 | at Davidson | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | |
Aug 27, 2018 | at Alabama A&M | 2-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 23 | |
Aug 30, 2018 | EAST TENNESSEE STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 15 |
Sep 02, 2018 | DELAWARE STATE | 4-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 7 | |
Sep 26, 2018 | CHARLESTON SO. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 9 | |
Oct 03, 2018 | WINTHROP | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 7 | |
Oct 06, 2018 | LONGWOOD | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 16 | |
Oct 09, 2018 | SOUTH CAROLINA ST. | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 19 | |
Oct 13, 2018 | at Radford | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 20 | |
Oct 17, 2018 | UNC ASHEVILLE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 7 | |
Oct 20, 2018 | PRESBYTERIAN | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 4 | |
Oct 23, 2018 | at Campbell | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 11 | |
Oct 27, 2018 | at Longwood | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 3 | |
Totals | 28-19 | 14 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 150 |
Games played: 14 Shots per game: 0.14 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |