#25 TYLER, Jayna |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 17, 2018 | USC BEAUFORT | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 53 | |
Aug 20, 2018 | at Davidson | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 33 |
Aug 24, 2018 | NORTH GREENVILLE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 31 | |
Aug 27, 2018 | at Alabama A&M | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 34 | |
Aug 30, 2018 | EAST TENNESSEE STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 39 |
Sep 02, 2018 | DELAWARE STATE | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 29 |
Sep 19, 2018 | at Gardner-Webb | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 13 | |
Sep 22, 2018 | at High Point | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 17 | |
Sep 30, 2018 | at Hampton | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 27 | |
Oct 06, 2018 | LONGWOOD | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 12 | |
Oct 09, 2018 | SOUTH CAROLINA ST. | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 38 | |
Oct 13, 2018 | at Radford | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 23 | |
Oct 23, 2018 | at Campbell | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 11 | |
Totals | 27-24 | 13 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 360 |
Games played: 13 Shots per game: 0.15 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |