#27 POLLARD, Madison |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 24, 2018 | NORTH GREENVILLE | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 4 | |
Sep 02, 2018 | DELAWARE STATE | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 9 | |
Sep 22, 2018 | at High Point | 1-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 29 | |
Sep 30, 2018 | at Hampton | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 8 | |
Oct 06, 2018 | LONGWOOD | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 13 | |
Oct 09, 2018 | SOUTH CAROLINA ST. | 6-1 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | 1.000 | 0 | 0-0 | 27 |
Oct 13, 2018 | at Radford | 1-4 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 | 54 | |
Nov 02, 2018 | vs Gardner-Webb | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 | 5 | |
Totals | 18-14 | 8 | 1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0-0 | 149 |
Games played: 8 Shots per game: 0.38 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |