#19 BUSSEY, Delaney |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 24, 2018 | NORTH GREENVILLE | 3-0 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 43 |
Aug 27, 2018 | at Alabama A&M | 2-0 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0-0 | 56 |
Aug 30, 2018 | EAST TENNESSEE STATE | 0-1 | * | 0 | 0 | 0 | 1 | .250 | 1 | 1.000 | 0 | 0-0 | 46 | |
Sep 02, 2018 | DELAWARE STATE | 4-1 | * | 0 | 0 | 0 | 1 | .200 | 0 | .800 | 0 | 0-0 | 58 | |
Sep 07, 2018 | at Wofford | 1-2 | * | * | 0 | 0 | 0 | 5 | .100 | 4 | .800 | 0 | 0-0 | 68 |
Sep 19, 2018 | at Gardner-Webb | 1-3 | * | * | 0 | 0 | 0 | 2 | .083 | 0 | .667 | 0 | 0-0 | 64 |
Sep 22, 2018 | at High Point | 1-4 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .667 | 0 | 0-0 | 44 |
Sep 26, 2018 | CHARLESTON SO. | 1-0 | * | 0 | 0 | 0 | 6 | .056 | 1 | .500 | 0 | 0-0 | 45 | |
Sep 30, 2018 | at Hampton | 3-0 | * | 0 | 0 | 0 | 0 | .056 | 0 | .500 | 0 | 0-0 | 26 | |
Oct 03, 2018 | WINTHROP | 4-2 | * | 0 | 0 | 0 | 0 | .056 | 0 | .500 | 0 | 0-0 | 30 | |
Oct 06, 2018 | LONGWOOD | 0-3 | * | 0 | 0 | 0 | 0 | .056 | 0 | .500 | 0 | 0-0 | 52 | |
Oct 09, 2018 | SOUTH CAROLINA ST. | 6-1 | * | * | 0 | 1 | 1 | 2 | .050 | 1 | .500 | 0 | 0-0 | 41 |
Oct 13, 2018 | at Radford | 1-4 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .500 | 0 | 0-0 | 45 |
Oct 17, 2018 | UNC ASHEVILLE | 1-0 | * | 0 | 0 | 0 | 2 | .045 | 1 | .500 | 0 | 0-0 | 44 | |
Oct 20, 2018 | PRESBYTERIAN | 2-0 | * | 0 | 0 | 0 | 2 | .042 | 1 | .500 | 0 | 0-0 | 40 | |
Oct 23, 2018 | at Campbell | 0-4 | * | 0 | 0 | 0 | 0 | .042 | 0 | .500 | 0 | 0-0 | 39 | |
Oct 27, 2018 | at Longwood | 1-0 | * | 0 | 0 | 0 | 1 | .040 | 0 | .480 | 0 | 0-0 | 60 | |
Nov 02, 2018 | vs Gardner-Webb | 0-1 | * | 0 | 0 | 0 | 1 | .038 | 0 | .462 | 0 | 0-0 | 55 | |
Totals | 31-26 | 18 | 7 | 1 | 1 | 3 | 26 | .038 | 12 | .462 | 0 | 0-0 | 856 |
Games played: 18 Shots per game: 1.44 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |