# 7 ELLIS, Abbie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 17, 2018  USC BEAUFORT   4-0  .250  .625  0-0  80 
Aug 20, 2018  at Davidson   2-3    .273  .545  1-1  72 
Aug 24, 2018  NORTH GREENVILLE   3-0    .214  .429  0-0  75 
Aug 27, 2018  at Alabama A&M   2-0  .222  .444  1-1  67 
Aug 30, 2018  EAST TENNESSEE STATE  0-1  .211  .474  0-0  84 
Sep 02, 2018  DELAWARE STATE   4-1  .227  .545  0-0  75 
Sep 07, 2018  at Wofford   1-2  .231  .500  0-0  90 
Sep 19, 2018  at Gardner-Webb   1-3  .222  .519  0-1  85 
Sep 22, 2018  at High Point   1-4  .214  .500  0-0  55 
Sep 26, 2018  CHARLESTON SO.   1-0  .188  .562  0-0  55 
Sep 30, 2018  at Hampton   3-0  .211  .605  0-0  82 
Oct 03, 2018  WINTHROP   4-2  .227  .614  0-0  78 
Oct 06, 2018  LONGWOOD   0-3    .217  .587  0-0  52 
Oct 09, 2018  SOUTH CAROLINA ST.   6-1  .240  .600  0-0  64 
Oct 13, 2018  at Radford   1-4    .245  .604  0-0  51 
Oct 17, 2018  UNC ASHEVILLE   1-0  .237  .593  1-1  80 
Oct 20, 2018  PRESBYTERIAN   2-0  .222  .556  0-0  84 
Oct 23, 2018  at Campbell   0-4  .209  .522  0-0  79 
Oct 27, 2018  at Longwood   1-0  .208  .514  1-1  87 
Nov 02, 2018  vs Gardner-Webb   0-1  .200  .520  0-0  85 
Totals     37-29  20  16  15  33  75  .200  39  .520  4-5  1480 

 
Games played: 20
Shots per game: 3.75
Goals per game: 0.75
Assists per game: 0.15
Points per game: 1.65