#11 BURNS, Isabella  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 17, 2018  USC BEAUFORT   4-0  .167  .667  0-0  80 
Aug 20, 2018  at Davidson   2-3  .250  .625  0-0  95 
Aug 24, 2018  NORTH GREENVILLE   3-0  .222  .667  0-0  83 
Aug 27, 2018  at Alabama A&M   2-0  .222  .667  0-0  88 
Aug 30, 2018  EAST TENNESSEE STATE  0-1  .222  .667  0-0  80 
Sep 02, 2018  DELAWARE STATE   4-1  .200  .667  0-0  76 
Sep 07, 2018  at Wofford   1-2  .158  .684  0-0  68 
Sep 19, 2018  at Gardner-Webb   1-3  .158  .684  0-0  77 
Sep 22, 2018  at High Point   1-4  .143  .667  0-0  50 
Sep 26, 2018  CHARLESTON SO.   1-0    .143  .643  0-0  60 
Sep 30, 2018  at Hampton   3-0    .138  .655  0-0  25 
Oct 03, 2018  WINTHROP   4-2    .129  .613  0-0  69 
Oct 06, 2018  LONGWOOD   0-3  .118  .618  0-0  72 
Oct 09, 2018  SOUTH CAROLINA ST.   6-1    .132  .632  0-0  46 
Oct 13, 2018  at Radford   1-4  .119  .595  0-0  75 
Oct 17, 2018  UNC ASHEVILLE   1-0  .106  .574  0-0  87 
Oct 20, 2018  PRESBYTERIAN   2-0  .098  .529  0-0  87 
Oct 23, 2018  at Campbell   0-4  .091  .509  0-0  90 
Oct 27, 2018  at Longwood   1-0  .088  .509  0-0  90 
Nov 02, 2018  vs Gardner-Webb   0-1  .086  .500  0-0  85 
Totals     37-29  20  16  13  58  .086  29  .500  0-0  1483 

 
Games played: 20
Shots per game: 2.90
Goals per game: 0.25
Assists per game: 0.15
Points per game: 0.65