# 3 GORE, Autumn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 17, 2018  USC BEAUFORT   4-0  .000  .000  0-0  90 
Aug 20, 2018  at Davidson   2-3  .000  .000  0-0  95 
Aug 24, 2018  NORTH GREENVILLE   3-0  .000  .000  0-0  90 
Aug 27, 2018  at Alabama A&M   2-0  .000  .000  0-0  90 
Aug 30, 2018  EAST TENNESSEE STATE  0-1  .000  .000  0-0  90 
Sep 02, 2018  DELAWARE STATE   4-1  .000  .000  0-0  90 
Sep 07, 2018  at Wofford   1-2  .000  .000  0-0  90 
Sep 19, 2018  at Gardner-Webb   1-3  .000  .000  0-0  90 
Sep 22, 2018  at High Point   1-4  .000  1.000  0-0  53 
Sep 26, 2018  CHARLESTON SO.   1-0  .000  1.000  0-0  106 
Sep 30, 2018  at Hampton   3-0  .000  1.000  0-0  65 
Oct 03, 2018  WINTHROP   4-2  .000  1.000  0-0  72 
Oct 06, 2018  LONGWOOD   0-3  .000  1.000  0-0  57 
Oct 09, 2018  SOUTH CAROLINA ST.   6-1  .000  1.000  0-0  90 
Oct 13, 2018  at Radford   1-4  .000  1.000  0-0  59 
Oct 17, 2018  UNC ASHEVILLE   1-0  .000  1.000  0-0  90 
Oct 20, 2018  PRESBYTERIAN   2-0  .000  1.000  0-0  90 
Oct 23, 2018  at Campbell   0-4  .000  1.000  0-0  73 
Oct 27, 2018  at Longwood   1-0  .000  1.000  0-0  90 
Nov 02, 2018  vs Gardner-Webb   0-1  .000  1.000  0-0  90 
Totals     37-29  20  20  .000  1.000  0-0  1660 

 
Games played: 20
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00