# 8 VALENCIANO, Emelie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 17, 2018 | USC BEAUFORT | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Aug 20, 2018 | at Davidson | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 87 |
Aug 24, 2018 | NORTH GREENVILLE | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .200 | 0 | 0-0 | 90 |
Aug 27, 2018 | at Alabama A&M | 2-0 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .333 | 0 | 0-0 | 90 |
Aug 30, 2018 | EAST TENNESSEE STATE | 0-1 | * | * | 0 | 0 | 0 | 3 | .111 | 1 | .333 | 0 | 0-0 | 90 |
Sep 02, 2018 | DELAWARE STATE | 4-1 | * | * | 0 | 1 | 1 | 1 | .100 | 1 | .400 | 0 | 0-0 | 90 |
Sep 07, 2018 | at Wofford | 1-2 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .417 | 0 | 0-0 | 90 |
Sep 19, 2018 | at Gardner-Webb | 1-3 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .417 | 0 | 0-0 | 90 |
Sep 22, 2018 | at High Point | 1-4 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .417 | 0 | 0-0 | 90 |
Sep 26, 2018 | CHARLESTON SO. | 1-0 | * | * | 0 | 0 | 0 | 9 | .048 | 7 | .571 | 0 | 0-0 | 106 |
Sep 30, 2018 | at Hampton | 3-0 | * | * | 0 | 1 | 1 | 1 | .045 | 0 | .545 | 0 | 0-0 | 89 |
Oct 03, 2018 | WINTHROP | 4-2 | * | * | 0 | 0 | 0 | 2 | .042 | 0 | .500 | 0 | 0-0 | 90 |
Oct 06, 2018 | LONGWOOD | 0-3 | * | * | 0 | 0 | 0 | 1 | .040 | 1 | .520 | 0 | 0-0 | 84 |
Oct 20, 2018 | PRESBYTERIAN | 2-0 | * | * | 0 | 0 | 0 | 0 | .040 | 0 | .520 | 0 | 0-0 | 0 |
Oct 27, 2018 | at Longwood | 1-0 | * | * | 0 | 0 | 0 | 1 | .038 | 0 | .500 | 0 | 0-0 | 84 |
Nov 02, 2018 | vs Gardner-Webb | 0-1 | * | * | 0 | 0 | 0 | 0 | .038 | 0 | .500 | 0 | 0-0 | 90 |
Totals | 29-20 | 16 | 16 | 1 | 2 | 4 | 26 | .038 | 13 | .500 | 0 | 0-0 | 1350 |
Games played: 16 Shots per game: 1.62 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.25 |