# 8 VALENCIANO, Emelie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 17, 2018  USC BEAUFORT   4-0  .000  .000  0-0  90 
Aug 20, 2018  at Davidson   2-3  .000  .500  0-0  87 
Aug 24, 2018  NORTH GREENVILLE   3-0  .000  .200  0-0  90 
Aug 27, 2018  at Alabama A&M   2-0  .167  .333  0-0  90 
Aug 30, 2018  EAST TENNESSEE STATE  0-1  .111  .333  0-0  90 
Sep 02, 2018  DELAWARE STATE   4-1  .100  .400  0-0  90 
Sep 07, 2018  at Wofford   1-2  .083  .417  0-0  90 
Sep 19, 2018  at Gardner-Webb   1-3  .083  .417  0-0  90 
Sep 22, 2018  at High Point   1-4  .083  .417  0-0  90 
Sep 26, 2018  CHARLESTON SO.   1-0  .048  .571  0-0  106 
Sep 30, 2018  at Hampton   3-0  .045  .545  0-0  89 
Oct 03, 2018  WINTHROP   4-2  .042  .500  0-0  90 
Oct 06, 2018  LONGWOOD   0-3  .040  .520  0-0  84 
Oct 20, 2018  PRESBYTERIAN   2-0  .040  .520  0-0 
Oct 27, 2018  at Longwood   1-0  .038  .500  0-0  84 
Nov 02, 2018  vs Gardner-Webb   0-1  .038  .500  0-0  90 
Totals     29-20  16  16  26  .038  13  .500  0-0  1350 

 
Games played: 16
Shots per game: 1.62
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.25