# 9 HILL, Montanna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 17, 2018  USC BEAUFORT   4-0  .250  .750  0-0  52 
Aug 20, 2018  at Davidson   2-3  .143  .714  0-0  77 
Aug 24, 2018  NORTH GREENVILLE   3-0  .111  .667  0-0  67 
Aug 27, 2018  at Alabama A&M   2-0  .091  .636  0-0  55 
Aug 30, 2018  EAST TENNESSEE STATE  0-1  .083  .583  0-0  62 
Sep 02, 2018  DELAWARE STATE   4-1    .071  .571  0-0  38 
Sep 07, 2018  at Wofford   1-2  .067  .533  0-0  44 
Sep 19, 2018  at Gardner-Webb   1-3  .062  .562  0-0  50 
Sep 22, 2018  at High Point   1-4    .111  .611  0-0  52 
Sep 26, 2018  CHARLESTON SO.   1-0  .100  .550  0-0  52 
Sep 30, 2018  at Hampton   3-0  .095  .524  0-0  30 
Oct 03, 2018  WINTHROP   4-2  .130  .565  0-0  61 
Oct 06, 2018  LONGWOOD   0-3  .130  .565  0-0  55 
Oct 09, 2018  SOUTH CAROLINA ST.   6-1  .120  .520  0-0  36 
Oct 13, 2018  at Radford   1-4  .111  .481  0-0  61 
Oct 17, 2018  UNC ASHEVILLE   1-0  .103  .483  0-0  55 
Oct 20, 2018  PRESBYTERIAN   2-0  .129  .516  0-0  58 
Oct 23, 2018  at Campbell   0-4  .121  .485  0-0  66 
Oct 27, 2018  at Longwood   1-0  .108  .459  0-0  57 
Nov 02, 2018  vs Gardner-Webb   0-1  .105  .447  0-0  69 
Totals     37-29  20  18  12  38  .105  17  .447  0-0  1097 

 
Games played: 20
Shots per game: 1.90
Goals per game: 0.20
Assists per game: 0.20
Points per game: 0.60