|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 24, 2018 | at #23 NC State | 1-3 | L | 0-1-0 | 0-0-0 | 1938 | CONSTANT, Solomon (ETO, Francis) | |||
* | Aug 31, 2018 | at UNC Asheville | W | 2-0 | 1-1-0 | 1-0-0 | 640 | PHILPOT, Cam (WILLIAMSON, Jaedon;BUNTING, Joel) | ||
ESPINOZA JR., Erik (QUINTEROS, Sebastian;DOVIDIO,Michelangelo) | ||||||||||
* | Sep 04, 2018 | CAMPBELL | 1-7 | L | 1-2-0 | 1-1-0 | 146 | BUNTING, Joel (ESPINOZA JR., Erik) | ||
* | Sep 12, 2018 | at Gardner-Webb | 0-3 | L | 1-3-0 | 1-2-0 | 125 | - | ||
* | Sep 18, 2018 | HIGH POINT | 1-4 | L | 1-4-0 | 1-3-0 | 75 | WILLIAMSON, Jaedon (penalty kick) | ||
Sep 22, 2018 | at Stetson | 0-2 | L | 1-5-0 | 1-3-0 | - | ||||
* | Sep 25, 2018 | at WINTHROP | W | 4-3 | 2-5-0 | 2-3-0 | 80 | GIRONE, Anson (unassisted) | ||
MALDONADO, Ricky (SALINAS, Josh) | ||||||||||
PHILPOT, Cam (GIRONE, Anson) | ||||||||||
PHILPOT, Cam (ETO, Francis) | ||||||||||
Oct 02, 2018 | FURMAN | 0-1 | L | 2-6-0 | 2-3-0 | 458 | - | |||
Oct 06, 2018 | at Coastal Carolina | 1-5 | L | 2-7-0 | 2-3-0 | 110 | PHILPOT, Cam (WILLIAMSON, Jaedon) | |||
Oct 09, 2018 | at Mercer | 2-3 | L | 2-8-0 | 2-3-0 | 115 | SKAIAA, Martin (unassisted) | |||
TEAM (unassisted) | ||||||||||
* | Oct 13, 2018 | PRESBYTERIAN COLLEGE | W | 3-0 | 3-8-0 | 3-3-0 | 183 | WILLIAMSON, Jaedon (PHILPOT, Cam) | ||
GIRONE, Anson (ETO, Francis) | ||||||||||
QUINTEROS, Sebastian (unassisted) | ||||||||||
* | Oct 16, 2018 | at Longwood | 2-2 | T | O2 | 3-8-1 | 3-3-1 | 218 | PHILPOT, Cam (unassisted) | |
PHILPOT, Cam (CASTAING, Alexandre) | ||||||||||
Oct 20, 2018 | at South Carolina | 0-2 | L | 3-9-1 | 3-3-1 | 1532 | - | |||
Oct 23, 2018 | at Charlotte | 0-3 | L | 3-10-1 | 3-3-1 | 878 | - | |||
Oct 27, 2018 | at Wofford | 1-2 | L | O2 | 3-11-1 | 3-3-1 | 309 | BUNTING, Joel (unassisted) | ||
* | Oct 31, 2018 | RADFORD | 1-3 | L | 3-12-1 | 3-4-1 | 118 | CONSTANT, Solomon (PHILPOT, Cam) |
Team Record | W-L-T |
Overall | 3-12-1 |
Conference | 3-4-1 |
Home | 1-4 |
Away | 2-8-1 |
Neutral | 0-0 |
Overtime | 0-1-1 |
Attendance | Dates | Total | Average |
All games | 16 | 6925 | 433 |
Home | 5 | 980 | 196 |
Away | 11 | 5945 | 540 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 24, 2018 | at NC State | 1-3 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
Aug 31, 2018 | at UNC Asheville | 2-0 | 2 | 4 | 8 | 19 | .105 | 6 | .316 | 1 | 0-0 |
Sep 04, 2018 | CAMPBELL | 1-7 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 |
Sep 12, 2018 | at Gardner-Webb | 0-3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
Sep 18, 2018 | HIGH POINT | 1-4 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 1-1 |
Sep 22, 2018 | at Stetson | 0-2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
Sep 25, 2018 | at WINTHROP | 4-3 | 4 | 3 | 11 | 20 | .200 | 8 | .400 | 1 | 0-0 |
Oct 02, 2018 | FURMAN | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
Oct 06, 2018 | at Coastal Carolina | 1-5 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 |
Oct 09, 2018 | at Mercer | 2-3 | 2 | 0 | 4 | 16 | .125 | 6 | .375 | 0 | 0-0 |
Oct 13, 2018 | PRESBYTERIAN COLLEGE | 3-0 | 3 | 2 | 8 | 12 | .250 | 8 | .667 | 1 | 0-0 |
Oct 16, 2018 | at Longwood | 2-2 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 0 | 0-0 |
Oct 20, 2018 | at South Carolina | 0-2 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
Oct 23, 2018 | at Charlotte | 0-3 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
Oct 27, 2018 | at Wofford | 1-2 | 1 | 0 | 2 | 19 | .053 | 8 | .421 | 0 | 0-0 |
Oct 31, 2018 | RADFORD | 1-3 | 1 | 1 | 3 | 16 | .062 | 4 | .250 | 0 | 0-0 |
USC Upstate | 19-43 | 19 | 14 | 52 | 190 | .100 | 82 | .432 | 3 | 1-1 | |
Opponent | 43 | 35 | 121 | 287 | .150 | 150 | .523 | 12 | 3-3 |
TEAM PER-GAME |
Games played: 16 Shots per game: 11.88 Goals per game: 1.19 Assists per game: 0.88 Points per game: 3.25 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 24, 2018 | at NC State | 1-3 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - |
Aug 31, 2018 | at UNC Asheville | 2-0 | 90:00 | 0 | 1.50 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 04, 2018 | CAMPBELL | 1-7 | 90:00 | 7 | 3.33 | 4 | .364 | 0 | 1 | 0 | - |
Sep 12, 2018 | at Gardner-Webb | 0-3 | 90:00 | 3 | 3.25 | 5 | .625 | 0 | 1 | 0 | - |
Sep 18, 2018 | HIGH POINT | 1-4 | 90:00 | 4 | 3.40 | 5 | .556 | 0 | 1 | 0 | - |
Sep 22, 2018 | at Stetson | 0-2 | 90:00 | 2 | 3.17 | 5 | .714 | 0 | 1 | 0 | - |
Sep 25, 2018 | at WINTHROP | 4-3 | 90:00 | 3 | 3.14 | 8 | .727 | 1 | 0 | 0 | - |
Oct 02, 2018 | FURMAN | 0-1 | 89:59 | 1 | 2.88 | 12 | .923 | 0 | 1 | 0 | - |
Oct 06, 2018 | at Coastal Carolina | 1-5 | 88:41 | 5 | 3.12 | 6 | .545 | 0 | 1 | 0 | - |
Oct 09, 2018 | at Mercer | 2-3 | 90:00 | 3 | 3.10 | 7 | .700 | 0 | 1 | 0 | - |
Oct 13, 2018 | PRESBYTERIAN COLLEGE | 3-0 | 90:00 | 0 | 2.82 | 12 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 16, 2018 | at Longwood | 2-2 | 110:00 | 2 | 2.70 | 5 | .714 | 0 | 0 | 1 | - |
Oct 20, 2018 | at South Carolina | 0-2 | 90:00 | 2 | 2.65 | 11 | .846 | 0 | 1 | 0 | - |
Oct 23, 2018 | at Charlotte | 0-3 | 90:00 | 3 | 2.67 | 8 | .727 | 0 | 1 | 0 | - |
Oct 27, 2018 | at Wofford | 1-2 | 104:01 | 2 | 2.60 | 5 | .714 | 0 | 1 | 0 | - |
Oct 31, 2018 | RADFORD | 1-3 | 90:00 | 3 | 2.63 | 9 | .750 | 0 | 1 | 0 | - |
Totals | 19-43 | 1472:41 | 43 | 2.63 | 107 | .713 | 3 | 12 | 1 | 2/2 | |
Opponent | 1472:41 | 19 | 2.63 | 63 | .768 | 12 | 3 | 1 | 5/4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 24, 2018 | at NC State | 1-3 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 1 | 0-0 |
Aug 31, 2018 | at UNC Asheville | 2-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
Sep 04, 2018 | CAMPBELL | 1-7 | 7 | 4 | 18 | 17 | .412 | 11 | .647 | 1 | 0-0 |
Sep 12, 2018 | at Gardner-Webb | 0-3 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 1 | 0-0 |
Sep 18, 2018 | HIGH POINT | 1-4 | 4 | 2 | 10 | 20 | .200 | 9 | .450 | 1 | 1-1 |
Sep 22, 2018 | at Stetson | 0-2 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 1 | 0-0 |
Sep 25, 2018 | at WINTHROP | 4-3 | 3 | 3 | 9 | 14 | .214 | 11 | .786 | 0 | 0-0 |
Oct 02, 2018 | FURMAN | 0-1 | 1 | 1 | 3 | 27 | .037 | 13 | .481 | 1 | 0-0 |
Oct 06, 2018 | at Coastal Carolina | 1-5 | 5 | 5 | 15 | 20 | .250 | 11 | .550 | 1 | 0-0 |
Oct 09, 2018 | at Mercer | 2-3 | 3 | 4 | 10 | 23 | .130 | 10 | .435 | 1 | 0-0 |
Oct 13, 2018 | PRESBYTERIAN COLLEGE | 3-0 | 0 | 0 | 0 | 27 | .000 | 12 | .444 | 0 | 0-0 |
Oct 16, 2018 | at Longwood | 2-2 | 2 | 0 | 4 | 19 | .105 | 7 | .368 | 0 | 2-2 |
Oct 20, 2018 | at South Carolina | 0-2 | 2 | 1 | 5 | 17 | .118 | 13 | .765 | 1 | 0-0 |
Oct 23, 2018 | at Charlotte | 0-3 | 3 | 5 | 11 | 20 | .150 | 11 | .550 | 1 | 0-0 |
Oct 27, 2018 | at Wofford | 1-2 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 1 | 0-0 |
Oct 31, 2018 | RADFORD | 1-3 | 3 | 3 | 9 | 21 | .143 | 12 | .571 | 1 | 0-0 |
Opponent totals | 43-19 | 43 | 35 | 121 | 287 | .150 | 150 | .523 | 12 | 3-3 | |
USC Upstate | 19 | 14 | 52 | 190 | .100 | 82 | .432 | 3 | 1-1 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 17.94 Goals per game: 2.69 Assists per game: 2.19 Points per game: 7.56 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 24, 2018 | at NC State | 1-3 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
Aug 31, 2018 | at UNC Asheville | 2-0 | 90:00 | 2 | 1.50 | 4 | .667 | 0 | 1 | 0 | - |
Sep 04, 2018 | CAMPBELL | 1-7 | 90:00 | 1 | 1.33 | 3 | .750 | 1 | 0 | 0 | - |
Sep 12, 2018 | at Gardner-Webb | 0-3 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 18, 2018 | HIGH POINT | 1-4 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | - |
Sep 22, 2018 | at Stetson | 0-2 | 90:00 | 0 | 0.83 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 25, 2018 | at WINTHROP | 4-3 | 90:00 | 4 | 1.29 | 4 | .500 | 0 | 1 | 0 | - |
Oct 02, 2018 | FURMAN | 0-1 | 89:59 | 0 | 1.13 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 06, 2018 | at Coastal Carolina | 1-5 | 88:41 | 1 | 1.11 | 5 | .833 | 1 | 0 | 0 | - |
Oct 09, 2018 | at Mercer | 2-3 | 90:00 | 2 | 1.20 | 4 | .667 | 1 | 0 | 0 | - |
Oct 13, 2018 | PRESBYTERIAN COLLEGE | 3-0 | 90:00 | 3 | 1.37 | 5 | .625 | 0 | 1 | 0 | - |
Oct 16, 2018 | at Longwood | 2-2 | 110:00 | 2 | 1.39 | 4 | .667 | 0 | 0 | 1 | - |
Oct 20, 2018 | at South Carolina | 0-2 | 90:00 | 0 | 1.29 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 23, 2018 | at Charlotte | 0-3 | 90:00 | 0 | 1.20 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 27, 2018 | at Wofford | 1-2 | 104:01 | 1 | 1.17 | 7 | .875 | 1 | 0 | 0 | - |
Oct 31, 2018 | RADFORD | 1-3 | 90:00 | 1 | 1.16 | 3 | .750 | 1 | 0 | 0 | - |
Opponent totals | 43-43 | 1472:41 | 19 | 1.16 | 63 | .768 | 12 | 3 | 1 | 5/4 | |
USC Upstate | 1472:41 | 43 | 1.16 | 107 | .713 | 3 | 12 | 1 | 2/2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 24, 2018 | at NC State | 1-3 | 1/3 | 1/2 | 6/11 | 3/7 | 4/3 | 2/1 | 0/0 |
Aug 31, 2018 | at UNC Asheville | 2-0 | 2/0 | 4/0 | 19/5 | 6/1 | 7/3 | 2/2 | 0/0 |
Sep 04, 2018 | CAMPBELL | 1-7 | 1/7 | 1/4 | 10/17 | 4/11 | 7/7 | 1/3 | 0/0 |
Sep 12, 2018 | at Gardner-Webb | 0-3 | 0/3 | 0/1 | 6/14 | 3/8 | 2/6 | 1/4 | 0/0 |
Sep 18, 2018 | HIGH POINT | 1-4 | 1/4 | 0/2 | 11/20 | 7/9 | 5/5 | 3/0 | 0/0 |
Sep 22, 2018 | at Stetson | 0-2 | 0/2 | 0/2 | 5/15 | 1/7 | 6/7 | 1/1 | 0/0 |
Sep 25, 2018 | at WINTHROP | 4-3 | 4/3 | 3/3 | 20/14 | 8/11 | 6/7 | 3/1 | 0/0 |
Oct 02, 2018 | FURMAN | 0-1 | 0/1 | 0/1 | 5/27 | 2/13 | 1/13 | 4/1 | 1/0 |
Oct 06, 2018 | at Coastal Carolina | 1-5 | 1/5 | 1/5 | 12/20 | 6/11 | 8/5 | 0/0 | 0/0 |
Oct 09, 2018 | at Mercer | 2-3 | 2/3 | 0/4 | 16/23 | 6/10 | 5/10 | 1/0 | 0/0 |
Oct 13, 2018 | PRESBYTERIAN COLLEGE | 3-0 | 3/0 | 2/0 | 12/27 | 8/12 | 2/10 | 2/4 | 0/0 |
Oct 16, 2018 | at Longwood | 2-2 | 2/2 | 1/0 | 15/19 | 6/7 | 10/10 | 4/3 | 1/0 |
Oct 20, 2018 | at South Carolina | 0-2 | 0/2 | 0/1 | 12/17 | 5/13 | 7/4 | 0/0 | 0/0 |
Oct 23, 2018 | at Charlotte | 0-3 | 0/3 | 0/5 | 6/20 | 5/11 | 3/5 | 2/1 | 0/0 |
Oct 27, 2018 | at Wofford | 1-2 | 1/2 | 0/2 | 19/17 | 8/7 | 6/3 | 2/2 | 0/0 |
Oct 31, 2018 | RADFORD | 1-3 | 1/3 | 1/3 | 16/21 | 4/12 | 2/2 | 1/1 | 0/0 |
Totals | 19-43 | 19/43 | 14/35 | 190/287 | 82/150 | 81/100 | 29/24 | 2/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
USC Upstate - TEAM GAME HIGHS |
POINTS | 11 | at WINTHROP (Sep 25) | ||
8 | vs Presbyterian College (Oct 13) | |||
8 | at UNC Asheville (Aug 31) | |||
GOALS | 4 | at WINTHROP (Sep 25) | ||
3 | vs Presbyterian College (Oct 13) | |||
ASSISTS | 4 | at UNC Asheville (Aug 31) | ||
3 | at WINTHROP (Sep 25) | |||
SHOTS | 20 | at WINTHROP (Sep 25) | ||
19 | at Wofford (Oct 27) | |||
19 | at UNC Asheville (Aug 31) | |||
SHOT PERCENT | .250 | 3-12 | vs Presbyterian College (Oct 13) | |
.200 | 4-20 | at WINTHROP (Sep 25) | ||
SHOTS ON GOAL | 8 | at Wofford (Oct 27) | ||
8 | vs Presbyterian College (Oct 13) | |||
8 | at WINTHROP (Sep 25) | |||
ON GOAL PERCENT | .833 | 5-6 | at Charlotte (Oct 23) | |
.667 | 8-12 | vs Presbyterian College (Oct 13) | ||
SAVES | 12 | vs Presbyterian College (Oct 13) | ||
12 | vs Furman (Oct 02) | |||
CORNER KICKS | 10 | at Longwood (Oct 16) | ||
8 | at Coastal Carolina (Oct 06) | |||
FOULS | 27 | at Longwood (Oct 16) | ||
19 | vs High Point (Sep 18) |
Opponent - GAME HIGHS |
POINTS | 18 | vs Campbell (Sep 04) | ||
15 | at Coastal Carolina (Oct 06) | |||
GOALS | 7 | vs Campbell (Sep 04) | ||
5 | at Coastal Carolina (Oct 06) | |||
ASSISTS | 5 | at Charlotte (Oct 23) | ||
5 | at Coastal Carolina (Oct 06) | |||
SHOTS | 27 | vs Presbyterian College (Oct 13) | ||
27 | vs Furman (Oct 02) | |||
SHOT PERCENT | .412 | 7-17 | vs Campbell (Sep 04) | |
.273 | 3-11 | at NC State (Aug 24) | ||
SHOTS ON GOAL | 13 | at South Carolina (Oct 20) | ||
13 | vs Furman (Oct 02) | |||
ON GOAL PERCENT | .786 | 11-14 | at WINTHROP (Sep 25) | |
.765 | 13-17 | at South Carolina (Oct 20) | ||
SAVES | 7 | at Wofford (Oct 27) | ||
6 | vs High Point (Sep 18) | |||
CORNER KICKS | 13 | vs Furman (Oct 02) | ||
10 | at Longwood (Oct 16) | |||
10 | vs Presbyterian College (Oct 13) | |||
10 | at Mercer (Oct 09) | |||
FOULS | 23 | at Longwood (Oct 16) | ||
21 | at Gardner-Webb (Sep 12) |
USC Upstate - GAME LOWS |
POINTS | 0 | at Gardner-Webb (Sep 12) | ||
0 | at Stetson (Sep 22) | |||
0 | vs Furman (Oct 02) | |||
0 | at South Carolina (Oct 20) | |||
0 | at Charlotte (Oct 23) | |||
GOALS | 0 | at Gardner-Webb (Sep 12) | ||
0 | at Stetson (Sep 22) | |||
0 | vs Furman (Oct 02) | |||
0 | at South Carolina (Oct 20) | |||
0 | at Charlotte (Oct 23) | |||
ASSISTS | 0 | at Gardner-Webb (Sep 12) | ||
0 | vs High Point (Sep 18) | |||
0 | at Stetson (Sep 22) | |||
0 | vs Furman (Oct 02) | |||
0 | at Mercer (Oct 09) | |||
0 | at South Carolina (Oct 20) | |||
0 | at Charlotte (Oct 23) | |||
0 | at Wofford (Oct 27) | |||
SHOTS | 5 | at Stetson (Sep 22) | ||
5 | vs Furman (Oct 02) | |||
SHOTS ON GOAL | 1 | at Stetson (Sep 22) | ||
2 | vs Furman (Oct 02) | |||
SAVES | 1 | at UNC Asheville (Aug 31) | ||
4 | at NC State (Aug 24) | |||
4 | vs Campbell (Sep 04) | |||
CORNER KICKS | 1 | vs Furman (Oct 02) | ||
2 | at Gardner-Webb (Sep 12) | |||
2 | vs Presbyterian College (Oct 13) | |||
2 | vs Radford (Oct 31) | |||
FOULS | 5 | vs Campbell (Sep 04) | ||
7 | at Coastal Carolina (Oct 06) |
Opponent - GAME LOWS |
POINTS | 0 | at UNC Asheville (Aug 31) | ||
0 | vs Presbyterian College (Oct 13) | |||
GOALS | 0 | at UNC Asheville (Aug 31) | ||
0 | vs Presbyterian College (Oct 13) | |||
ASSISTS | 0 | at UNC Asheville (Aug 31) | ||
0 | vs Presbyterian College (Oct 13) | |||
0 | at Longwood (Oct 16) | |||
SHOTS | 5 | at UNC Asheville (Aug 31) | ||
11 | at NC State (Aug 24) | |||
SHOTS ON GOAL | 1 | at UNC Asheville (Aug 31) | ||
7 | at NC State (Aug 24) | |||
7 | at Stetson (Sep 22) | |||
7 | at Longwood (Oct 16) | |||
7 | at Wofford (Oct 27) | |||
SAVES | 1 | at Stetson (Sep 22) | ||
2 | at NC State (Aug 24) | |||
2 | vs Furman (Oct 02) | |||
CORNER KICKS | 2 | vs Radford (Oct 31) | ||
3 | at NC State (Aug 24) | |||
3 | at UNC Asheville (Aug 31) | |||
3 | at Wofford (Oct 27) | |||
FOULS | 5 | at Wofford (Oct 27) | ||
6 | at Coastal Carolina (Oct 06) |
High/Low Analysis |
USC Upstate - INDIVIDUAL GAME HIGHS |
POINTS | 4 | PHILPOT, Cam at Longwood (Oct 16) | |||
4 | PHILPOT, Cam at WINTHROP (Sep 25) | ||||
GOALS | 2 | PHILPOT, Cam at Longwood (Oct 16) | |||
2 | PHILPOT, Cam at WINTHROP (Sep 25) | ||||
ASSISTS | 1 | PHILPOT, Cam vs Radford (Oct 31) | |||
1 | CASTAING, Alexandre at Longwood (Oct 16) | ||||
1 | ETO, Francis vs Presbyterian College (Oct 13) | ||||
1 | PHILPOT, Cam vs Presbyterian College (Oct 13) | ||||
1 | WILLIAMSON, Jaedon at Coastal Carolina (Oct 06) | ||||
1 | SALINAS, Josh at WINTHROP (Sep 25) | ||||
1 | ETO, Francis at WINTHROP (Sep 25) | ||||
1 | GIRONE, Anson at WINTHROP (Sep 25) | ||||
1 | ESPINOZA JR., Erik vs Campbell (Sep 04) | ||||
1 | WILLIAMSON, Jaedon at UNC Asheville (Aug 31) | ||||
1 | BUNTING, Joel at UNC Asheville (Aug 31) | ||||
1 | DOVIDIO,Michelangelo at UNC Asheville (Aug 31) | ||||
1 | QUINTEROS, Sebastian at UNC Asheville (Aug 31) | ||||
1 | ETO, Francis at NC State (Aug 24) | ||||
SHOTS | 5 | WILLIAMSON, Jaedon at Mercer (Oct 09) | |||
5 | PHILPOT, Cam at Mercer (Oct 09) | ||||
5 | PHILPOT, Cam at UNC Asheville (Aug 31) | ||||
5 | TORRES, Javier at UNC Asheville (Aug 31) | ||||
SHOTS ON GOAL | 3 | BUNTING, Joel at Wofford (Oct 27) | |||
3 | ETO, Francis at Mercer (Oct 09) | ||||
3 | PHILPOT, Cam at WINTHROP (Sep 25) | ||||
3 | PHILPOT, Cam vs High Point (Sep 18) | ||||
3 | PHILPOT, Cam at UNC Asheville (Aug 31) | ||||
SAVES | 11 | BONAVIA, Andrea at South Carolina (Oct 20) | |||
11 | BONAVIA, Andrea vs Furman (Oct 02) |
USC Upstate - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | KOSMIDIS, Ilias vs High Point (Sep 18) | |||
5 | JACQUEL, Thibaut vs Campbell (Sep 04) | ||||
GOALS.............. | 2 | HANRATTY, Josh at Longwood (Oct 16) | |||
2 | Mondi, Tyrone at Coastal Carolina (Oct 06) | ||||
2 | BENONYSSON, Siggi vs High Point (Sep 18) | ||||
2 | KOSMIDIS, Ilias vs High Point (Sep 18) | ||||
2 | HOEY, Jack at Gardner-Webb (Sep 12) | ||||
2 | JACQUEL, Thibaut vs Campbell (Sep 04) | ||||
ASSISTS............ | 2 | DIOP, Amadou vs Radford (Oct 31) | |||
2 | Kobe Perez at Mercer (Oct 09) | ||||
2 | Matthews, Yazeed at Coastal Carolina (Oct 06) | ||||
2 | Sebastian Chalbaud at Stetson (Sep 22) | ||||
SHOTS.............. | 7 | Matthews, Yazeed at Coastal Carolina (Oct 06) | |||
6 | BENNETT, Khori vs Radford (Oct 31) | ||||
6 | PINTO, Sergio vs Presbyterian College (Oct 13) | ||||
6 | Leo Toledo Jr. at Mercer (Oct 09) | ||||
6 | Danny Kierath vs Furman (Oct 02) | ||||
6 | DONNELLY, JJ vs Campbell (Sep 04) | ||||
SHOTS ON GOAL...... | 4 | BENNETT, Khori vs Radford (Oct 31) | |||
4 | Michael Ille at Mercer (Oct 09) | ||||
4 | Danny Kierath vs Furman (Oct 02) | ||||
SAVES.............. | 7 | Shane Berson at Wofford (Oct 27) | |||
6 | MEYER, Keegan vs High Point (Sep 18) |
Game-by-Game Goals-Assists-Points |
00 | 1 | 2 | 3 | 4 | 6 | 9 | ||||
Opponent | Date | Score | WL | CLUCK,CJ | BONAVIA,AN | WELBORN,LO | BUNTING,JO | SMITH,COLT | CASTAING,A | QUINTEROS, |
at NC State | Aug 24 | 1-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at UNC Asheville | Aug 31 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-1-1 |
CAMPBELL | Sep 04 | 1-7 | L | DNP | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | DNP |
at Gardner-Webb | Sep 12 | 0-3 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
HIGH POINT | Sep 18 | 1-4 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
at Stetson | Sep 22 | 0-2 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
at WINTHROP | Sep 25 | 4-3 | W | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
FURMAN | Oct 02 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
at Coastal Carolina | Oct 06 | 1-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Mercer | Oct 09 | 2-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
PRESBYTERIAN COLLEGE | Oct 13 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
at Longwood | Oct 16 | 2-2 | T | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
at South Carolina | Oct 20 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Charlotte | Oct 23 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Wofford | Oct 27 | 1-2 | L | DNP | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | DNP |
RADFORD | Oct 31 | 1-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
11 | 12 | 14 | 17 | 19 | 20 | 21 | ||||
Opponent | Date | Score | WL | PHILPOT,CA | ESPINOZA J | MALDONADO, | CONSTANT,S | SKAIAA,MAR | WELBORN,JU | DOVIDIO,MI |
at NC State | Aug 24 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
at UNC Asheville | Aug 31 | 2-0 | W | 1-0-2 | 1-0-2 | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
CAMPBELL | Sep 04 | 1-7 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Gardner-Webb | Sep 12 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
HIGH POINT | Sep 18 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Stetson | Sep 22 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at WINTHROP | Sep 25 | 4-3 | W | 2-0-4 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
FURMAN | Oct 02 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
