#17 CONSTANT, Solomon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 24, 2018  at NC State   1-3  *    1  0  2  2  .500  2  1.000  0  0-0 
Sep 04, 2018  CAMPBELL   1-7  *    0  0  0  0  .500  0  1.000  0  0-0 
Sep 12, 2018  at Gardner-Webb   0-3  *    0  0  0  0  .500  0  1.000  0  0-0 
Sep 18, 2018  HIGH POINT   1-4  *    0  0  0  2  .250  2  1.000  0  0-0 
Sep 22, 2018  at Stetson   0-2  *  *  0  0  0  1  .200  0  .800  0  0-0 
Sep 25, 2018  at WINTHROP   4-3  *  *  0  0  0  0  .200  0  .800  0  0-0 
Oct 02, 2018  FURMAN   0-1  *    0  0  0  0  .200  0  .800  0  0-0 
Oct 06, 2018  at Coastal Carolina   1-5  *    0  0  0  0  .200  0  .800  0  0-0 
Oct 09, 2018  at Mercer   2-3  *    0  0  0  0  .200  0  .800  0  0-0 
Oct 13, 2018  PRESBYTERIAN COLLEGE  3-0  *    0  0  0  2  .143  1  .714  0  0-0 
Oct 16, 2018  at Longwood   2-2  *    0  0  0  1  .125  0  .625  0  0-0 
Oct 20, 2018  at South Carolina   0-2  *    0  0  0  1  .111  1  .667  0  0-0 
Oct 23, 2018  at Charlotte   0-3  *    0  0  0  0  .111  0  .667  0  0-0 
Oct 27, 2018  at Wofford   1-2  *  *  0  0  0  1  .100  0  .600  0  0-0 
Oct 31, 2018  RADFORD   1-3  *  *  1  0  2  4  .143  2  .571  0  0-0 
Totals     17-43  15  4  2  0  4  14  .143  8  .571  0  0-0 

 
Games played: 15
Shots per game: 0.93
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.27