#22 WILLIAMSON, Jaedon |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2018 | at UNC Asheville | 2-0 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
Sep 04, 2018 | CAMPBELL | 1-7 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
Sep 12, 2018 | at Gardner-Webb | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 18, 2018 | HIGH POINT | 1-4 | * | * | 1 | 0 | 2 | 2 | .143 | 2 | .286 | 0 | 1-1 |
Sep 22, 2018 | at Stetson | 0-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 | |
Sep 25, 2018 | at WINTHROP | 4-3 | * | 0 | 0 | 0 | 1 | .125 | 1 | .375 | 0 | 0-0 | |
Oct 02, 2018 | FURMAN | 0-1 | * | 0 | 0 | 0 | 2 | .100 | 1 | .400 | 0 | 0-0 | |
Oct 06, 2018 | at Coastal Carolina | 1-5 | * | * | 0 | 1 | 1 | 2 | .083 | 1 | .417 | 0 | 0-0 |
Oct 09, 2018 | at Mercer | 2-3 | * | * | 0 | 0 | 0 | 5 | .059 | 0 | .294 | 0 | 0-0 |
Oct 13, 2018 | PRESBYTERIAN COLLEGE | 3-0 | * | * | 1 | 0 | 2 | 1 | .111 | 1 | .333 | 1 | 0-0 |
Oct 16, 2018 | at Longwood | 2-2 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .316 | 0 | 0-0 |
Oct 20, 2018 | at South Carolina | 0-2 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .350 | 0 | 0-0 |
Oct 23, 2018 | at Charlotte | 0-3 | * | 0 | 0 | 0 | 0 | .100 | 0 | .350 | 0 | 0-0 | |
Oct 27, 2018 | at Wofford | 1-2 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .364 | 0 | 0-0 |
Oct 31, 2018 | RADFORD | 1-3 | * | * | 0 | 0 | 0 | 2 | .083 | 0 | .333 | 0 | 0-0 |
Totals | 18-40 | 15 | 11 | 2 | 2 | 6 | 24 | .083 | 8 | .333 | 1 | 1-1 |
Games played: 15 Shots per game: 1.60 Goals per game: 0.13 Assists per game: 0.13 Points per game: 0.40 |