#11 PHILPOT, Cam |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2018 | at UNC Asheville | 2-0 | * | * | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0-0 |
Sep 04, 2018 | CAMPBELL | 1-7 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0 | 0-0 |
Sep 12, 2018 | at Gardner-Webb | 0-3 | * | * | 0 | 0 | 0 | 4 | .100 | 2 | .600 | 0 | 0-0 |
Sep 18, 2018 | HIGH POINT | 1-4 | * | * | 0 | 0 | 0 | 4 | .071 | 3 | .643 | 0 | 0-0 |
Sep 22, 2018 | at Stetson | 0-2 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .600 | 0 | 0-0 |
Sep 25, 2018 | at WINTHROP | 4-3 | * | 2 | 0 | 4 | 4 | .158 | 3 | .632 | 1 | 0-0 | |
Oct 02, 2018 | FURMAN | 0-1 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .632 | 0 | 0-0 |
Oct 06, 2018 | at Coastal Carolina | 1-5 | * | * | 1 | 0 | 2 | 4 | .174 | 2 | .609 | 0 | 0-0 |
Oct 09, 2018 | at Mercer | 2-3 | * | * | 0 | 0 | 0 | 5 | .143 | 1 | .536 | 0 | 0-0 |
Oct 13, 2018 | PRESBYTERIAN COLLEGE | 3-0 | * | * | 0 | 1 | 1 | 1 | .138 | 1 | .552 | 0 | 0-0 |
Oct 16, 2018 | at Longwood | 2-2 | * | * | 2 | 0 | 4 | 3 | .188 | 2 | .562 | 0 | 0-0 |
Oct 20, 2018 | at South Carolina | 0-2 | * | * | 0 | 0 | 0 | 2 | .176 | 2 | .588 | 0 | 0-0 |
Oct 23, 2018 | at Charlotte | 0-3 | * | 0 | 0 | 0 | 0 | .176 | 0 | .588 | 0 | 0-0 | |
Oct 27, 2018 | at Wofford | 1-2 | * | * | 0 | 0 | 0 | 3 | .162 | 2 | .595 | 0 | 0-0 |
Oct 31, 2018 | RADFORD | 1-3 | * | * | 0 | 1 | 1 | 3 | .150 | 1 | .575 | 0 | 0-0 |
Totals | 18-40 | 15 | 13 | 6 | 2 | 14 | 40 | .150 | 23 | .575 | 2 | 0-0 |
Games played: 15 Shots per game: 2.67 Goals per game: 0.40 Assists per game: 0.13 Points per game: 0.93 |