#12 ESPINOZA JR., Erik  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 24, 2018  at NC State   1-3  *  *  0  0  0  1  .000  0  .000  0  0-0 
Aug 31, 2018  at UNC Asheville   2-0  *  *  1  0  2  2  .333  1  .333  0  0-0 
Sep 04, 2018  CAMPBELL   1-7  *  *  0  1  1  2  .200  1  .400  0  0-0 
Sep 12, 2018  at Gardner-Webb   0-3  *  *  0  0  0  0  .200  0  .400  0  0-0 
Sep 18, 2018  HIGH POINT   1-4  *  *  0  0  0  1  .167  0  .333  0  0-0 
Sep 22, 2018  at Stetson   0-2  *  *  0  0  0  0  .167  0  .333  0  0-0 
Sep 25, 2018  at WINTHROP   4-3  *  *  0  0  0  0  .167  0  .333  0  0-0 
Oct 02, 2018  FURMAN   0-1  *  *  0  0  0  0  .167  0  .333  0  0-0 
Oct 27, 2018  at Wofford   1-2  *    0  0  0  0  .167  0  .333  0  0-0 
Oct 31, 2018  RADFORD   1-3  *    0  0  0  1  .143  0  .286  0  0-0 
Totals     11-28  10  8  1  1  3  7  .143  2  .286  0  0-0 

 
Games played: 10
Shots per game: 0.70
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30