#23 GIRONE, Anson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 24, 2018  at NC State   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug 31, 2018  at UNC Asheville   2-0  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 04, 2018  CAMPBELL   1-7  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2018  at Gardner-Webb   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2018  HIGH POINT   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2018  at Stetson   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2018  at WINTHROP   4-3  *  *  1  1  3  2  .333  1  .333  0  0-0 
Oct 02, 2018  FURMAN   0-1  *  *  0  0  0  0  .333  0  .333  0  0-0 
Oct 06, 2018  at Coastal Carolina   1-5  *    0  0  0  1  .250  0  .250  0  0-0 
Oct 09, 2018  at Mercer   2-3  *  *  0  0  0  1  .200  0  .200  0  0-0 
Oct 13, 2018  PRESBYTERIAN COLLEGE  3-0  *  *  1  0  2  1  .333  1  .333  0  0-0 
Oct 16, 2018  at Longwood   2-2  *  *  0  0  0  1  .286  0  .286  0  0-0 
Oct 23, 2018  at Charlotte   0-3  *    0  0  0  1  .250  1  .375  0  0-0 
Oct 27, 2018  at Wofford   1-2  *    0  0  0  0  .250  0  .375  0  0-0 
Totals     18-38  14  8  2  1  5  8  .250  3  .375  0  0-0 

 
Games played: 14
Shots per game: 0.57
Goals per game: 0.14
Assists per game: 0.07
Points per game: 0.36