#23 GIRONE, Anson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 24, 2018  at NC State   1-3  .000  .000  0-0 
Aug 31, 2018  at UNC Asheville   2-0    .000  .000  0-0 
Sep 04, 2018  CAMPBELL   1-7    .000  .000  0-0 
Sep 12, 2018  at Gardner-Webb   0-3  .000  .000  0-0 
Sep 18, 2018  HIGH POINT   1-4    .000  .000  0-0 
Sep 22, 2018  at Stetson   0-2  .000  .000  0-0 
Sep 25, 2018  at WINTHROP   4-3  .333  .333  0-0 
Oct 02, 2018  FURMAN   0-1  .333  .333  0-0 
Oct 06, 2018  at Coastal Carolina   1-5    .250  .250  0-0 
Oct 09, 2018  at Mercer   2-3  .200  .200  0-0 
Oct 13, 2018  PRESBYTERIAN COLLEGE  3-0  .333  .333  0-0 
Oct 16, 2018  at Longwood   2-2  .286  .286  0-0 
Oct 23, 2018  at Charlotte   0-3    .250  .375  0-0 
Oct 27, 2018  at Wofford   1-2    .250  .375  0-0 
Totals     18-38  14  .250  .375  0-0 

 
Games played: 14
Shots per game: 0.57
Goals per game: 0.14
Assists per game: 0.07
Points per game: 0.36