# 3 BUNTING, Joel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 24, 2018  at NC State   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug 31, 2018  at UNC Asheville   2-0  *  *  0  1  1  0  .000  0  .000  0  0-0 
Sep 04, 2018  CAMPBELL   1-7  *  *  1  0  2  1  1.000  1  1.000  0  0-0 
Oct 06, 2018  at Coastal Carolina   1-5  *    0  0  0  1  .500  0  .500  0  0-0 
Oct 09, 2018  at Mercer   2-3  *    0  0  0  0  .500  0  .500  0  0-0 
Oct 13, 2018  PRESBYTERIAN COLLEGE  3-0  *    0  0  0  0  .500  0  .500  0  0-0 
Oct 16, 2018  at Longwood   2-2  *  *  0  0  0  0  .500  0  .500  0  0-0 
Oct 20, 2018  at South Carolina   0-2  *  *  0  0  0  1  .333  0  .333  0  0-0 
Oct 23, 2018  at Charlotte   0-3  *    0  0  0  2  .200  2  .600  0  0-0 
Oct 27, 2018  at Wofford   1-2  *  *  1  0  2  4  .222  3  .667  0  0-0 
Oct 31, 2018  RADFORD   1-3  *  *  0  0  0  1  .200  0  .600  0  0-0 
Totals     14-30  11  7  2  1  5  10  .200  6  .600  0  0-0 

 
Games played: 11
Shots per game: 0.91
Goals per game: 0.18
Assists per game: 0.09
Points per game: 0.45