USC Upstate

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 3-12-1 Conf: 3-4-1 Home: 1-4-0 Away: 2-8-1 Neut: 0-0-0 

    TEAM STATISTICS  UPST  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  19-190  43-287 
       Goals scored per game  1.19  2.69 
       Shot pct.  .100  .150 
       Shots on goal-Attempts  82-190  150-287 
       SOG pct.  .432  .523 
       Shots/Game  11.9  17.9 
       Assists  14  35 
    CORNER KICKS  81  100 
    PENALTY KICKS  1-1  3-3 
    PENALTIES     
       Yellow cards  29  24 
       Red cards  2  0 
    ATTENDANCE     
       Total  980  5945 
       Dates/Avg Per Date  5/196  11/540 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    USC Upstate  9  10  0  0  19 
    Opponents  16  26  0  1  43 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    USC Upstate  81  108  0  1  190 
    Opponents  132  146  4  5  287 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    USC Upstate  55  50  1  1  107 
    Opponents  23  39  0  1  63 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    USC Upstate  36  44  1  0  81 
    Opponents  50  44  2  4  100 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    USC Upstate  99  121  2  2  224 
    Opponents  83  90  4  3  180 


     

    Overall Individual Statistics

     

    Overall: 3-12-1 Conf: 3-4-1 Home: 1-4-0 Away: 2-8-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    11  PHILPOT, Cam   15-13  6  2  14  40  .150  23  .575  2  0-0 
    22  WILLIAMSON, Jaedon   15-11  2  2  6  24  .083  8  .333  1  1-1 
    3   BUNTING, Joel   11-7   2  1  5  10  .200  6  .600  0  0-0 
    23  GIRONE, Anson   14-8   2  1  5  8  .250  3  .375  0  0-0 
    17  CONSTANT, Solomon   15-4   2  0  4  14  .143  8  .571  0  0-0 
    9   QUINTEROS, Sebastian  12-5   1  1  3  13  .077  4  .308  0  0-0 
    12  ESPINOZA JR., Erik   10-8   1  1  3  7  .143  2  .286  0  0-0 
    32  ETO, Francis   16-11  0  3  3  27  .000  11  .407  0  0-0 
    14  MALDONADO, Ricky   15-9   1  0  2  10  .100  2  .200  0  0-0 
    19  SKAIAA, Martin   16-15  1  0  2  9  .111  5  .556  0  0-0 
    24  SALINAS, Josh   16-11  0  1  1  11  .000  5  .455  0  0-0 
    21  DOVIDIO,Michelangelo  15-14  0  1  1  4  .000  0  .000  0  0-0 
    6   CASTAING, Alexandre   16-15  0  1  1  2  .000  0  .000  0  0-0 
    27  TORRES, Javier   4-4   0  0  0  9  .000  3  .333  0  0-0 
    26  ABNEY, Eirik   13-6   0  0  0  1  .000  1  1.000  0  0-0 
    20  WELBORN, Julian   13-9   0  0  0  1  .000  0  .000  0  0-0 
    4   SMITH, Colton   1-0   0  0  0  0  .000  0  .000  0  0-0 
    2   WELBORN, Loughan   3-0   0  0  0  0  .000  0  .000  0  0-0 
    1   BONAVIA, Andrea   14-14  0  0  0  0  .000  0  .000  0  0-0 
    00  CLUCK, CJ   3-2   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  16   19  14  52  190  .100  82  .432  3  1-1 
      Opponents...........  16   43  35  121  287  .150  150  .523  12  3-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   BONAVIA, Andrea   14-11  1290:42  37  2.58  93  .715  3  10  1  1/1 
    00  CLUCK, CJ   3-2   181:59  6  2.97  11  .647  0  2  0  0/1 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  1/0 
      Total...............  16  1472:41  43  2.63  107  .713  3  12  1  2 
      Opponents...........  16  1472:41  19  1.16  63  .768  12  3  1  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    USC Upstate  9  10  0  0  19 
    Opponents  16  26  0  1  43 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    USC Upstate  81  108  0  1  190 
    Opponents  132  146  4  5  287 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    USC Upstate  55  50  1  1  107 
    Opponents  23  39  0  1  63 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    USC Upstate  36  44  1  0  81 
    Opponents  50  44  2  4  100 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    USC Upstate  99  121  2  2  224 
    Opponents  83  90  4  3  180 

    ATTENDANCE SUMMARY  UPST  OPP 
    Total  980  5945 
    Dates/Avg Per Date  5/196  11/540 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  PHILPOT, Cam   15  6  2  14  40 
    22  WILLIAMSON, Jaedon   15  2  2  6  24 
    3   BUNTING, Joel   11  2  1  5  10 
    23  GIRONE, Anson   14  2  1  5  8 
    17  CONSTANT, Solomon   15  2  0  4  14 
    9   QUINTEROS, Sebastian  12  1  1  3  13 
    12  ESPINOZA JR., Erik   10  1  1  3  7 
    32  ETO, Francis   16  0  3  3  27 
    14  MALDONADO, Ricky   15  1  0  2  10 
    19  SKAIAA, Martin   16  1  0  2  9 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  PHILPOT, Cam   15  6  2  14  40 
    23  GIRONE, Anson   14  2  1  5  8 
    17  CONSTANT, Solomon   15  2  0  4  14 
    22  WILLIAMSON, Jaedon   15  2  2  6  24 
    3   BUNTING, Joel   11  2  1  5  10 
    9   QUINTEROS, Sebastian  12  1  1  3  13 
    14  MALDONADO, Ricky   15  1  0  2  10 
    19  SKAIAA, Martin   16  1  0  2  9 
    12  ESPINOZA JR., Erik   10  1  1  3  7 
    TM  TEAM   16  1  0  2  0 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    32  ETO, Francis   16  0  3  3  27 
    11  PHILPOT, Cam   15  6  2  14  40 
    22  WILLIAMSON, Jaedon   15  2  2  6  24 
    6   CASTAING, Alexandre   16  0  1  1  2 
    12  ESPINOZA JR., Erik   10  1  1  3  7 
    23  GIRONE, Anson   14  2  1  5  8 
    9   QUINTEROS, Sebastian  12  1  1  3  13 
    21  DOVIDIO,Michelangelo  15  0  1  1  4 
    24  SALINAS, Josh   16  0  1  1  11 
    3   BUNTING, Joel   11  2  1  5  10 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  PHILPOT, Cam   15  6  2  40  .150 
    32  ETO, Francis   16  0  3  27  .000 
    22  WILLIAMSON, Jaedon   15  2  2  24  .083 
    17  CONSTANT, Solomon   15  2  0  14  .143 
    9   QUINTEROS, Sebastian  12  1  1  13  .077 
    24  SALINAS, Josh   16  0  1  11  .000 
    3   BUNTING, Joel   11  2  1  10  .200 
    14  MALDONADO, Ricky   15  1  0  10  .100 
    19  SKAIAA, Martin   16  1  0  9  .111 
    27  TORRES, Javier   4  0  0  9  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  PHILPOT, Cam   15  6  2  40  23  .575 
    32  ETO, Francis   16  0  3  27  11  .407 
    22  WILLIAMSON, Jaedon   15  2  2  24  8  .333 
    17  CONSTANT, Solomon   15  2  0  14  8  .571 
    3   BUNTING, Joel   11  2  1  10  6  .600 
    24  SALINAS, Josh   16  0  1  11  5  .455 
    19  SKAIAA, Martin   16  1  0  9  5  .556 
    9   QUINTEROS, Sebastian  12  1  1  13  4  .308 
    27  TORRES, Javier   4  0  0  9  3  .333 
    23  GIRONE, Anson   14  2  1  8  3  .375 

    ##  GAME WINNING GOALS  GP  No. 
    11  PHILPOT, Cam   15  2 
    22  WILLIAMSON, Jaedon   15  1 


     

    Soccer Statistics

     

          Overall: 3-12-1  Conf: 3-4-1  Home: 1-4-0  Away: 2-8-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    11 PHILPOT, Cam         15-13   6   2  14  40  .150  23  .575  2  0            8-7    5   2  12  25  .200  16  .640  2  0
    22 WILLIAMSON, Jaedon   15-11   2   2   6  24  .083   8  .333  1  1            8-7    2   1   5  12  .167   4  .333  1  1
    3  BUNTING, Joel        11-7    2   1   5  10  .200   6  .600  0  0            5-4    1   1   3   2  .500   1  .500  0  0
    23 GIRONE, Anson        14-8    2   1   5   8  .250   3  .375  0  0            7-4    2   1   5   5  .400   2  .400  0  0
    17 CONSTANT, Solomon    15-4    2   0   4  14  .143   8  .571  0  0            7-2    1   0   2   9  .111   5  .556  0  0
    9  QUINTEROS, Sebastian 12-5    1   1   3  13  .077   4  .308  0  0            6-2    1   1   3  12  .083   4  .333  0  0
    12 ESPINOZA JR., Erik   10-8    1   1   3   7  .143   2  .286  0  0            6-5    1   1   3   6  .167   2  .333  0  0
    32 ETO, Francis         16-11   0   3   3  27  .000  11  .407  0  0            8-6    0   2   2  14  .000   6  .429  0  0
    14 MALDONADO, Ricky     15-9    1   0   2  10  .100   2  .200  0  0            7-4    1   0   2   3  .333   1  .333  0  0
    19 SKAIAA, Martin       16-15   1   0   2   9  .111   5  .556  0  0            8-8    0   0   0   4  .000   1  .250  0  0
    24 SALINAS, Josh        16-11   0   1   1  11  .000   5  .455  0  0            8-5    0   1   1   4  .000   1  .250  0  0
    21 DOVIDIO,Michelangelo 15-14   0   1   1   4  .000   0  .000  0  0            8-8    0   1   1   3  .000   0  .000  0  0
    6  CASTAING, Alexandre  16-15   0   1   1   2  .000   0  .000  0  0            8-8    0   1   1   1  .000   0  .000  0  0
    27 TORRES, Javier        4-4    0   0   0   9  .000   3  .333  0  0            3-3    0   0   0   7  .000   2  .286  0  0
    26 ABNEY, Eirik         13-6    0   0   0   1  .000   1 1.000  0  0            6-3    0   0   0   1  .000   1 1.000  0  0
    20 WELBORN, Julian      13-9    0   0   0   1  .000   0  .000  0  0            7-4    0   0   0   1  .000   0  .000  0  0
    4  SMITH, Colton         1-0    0   0   0   0  .000   0  .000  0  0             -
    2  WELBORN, Loughan      3-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    1  BONAVIA, Andrea      14-14   0   0   0   0  .000   0  .000  0  0            8-8    0   0   0   0  .000   0  .000  0  0
    00 CLUCK, CJ             3-2    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
       Total............... 16     19  14  52 190  .100  82  .432  3  1            8     14  12  40 109  .128  46  .422  3  1
       Opponents........... 16     43  35 121 287  .150 150  .523 12  3            8     22  13  57 137  .161  71  .518  4  3
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  BONAVIA, Andrea      14-11 1290:42  37  2.58  93  .715  3 10  1    1        8-6   738:01  22  2.68  47  .681  3  4  1    1
    00 CLUCK, CJ             3-2   181:59   6  2.97  11  .647  0  2  0    0        1-0     1:59   0  0.00   1 1.000  0  0  0    0
       Total............... 16    1472:41  43  2.63 107  .713  3 12  1    2        8     740:00  22  2.68  49  .690  3  4  1    2
       Opponents........... 16    1472:41  19  1.16  63  .768 12  3  1    5        8     740:00  14  1.70  32  .696  4  3  1    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    USC Upstate.........   81 108   0   1  -   190                                USC Upstate.........   47  61   0   1  -   109
    Opponents...........  132 146   4   5  -   287                                Opponents...........   61  70   3   3  -   137
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    USC Upstate.........    9  10   0   0  -    19                                USC Upstate.........    6   8   0   0  -    14
    Opponents...........   16  26   0   1  -    43                                Opponents...........   10  12   0   0  -    22
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    USC Upstate.........   55  50   1   1  -   107                                USC Upstate.........   24  23   1   1  -    49
    Opponents...........   23  39   0   1  -    63                                Opponents...........   11  20   0   1  -    32
    
    ATTENDANCE SUMMARY                UPST          OPP                           ATTENDANCE SUMMARY                UPST          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          980         5945                           Total....................          522         1063
    Dates/Avg Per Date.......        5/196       11/540                           Dates/Avg Per Date.......        4/130        4/266
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     3-12-1        1-4        2-8-1        0-0    
    CONFERENCE     3-4-1        1-3        2-1-1        0-0    
    NON-CONFERENCE     0-8        0-1        0-7        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 24     at #23 NC State             L   1-3   1938
     *Aug 31     at UNC Asheville          W     2-0    640
     *Sep 04        CAMPBELL                 L   1-7    146
     *Sep 12     at Gardner-Webb             L   0-3    125
     *Sep 18        HIGH POINT               L   1-4     75
      Sep 22     at Stetson                  L   0-2      -
     *Sep 25     at WINTHROP               W     4-3     80
      Oct 02        FURMAN                   L   0-1    458
      Oct 06     at Coastal Carolina         L   1-5    110
      Oct 09     at Mercer                   L   2-3    115
     *Oct 13        PRESBYTERIAN COLLEGE   W     3-0    183
     *Oct 16     at Longwood                T O2 2-2    218
      Oct 20     at South Carolina           L   0-2   1532
      Oct 23     at Charlotte                L   0-3    878
      Oct 27     at Wofford                  LO2 1-2    309
     *Oct 31        RADFORD                  L   1-3    118
    

    TEAM STATISTICS  UPST  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  19-190  43-287 
       Goals scored per game  1.19  2.69 
       Shot pct.  .100  .150 
       Shots on goal-Attempts  82-190  150-287 
       SOG pct.  .432  .523 
       Shots/Game  11.9  17.9 
    CORNER KICKS  81  100 
    PENALTY KICKS  1-1  3-3 
    PENALTIES     
       Yellow cards  29  24 
       Red cards  2  0 
    ATTENDANCE     
       Total  980  5945 
       Dates/Avg Per Date  5/196  11/540 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    11  PHILPOT, Cam   15-13  6  2  14  40  .150  23  .575  2  0-0 
    22  WILLIAMSON, Jaedon   15-11  2  2  6  24  .083  8  .333  1  1-1 
    3   BUNTING, Joel   11-7   2  1  5  10  .200  6  .600  0  0-0 
    23  GIRONE, Anson   14-8   2  1  5  8  .250  3  .375  0  0-0 
    17  CONSTANT, Solomon   15-4   2  0  4  14  .143  8  .571  0  0-0 
    9   QUINTEROS, Sebastian  12-5   1  1  3  13  .077  4  .308  0  0-0 
    12  ESPINOZA JR., Erik   10-8   1  1  3  7  .143  2  .286  0  0-0 
    32  ETO, Francis   16-11  0  3  3  27  .000  11  .407  0  0-0 
    14  MALDONADO, Ricky   15-9   1  0  2  10  .100  2  .200  0  0-0 
    19  SKAIAA, Martin   16-15  1  0  2  9  .111  5  .556  0  0-0 
    24  SALINAS, Josh   16-11  0  1  1  11  .000  5  .455  0  0-0 
    21  DOVIDIO,Michelangelo  15-14  0  1  1  4  .000  0  .000  0  0-0 
    6   CASTAING, Alexandre   16-15  0  1  1  2  .000  0  .000  0  0-0 
    27  TORRES, Javier   4-4   0  0  0  9  .000  3  .333  0  0-0 
    26  ABNEY, Eirik   13-6   0  0  0  1  .000  1  1.000  0  0-0 
    20  WELBORN, Julian   13-9   0  0  0  1  .000  0  .000  0  0-0 
    4   SMITH, Colton   1-0   0  0  0  0  .000  0  .000  0  0-0 
    2   WELBORN, Loughan   3-0   0  0  0  0  .000  0  .000  0  0-0 
    1   BONAVIA, Andrea   14-14  0  0  0  0  .000  0  .000  0  0-0 
    00  CLUCK, CJ   3-2   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  16   19  14  52  190  .100  82  .432  3  1-1 
      Opponents...........  16   43  35  121  287  .150  150  .523  12  3-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   BONAVIA, Andrea   14-11  1290:42  37  2.58  93  .715  3  10  1  1/1 
    00  CLUCK, CJ   3-2   181:59  6  2.97  11  .647  0  2  0  0/1 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  1/0 
      Total...............  16  1472:41  43  2.63  107  .713  3  12  1  2 
      Opponents...........  16  1472:41  19  1.16  63  .768  12  3  1  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    USC Upstate  9  10  0  0  19 
    Opponents  16  26  0  1  43 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    USC Upstate  81  108  0  1  190 
    Opponents  132  146  4  5  287 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    USC Upstate  55  50  1  1  107 
    Opponents  23  39  0  1  63 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    USC Upstate  36  44  1  0  81 
    Opponents  50  44  2  4  100 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    USC Upstate  99  121  2  2  224 
    Opponents  83  90  4  3  180