USC Upstate
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
 
Team Game-by-Game
                              2018-19 USC Upstate Men's Basketball
                       USC Upstate Team Game-by-Game (as of Mar 05, 2019)
                                           All games
                                                          TEAM STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at South Carolina     11/06/18  52-65   L   19-58   .328   7-28  .250   7-10  .700    8  26   34 34.0  28  10  22   3   7   52  52.0
BREVARD               11/10/18  86-43   W   30-61   .492   7-25  .280  19-30  .633   16  26   42 38.0  18  18  10   3  12   86  69.0
at VMI                11/14/18  72-78   L   30-64   .469   5-21  .238   7-14  .500    9  24   33 36.3  20  13  11   1   6   72  70.0
at Portland           11/21/18  56-73   L   18-65   .277   9-33  .273  11-14  .786    8  28   36 36.2  18  10  11   1   8   56  66.5
vs Texas St.          11/23/18  50-82   L   17-52   .327   9-21  .429   7-11  .636    9  19   28 34.6  22  10  20   4   3   50  63.2
vs Cal Poly           11/24/18  74-75  Lot  27-68   .397  12-33  .364   8-11  .727   11  30   41 35.7  22  20  12   2   7   74  65.0
GARDNER-WEBB          11/28/18  61-74   L   20-57   .351  10-29  .345  11-16  .688   18  22   40 36.3  20  10  15   2   3   61  64.4
at Western Michigan   12/01/18  71-66   W   29-62   .468   7-18  .389   6-9   .667    8  28   36 36.2  24  16   9   4   6   71  65.2
at Eastern Kentucky   12/05/18  77-79   L   29-66   .439   7-22  .318  12-16  .750   14  34   48 37.6  18  15  26   3   8   77  66.6
FURMAN                12/08/18  60-74   L   22-57   .386   7-19  .368   9-16  .563   10  26   36 37.4  15   9  17   7   8   60  65.9
SOUTH CAROLINA ST.    12/15/18  88-84   W   30-55   .545  11-25  .440  17-23  .739    7  22   29 36.6  24  21  13   5   2   88  67.9
TRUETT-MCCONNELL      12/19/18  85-54   W   30-53   .566  13-26  .500  12-15  .800    8  26   34 36.4  15  26  14   5   7   85  69.3
at NC State           12/22/18  71-98   L   28-60   .467   7-25  .280   8-10  .800   10  16   26 35.6  17  14  21   3   8   71  69.5
COKER                 12/29/18  89-69   W   33-66   .500   9-19  .474  14-18  .778   16  20   36 35.6  17  17  11   1  12   89  70.9
at Georgia Tech       01/02/19  63-79   L   20-65   .308   7-31  .226  16-26  .615   14  23   37 35.7  20  12  10   1  10   63  70.3
at Presbyterian       01/05/19  61-64   L   23-57   .404   9-30  .300   6-7   .857    5  22   27 35.2  23   9  12   3   8   61  69.8
RADFORD               01/10/19  72-79   L   26-52   .500  10-29  .345  10-16  .625    7  20   27 34.7  24  13  16   1   5   72  69.9
at Gardner-Webb       01/12/19  59-64   L   20-50   .400  11-31  .355   8-8  1.000    9  18   27 34.3  21  11  21   1   8   59  69.3
at High Point         01/16/19  54-71   L   21-61   .344   5-24  .208   7-8   .875    6  22   28 33.9  15   7   9   6   3   54  68.5
WINTHROP              01/19/19  72-82   L   24-63   .381  11-29  .379  13-17  .765    5  29   34 34.0  19  14   9   5   9   72  68.7
PRESBYTERIAN          01/21/19  59-68   L   20-56   .357   9-23  .391  10-18  .556   13  26   39 34.2  21  14  12   2   3   59  68.2
at Hampton Univ.      01/24/19  70-88   L   28-62   .452   6-24  .250   8-14  .571    8  27   35 34.2  18  17  18   1   2   70  68.3
LONGWOOD              01/26/19  80-63   W   28-61   .459  12-28  .429  12-14  .857   10  24   34 34.2  20  19  12   5   8   80  68.8
at UNC Asheville      01/30/19  62-71   L   21-52   .404   5-24  .208  15-23  .652   10  15   25 33.8  24  12   9   1   7   62  68.5
CHARLESTON SO.        02/02/19  71-90   L   28-63   .444   5-18  .278  10-12  .833    8  17   25 33.5  13  13  12   2   9   71  68.6
at Campbell           02/09/19  66-82   L   21-49   .429   5-18  .278  19-25  .760    7  20   27 33.2  21   9  15   0   3   66  68.5
UNC ASHEVILLE         02/13/19  53-57   L   17-49   .347   6-25  .240  13-15  .867   13  23   36 33.3  12  13  11   6   0   53  67.9
at Longwood           02/16/19  79-83  Lot  25-63   .397  14-43  .326  15-17  .882    7  23   30 33.2  27  19  11   6   7   79  68.3
at Charleston So.     02/21/19  60-92   L   23-58   .397  11-27  .407   3-7   .429    5  20   25 32.9  11  10  10   5   8   60  68.0
CAMPBELL              02/27/19  73-85   L   22-54   .407  10-24  .417  19-27  .704    8  25   33 32.9  20  12  12   1   7   73  68.2
HAMPTON UNIV.         03/02/19  71-92   L   28-62   .452   8-24  .333   7-11  .636    6  25   31 32.9  17  16  14   0   6   71  68.3
at Charleston So.     03/05/19  52-71   L   18-51   .353   5-21  .238  11-14  .786   10  22   32 32.8  17   5  15   4   7   52  67.8
------------------------------------------------------------------------------------------------------------------------------------
USC Upstate                    2169        775-1872 .414 269-817 .329 350-492 .711  303 748 1051 32.8 621 434 440  94 207 2169  67.8
Opponents                      2395        839-1816 .462 222-651 .341 495-700 .707  342 857 1199 37.5 476 432 429 106 200 2395  74.8
Games played: 32
Points/game: 67.8
FG Pct: 41.4
3FG Pct: 32.9
FT Pct: 71.1
Rebounds/game: 32.8
Assists/game: 13.6
Turnovers/game: 13.8
Assist/turnover ratio: 1.0
Steals/game: 6.5
Blocks/game: 2.9
 
Opponent Game-by-Game
                              2018-19 USC Upstate Men's Basketball
                     USC Upstate Opponent Game-by-Game (as of Mar 05, 2019)
                                           All games
                                                        OPPONENT STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at South Carolina     11/06/18  52-65   L   19-58   .328   0-18  .000  27-37  .730   19  31   50 50.0  13   6  19   3  11   65  65.0
BREVARD               11/10/18  86-43   W   16-43   .372   4-16  .250   7-16  .438    4  21   25 37.5  20   7  21   1   5   43  54.0
at VMI                11/14/18  72-78   L   24-54   .444  10-21  .476  20-24  .833    6  27   33 36.0  16  14  13   2   5   78  62.0
at Portland           11/21/18  56-73   L   25-59   .424   9-24  .375  14-20  .700    9  38   47 38.8  17  16  14   3   6   73  64.8
vs Texas St.          11/23/18  50-82   L   29-57   .509   8-23  .348  16-22  .727   11  27   38 38.6  17  15  11   2   9   82  68.2
vs Cal Poly           11/24/18  74-75  Lot  28-62   .452   8-22  .364  11-22  .500   10  29   39 38.7  15  16  11   5   5   75  69.3
GARDNER-WEBB          11/28/18  61-74   L   28-57   .491   4-18  .222  14-16  .875    9  22   31 37.6  16  12   9   3   7   74  70.0
at Western Michigan   12/01/18  71-66   W   21-60   .350   3-21  .143  21-31  .677   17  25   42 38.1  13   8  13   3   3   66  69.5
at Eastern Kentucky   12/05/18  77-79   L   27-76   .355   9-26  .346  16-21  .762   17  25   42 38.6  15  16  14   8  14   79  70.6
FURMAN                12/08/18  60-74   L   28-61   .459  12-29  .414   6-13  .462   13  29   42 38.9  16  17  14   4  10   74  70.9
SOUTH CAROLINA ST.    12/15/18  88-84   W   31-69   .449   3-15  .200  19-28  .679   19  21   40 39.0  19  12   9   2   7   84  72.1
TRUETT-MCCONNELL      12/19/18  85-54   W   20-62   .323   4-15  .267  10-17  .588   20  16   36 38.8  15  12  17   4   9   54  70.6
at NC State           12/22/18  71-98   L   36-67   .537   9-21  .429  17-24  .708   17  24   41 38.9  15  23  15   4   8   98  72.7
COKER                 12/29/18  89-69   W   26-50   .520   5-10  .500  12-21  .571   10  19   29 38.2  16   7  20   4   5   69  72.4
at Georgia Tech       01/02/19  63-79   L   29-50   .580   5-16  .313  16-23  .696    3  32   35 38.0  18  22  16   7   3   79  72.9
at Presbyterian       01/05/19  61-64   L   18-43   .419   3-12  .250  25-33  .758    8  29   37 37.9  13   6  15   3   5   64  72.3
RADFORD               01/10/19  72-79   L   28-50   .560   6-14  .429  17-25  .680    7  23   30 37.5  16  16  16   0  10   79  72.7
at Gardner-Webb       01/12/19  59-64   L   20-42   .476   7-11  .636  17-22  .773    6  21   27 36.9  11  11  18   5   8   64  72.2
at High Point         01/16/19  54-71   L   30-61   .492   4-18  .222   7-11  .636   12  35   47 37.4  11  15  12   7   3   71  72.2
WINTHROP              01/19/19  72-82   L   28-63   .444  11-29  .379  15-21  .714   11  36   47 37.9  15  12  13   6   3   82  72.7
PRESBYTERIAN          01/21/19  59-68   L   20-44   .455  11-23  .478  17-26  .654    5  25   30 37.5  13  13  11   1   5   68  72.4
at Hampton Univ.      01/24/19  70-88   L   31-70   .443   5-16  .313  21-26  .808   14  26   40 37.6  12  17  12   5  12   88  73.1
LONGWOOD              01/26/19  80-63   W   20-59   .339   4-27  .148  19-23  .826   17  25   42 37.8  14   6  18   2   4   63  72.7
at UNC Asheville      01/30/19  62-71   L   23-46   .500   4-15  .267  21-29  .724   12  28   40 37.9  17  11  14   3   5   71  72.6
CHARLESTON SO.        02/02/19  71-90   L   34-59   .576  12-24  .500  10-15  .667   10  28   38 37.9  12  19  15   2   4   90  73.3
at Campbell           02/09/19  66-82   L   26-44   .591   8-20  .400  22-27  .815    1  26   27 37.5  21  14  11   1   7   82  73.7
UNC ASHEVILLE         02/13/19  53-57   L   22-57   .386   7-24  .292   6-7   .857   14  19   33 37.3  11   8   6   4   6   57  73.0
at Longwood           02/16/19  79-83  Lot  23-51   .451  10-25  .400  27-35  .771    8  32   40 37.4  14  13  13   0   3   83  73.4
at Charleston So.     02/21/19  60-92   L   36-67   .537  14-31  .452   6-9   .667   13  34   47 37.8  11  19  10   0   3   92  74.0
CAMPBELL              02/27/19  73-85   L   32-57   .561   8-27  .296  13-18  .722    5  27   32 37.6  18  15  10   5   5   85  74.4
HAMPTON UNIV.         03/02/19  71-92   L   37-68   .544   7-20  .350  11-20  .550    9  32   41 37.7  16  21   9   3   5   92  75.0
at Charleston So.     03/05/19  52-71   L   24-50   .480   8-20  .400  15-18  .833    6  25   31 37.5  10  13  10   4   5   71  74.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2395        839-1816 .462 222-651 .341 495-700 .707  342 857 1199 37.5 476 432 429 106 200 2395  74.8
USC Upstate                    2169        775-1872 .414 269-817 .329 350-492 .711  303 748 1051 32.8 621 434 440  94 207 2169  67.8
Games played: 32
Points/game: 74.8
FG Pct: 46.2
3FG Pct: 34.1
FT Pct: 70.7
Rebounds/game: 37.5
Assists/game: 13.5
Turnovers/game: 13.4
Assist/turnover ratio: 1.0
Steals/game: 6.3
Blocks/game: 3.3
 
Team Game-by-Game Comparison
                              2018-19 USC Upstate Men's Basketball
                 USC Upstate Team Game-by-Game Comparison (as of Mar 05, 2019)
                                           All games
Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
South Carolina................ 22/30 30/35  52-65   (13) 19-58/19-58 .328/.328   7-28/ 0-18 .250/.000   7-10/27-37 .700/.730  34/50  (16) 10/6   22/19   3/3    7/11  28/13
BREVARD....................... 44/24 42/19  86-43   +43  30-61/16-43 .492/.372   7-25/ 4-16 .280/.250  19-30/ 7-16 .633/.438  42/25  +17  18/7   10/21   3/1   12/5   18/20
VMI........................... 31/31 41/47  72-78   (6)  30-64/24-54 .469/.444   5-21/10-21 .238/.476   7-14/20-24 .500/.833  33/33    -  13/14  11/13   1/2    6/5   20/16
Portland...................... 19/38 37/35  56-73   (17) 18-65/25-59 .277/.424   9-33/ 9-24 .273/.375  11-14/14-20 .786/.700  36/47  (11) 10/16  11/14   1/3    8/6   18/17
Texas St...................... 18/39 32/43  50-82   (32) 17-52/29-57 .327/.509   9-21/ 8-23 .429/.348   7-11/16-22 .636/.727  28/38  (10) 10/15  20/11   4/2    3/9   22/17
Cal Poly...................... 38/31 29/36  74-75   (1)  27-68/28-62 .397/.452  12-33/ 8-22 .364/.364   8-11/11-22 .727/.500  41/39  +2   20/16  12/11   2/5    7/5   22/15
GARDNER-WEBB.................. 32/33 29/41  61-74   (13) 20-57/28-57 .351/.491  10-29/ 4-18 .345/.222  11-16/14-16 .688/.875  40/31  +9   10/12  15/9    2/3    3/7   20/16
Western Michigan.............. 30/30 41/36  71-66   +5   29-62/21-60 .468/.350   7-18/ 3-21 .389/.143   6-9 /21-31 .667/.677  36/42  (6)  16/8    9/13   4/3    6/3   24/13
Eastern Kentucky.............. 26/36 51/43  77-79   (2)  29-66/27-76 .439/.355   7-22/ 9-26 .318/.346  12-16/16-21 .750/.762  48/42  +6   15/16  26/14   3/8    8/14  18/15
FURMAN........................ 34/30 26/44  60-74   (14) 22-57/28-61 .386/.459   7-19/12-29 .368/.414   9-16/ 6-13 .563/.462  36/42  (6)   9/17  17/14   7/4    8/10  15/16
SOUTH CAROLINA ST............. 42/34 46/50  88-84   +4   30-55/31-69 .545/.449  11-25/ 3-15 .440/.200  17-23/19-28 .739/.679  29/40  (11) 21/12  13/9    5/2    2/7   24/19
TRUETT-MCCONNELL.............. 40/22 45/32  85-54   +31  30-53/20-62 .566/.323  13-26/ 4-15 .500/.267  12-15/10-17 .800/.588  34/36  (2)  26/12  14/17   5/4    7/9   15/15
NC State...................... 32/50 39/48  71-98   (27) 28-60/36-67 .467/.537   7-25/ 9-21 .280/.429   8-10/17-24 .800/.708  26/41  (15) 14/23  21/15   3/4    8/8   17/15
COKER......................... 49/35 40/34  89-69   +20  33-66/26-50 .500/.520   9-19/ 5-10 .474/.500  14-18/12-21 .778/.571  36/29  +7   17/7   11/20   1/4   12/5   17/16
Georgia Tech.................. 25/33 38/46  63-79   (16) 20-65/29-50 .308/.580   7-31/ 5-16 .226/.313  16-26/16-23 .615/.696  37/35  +2   12/22  10/16   1/7   10/3   20/18
Presbyterian.................. 30/34 31/30  61-64   (3)  23-57/18-43 .404/.419   9-30/ 3-12 .300/.250   6-7 /25-33 .857/.758  27/37  (10)  9/6   12/15   3/3    8/5   23/13
RADFORD....................... 33/33 39/46  72-79   (7)  26-52/28-50 .500/.560  10-29/ 6-14 .345/.429  10-16/17-25 .625/.680  27/30  (3)  13/16  16/16   1/0    5/10  24/16
Gardner-Webb.................. 26/34 33/30  59-64   (5)  20-50/20-42 .400/.476  11-31/ 7-11 .355/.636   8-8 /17-22 1000/.773  27/27    -  11/11  21/18   1/5    8/8   21/11
High Point.................... 20/46 34/25  54-71   (17) 21-61/30-61 .344/.492   5-24/ 4-18 .208/.222   7-8 / 7-11 .875/.636  28/47  (19)  7/15   9/12   6/7    3/3   15/11
WINTHROP...................... 47/39 25/43  72-82   (10) 24-63/28-63 .381/.444  11-29/11-29 .379/.379  13-17/15-21 .765/.714  34/47  (13) 14/12   9/13   5/6    9/3   19/15
PRESBYTERIAN.................. 31/34 28/34  59-68   (9)  20-56/20-44 .357/.455   9-23/11-23 .391/.478  10-18/17-26 .556/.654  39/30  +9   14/13  12/11   2/1    3/5   21/13
Hampton Univ.................. 30/47 40/41  70-88   (18) 28-62/31-70 .452/.443   6-24/ 5-16 .250/.313   8-14/21-26 .571/.808  35/40  (5)  17/17  18/12   1/5    2/12  18/12
LONGWOOD...................... 36/19 44/44  80-63   +17  28-61/20-59 .459/.339  12-28/ 4-27 .429/.148  12-14/19-23 .857/.826  34/42  (8)  19/6   12/18   5/2    8/4   20/14
UNC Asheville................. 33/31 29/40  62-71   (9)  21-52/23-46 .404/.500   5-24/ 4-15 .208/.267  15-23/21-29 .652/.724  25/40  (15) 12/11   9/14   1/3    7/5   24/17
CHARLESTON SO................. 29/44 42/46  71-90   (19) 28-63/34-59 .444/.576   5-18/12-24 .278/.500  10-12/10-15 .833/.667  25/38  (13) 13/19  12/15   2/2    9/4   13/12
Campbell...................... 29/46 37/36  66-82   (16) 21-49/26-44 .429/.591   5-18/ 8-20 .278/.400  19-25/22-27 .760/.815  27/27    -   9/14  15/11   0/1    3/7   21/21
UNC ASHEVILLE................. 28/26 25/31  53-57   (4)  17-49/22-57 .347/.386   6-25/ 7-24 .240/.292  13-15/ 6-7  .867/.857  36/33  +3   13/8   11/6    6/4    0/6   12/11
Longwood...................... 28/36 41/33  79-83   (4)  25-63/23-51 .397/.451  14-43/10-25 .326/.400  15-17/27-35 .882/.771  30/40  (10) 19/13  11/13   6/0    7/3   27/14
Charleston So................. 28/40 32/52  60-92   (32) 23-58/36-67 .397/.537  11-27/14-31 .407/.452   3-7 / 6-9  .429/.667  25/47  (22) 10/19  10/10   5/0    8/3   11/11
CAMPBELL...................... 27/41 46/44  73-85   (12) 22-54/32-57 .407/.561  10-24/ 8-27 .417/.296  19-27/13-18 .704/.722  33/32  +1   12/15  12/10   1/5    7/5   20/18
HAMPTON UNIV.................. 34/48 37/44  71-92   (21) 28-62/37-68 .452/.544   8-24/ 7-20 .333/.350   7-11/11-20 .636/.550  31/41  (10) 16/21  14/9    0/3    6/5   17/16
Charleston So................. 29/29 23/42  52-71   (19) 18-51/24-50 .353/.480   5-21/ 8-20 .238/.400  11-14/15-18 .786/.833  32/31  +1    5/13  15/10   4/4    7/5   17/10
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
 
Points-Rebounds-Assists
                              2018-19 USC Upstate Men's Basketball
                    USC Upstate Points-Rebounds-Assists (as of Mar 05, 2019)
                                           All games
                                               00        01        02        03        04        05        10        11        14
Opponent               Date      Score  WL MOORE,MAL WHITE,DAL HAMMOND,E SPAN,JURE MARTIN,BR MOZONE,BR RYAN,ROSS HOLMES,DE FURLOUGH,
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at South Carolina      11/06/18  52-65   L  16- 9- 3   3- 2- 4  13- 7- 1   5- 2- 1   6- 1- 0   5- 3- 1   2- 2- 0    DNP       DNP
BREVARD                11/10/18  86-43  W   20- 7- 5   4- 0- 3  14- 2- 2   1- 3- 4   4- 2- 0   2- 2- 1   4- 6- 1    DNP      0- 1- 0
at VMI                 11/14/18  72-78   L  17- 2- 1   0- 1- 0  16- 4- 3  10- 4- 6    DNP     10- 7- 0   1- 4- 2    DNP       DNP
at Portland            11/21/18  56-73   L   7- 9- 2   2- 1- 1   0- 0- 2   8- 2- 3   0- 1- 0   0- 0- 0   2- 3- 1  20- 6- 0    DNP
vs Texas St.           11/23/18  50-82   L  13- 2- 2   4- 2- 2   8- 2- 2   8- 3- 3    DNP      6- 6- 0   4- 1- 0   0- 2- 0    DNP
vs Cal Poly            11/24/18  74-75  OL   9- 8- 3   0- 0- 3   3- 0- 2   5- 4- 8   9- 8- 1  22- 3- 1   0- 2- 0  13-10- 1    DNP
GARDNER-WEBB           11/28/18  61-74   L   8- 4- 3   1- 2- 1   6- 1- 0   6- 2- 5   4- 4- 0   6- 3- 1   0- 0- 0  18- 8- 0    DNP
at Western Michigan    12/01/18  71-66  W   18-10- 2   0- 2- 7   0- 3- 1   0- 0- 4  16- 3- 1   0- 1- 0   4- 3- 0  25- 1- 0    DNP
at Eastern Kentucky    12/05/18  77-79   L  32-10- 2   3- 2- 2   5- 2- 1   0- 1- 7   4- 3- 1   0- 2- 0   3- 3- 1   6- 5- 0    DNP
FURMAN                 12/08/18  60-74   L  24-11- 3   0- 2- 3   0- 0- 0   5- 2- 1   4- 2- 0   8- 4- 1   4- 3- 0   4- 3- 1    DNP
SOUTH CAROLINA ST.     12/15/18  88-84  W   22- 4- 4   8- 2- 7   2- 1- 3    DNP      3- 3- 0  10- 4- 1    DNP     35- 2- 5    DNP
TRUETT-MCCONNELL       12/19/18  85-54  W   10- 6- 3   5- 1- 5   6- 6- 2    DNP     10- 2- 1  11- 2- 2   0- 1- 5  16- 6- 3   0- 0- 1
at NC State            12/22/18  71-98   L  10- 2- 0   1- 0- 2  13- 2- 4   0- 1- 3  10- 3- 0   0- 2- 2    DNP     10- 2- 0    DNP
COKER                  12/29/18  89-69  W   33-12- 0   3- 4- 2   5- 1- 1   5- 1- 5   2- 2- 0   9- 3- 0  10- 2- 1   7- 2- 3   0- 1- 1
at Georgia Tech        01/02/19  63-79   L  18- 5- 2   0- 3- 5   6- 2- 0   0- 0- 1   2- 0- 0   3- 6- 1   4- 1- 3  12- 6- 0    DNP
at Presbyterian        01/05/19  61-64   L  18- 3- 2   0- 1- 1   0- 0- 0   2- 2- 3   4- 3- 1   6- 5- 0   0- 0- 0  21- 4- 1    DNP
RADFORD                01/10/19  72-79   L  13- 6- 3   9- 2- 3  10- 0- 1   5- 1- 3   8- 3- 1   4- 3- 0   0- 0- 0  13- 2- 1    DNP
at Gardner-Webb        01/12/19  59-64   L   5- 5- 1   9- 1- 3   5- 0- 0   4- 0- 2   0- 0- 0   0- 0- 0   0- 1- 0   6- 3- 1    DNP
at High Point          01/16/19  54-71   L  17- 5- 0   3- 0- 1   8- 2- 1   2- 7- 2   4- 2- 0   0- 1- 0   0- 0- 0  12- 3- 3    DNP
WINTHROP               01/19/19  72-82   L   9- 8- 2   8- 0- 5   5- 1- 2   0- 0- 0   6- 3- 1   0- 1- 1    DNP     32- 6- 1    DNP
PRESBYTERIAN           01/21/19  59-68   L  20-15- 4   8- 0- 1   3- 0- 1   4- 2- 2   0- 3- 1    DNP       DNP      8- 2- 2    DNP
at Hampton Univ.       01/24/19  70-88   L  10- 7- 6   5- 3- 4   9- 2- 3   5- 5- 1   7- 2- 1    DNP      6- 1- 0  12- 5- 0    DNP
LONGWOOD               01/26/19  80-63  W   16- 6- 3   6- 4- 5  14- 3- 2   0- 4- 4   5- 3- 0    DNP      2- 0- 1  20- 4- 2   3- 0- 0
at UNC Asheville       01/30/19  62-71   L  25-11- 4   0- 0- 3   7- 2- 0   2- 0- 3  10- 0- 0    DNP      0- 0- 0  16- 3- 0    DNP
CHARLESTON SO.         02/02/19  71-90   L  27- 9- 1   5- 2- 2  11- 3- 2   1- 1- 6  13- 2- 0    DNP      0- 0- 0  10- 4- 1   0- 0- 0
at Campbell            02/09/19  66-82   L  16- 8- 2   9- 0- 2   9- 4- 1   0- 0- 1   8- 4- 2    DNP      5- 2- 1   6- 4- 0   0- 0- 0
UNC ASHEVILLE          02/13/19  53-57   L    DNP      5- 1- 4   2- 4- 2   0- 1- 4   4- 3- 0    DNP       DNP     18- 2- 1    DNP
at Longwood            02/16/19  79-83  OL    DNP     10- 2- 1   1- 1- 3  23- 3- 9   4- 4- 0    DNP     11- 4- 1  12- 9- 2    DNP
at Charleston So.      02/21/19  60-92   L    DNP      7- 4- 2   8- 2- 3   6- 2- 3   4- 3- 0    DNP      0- 1- 0  24- 5- 0   3- 0- 0
CAMPBELL               02/27/19  73-85   L    DNP      8- 2- 4  20- 6- 4   3- 1- 1   6- 3- 1    DNP      0- 3- 0  22- 8- 2    DNP
HAMPTON UNIV.          03/02/19  71-92   L   8- 5- 0  10- 2- 2   6- 4- 6   4- 5- 4   2- 0- 0    DNP      0- 0- 0  23- 5- 2   0- 1- 0
at Charleston So.      03/05/19  52-71   L   2- 4- 0   9- 2- 0  17- 7- 2   0- 3- 1   8- 4- 0    DNP      0- 0- 0  10- 2- 2   0- 0- 0
                                               15        22        23        34        35
Opponent               Date      Score  WL WELCH,PAT TATE,ANDR BOOKER,TH ALDRICH,J ZINK,NEVI
--------               ----      -----  -- --------- --------- --------- --------- ---------
at South Carolina      11/06/18  52-65   L   0- 0- 0    DNP      2- 1- 0    DNP      0- 3- 0
BREVARD                11/10/18  86-43  W    5- 2- 0   0- 3- 1  14- 2- 0   4- 3- 1  14- 8- 0
at VMI                 11/14/18  72-78   L   0- 0- 0   1- 2- 0   9- 0- 1   0- 2- 0   8- 2- 0
at Portland            11/21/18  56-73   L   3- 0- 0    DNP      0- 1- 0   8- 4- 1   6- 7- 0
vs Texas St.           11/23/18  50-82   L   3- 0- 0   0- 1- 0    DNP      4- 4- 0   0- 2- 1
vs Cal Poly            11/24/18  74-75  OL   6- 0- 0    DNP       DNP      3- 3- 1   4- 1- 0
GARDNER-WEBB           11/28/18  61-74   L   0- 0- 0    DNP       DNP      2- 5- 0  10- 9- 0
at Western Michigan    12/01/18  71-66  W    0- 0- 1    DNP       DNP      6- 5- 0   2- 2- 0
at Eastern Kentucky    12/05/18  77-79   L   6- 1- 0    DNP       DNP      8- 3- 1  10- 8- 0
FURMAN                 12/08/18  60-74   L   0- 0- 0    DNP       DNP      7- 3- 0   4- 3- 0
SOUTH CAROLINA ST.     12/15/18  88-84  W    0- 3- 0    DNP       DNP      2- 1- 1   6- 6- 0
TRUETT-MCCONNELL       12/19/18  85-54  W   12- 3- 1   2- 0- 0    DNP      7- 4- 3   6- 1- 0
at NC State            12/22/18  71-98   L  14- 0- 1    DNP       DNP      3- 4- 2  10- 2- 0
COKER                  12/29/18  89-69  W    3- 1- 2   0- 0- 0    DNP      4- 2- 2   8- 3- 0
at Georgia Tech        01/02/19  63-79   L   9- 0- 0    DNP       DNP      3- 4- 0   6- 6- 0
at Presbyterian        01/05/19  61-64   L   8- 1- 1    DNP       DNP      0- 2- 0   2- 0- 0
RADFORD                01/10/19  72-79   L   3- 2- 1    DNP       DNP      4- 5- 0   3- 2- 0
at Gardner-Webb        01/12/19  59-64   L  12- 2- 4    DNP       DNP      0- 2- 0  18- 9- 0
at High Point          01/16/19  54-71   L   3- 0- 0    DNP       DNP      3- 1- 0   2- 2- 0
WINTHROP               01/19/19  72-82   L   6- 4- 2    DNP       DNP      3- 6- 0   3- 1- 0
PRESBYTERIAN           01/21/19  59-68   L   0- 2- 2    DNP       DNP      0- 2- 1  16- 6- 0
at Hampton Univ.       01/24/19  70-88   L   8- 1- 1   0- 2- 0    DNP      0- 1- 0   8- 4- 1
LONGWOOD               01/26/19  80-63  W    3- 2- 2   0- 0- 0   0- 0- 0   2- 4- 0   9- 2- 0
at UNC Asheville       01/30/19  62-71   L   0- 2- 2    DNP       DNP      0- 0- 0   2- 3- 0
CHARLESTON SO.         02/02/19  71-90   L   0- 1- 1   0- 0- 0   0- 0- 0   4- 1- 0    DNP
at Campbell            02/09/19  66-82   L   6- 2- 0   0- 0- 0    DNP      3- 1- 0   4- 0- 0
UNC ASHEVILLE          02/13/19  53-57   L  12- 2- 2    DNP       DNP      6- 7- 0   6-13- 0
at Longwood            02/16/19  79-83  OL  16- 1- 1    DNP       DNP      2- 4- 2   0- 1- 0
at Charleston So.      02/21/19  60-92   L   5- 1- 1   2- 1- 0    DNP      1- 1- 0   0- 5- 1
CAMPBELL               02/27/19  73-85   L   3- 1- 0    DNP       DNP      4- 3- 0   7- 4- 0
HAMPTON UNIV.          03/02/19  71-92   L   6- 0- 0   2- 1- 0    DNP      1- 1- 0   9- 7- 2
at Charleston So.      03/05/19  52-71   L   0- 2- 0   0- 2- 0    DNP      4- 2- 0   2- 3- 0
 
Individual Game-by-Game
                              2018-19 USC Upstate Men's Basketball
                    USC Upstate Individual Game-by-Game (as of Mar 05, 2019)
                                           All games
- #00 MOORE, Malik
- #01 WHITE, Dalvin
- #02 HAMMOND, Everette
- #03 SPAN, Jure
- #04 MARTIN, Brandon
- #05 MOZONE, Bryson
- #10 RYAN, Ross
- #11 HOLMES, Deion
- #14 FURLOUGH, Jordan
- #15 WELCH, Pat
- #22 TATE, Andrew
- #23 BOOKER, Thomas
- #34 ALDRICH, Josh
- #35 ZINK, Nevin
- #TM TEAM