2018-19 USC Upstate Men's Basketball
USC Upstate Individual Game-by-Game (as of Mar 05, 2019)
All games
#11 HOLMES, Deion
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Portland 11/21/18 29 8-17 .471 3-7 .429 1-1 1.000 0 6 6 6.0 2 0 0 4 0 2 20 20.0
vs Texas St. 11/23/18 * 18 0-4 .000 0-1 .000 0-0 .000 0 2 2 4.0 3 0 0 3 0 0 0 10.0
vs Cal Poly 11/24/18 * 29 4-11 .364 1-4 .250 4-5 .800 2 8 10 6.0 3 0 1 1 0 0 13 11.0
GARDNER-WEBB 11/28/18 * 34 7-18 .389 3-10 .300 1-1 1.000 2 6 8 6.5 4 0 0 1 0 1 18 12.8
at Western Michigan 12/01/18 * 25 10-16 .625 4-5 .800 1-2 .500 1 0 1 5.4 2 0 0 1 0 0 25 15.2
at Eastern Kentucky 12/05/18 * 23 2-10 .200 0-4 .000 2-2 1.000 2 3 5 5.3 1 0 0 3 0 1 6 13.7
FURMAN 12/08/18 * 26 2-8 .250 0-1 .000 0-2 .000 0 3 3 5.0 0 0 1 0 0 1 4 12.3
SOUTH CAROLINA ST. 12/15/18 * 38 12-21 .571 5-11 .455 6-6 1.000 1 1 2 4.6 1 0 5 5 0 1 35 15.1
TRUETT-MCCONNELL 12/19/18 * 26 5-9 .556 3-5 .600 3-4 .750 1 5 6 4.8 2 0 3 2 0 0 16 15.2
at NC State 12/22/18 * 17 4-8 .500 1-3 .333 1-1 1.000 1 1 2 4.5 2 0 0 2 0 0 10 14.7
COKER 12/29/18 * 23 2-9 .222 0-3 .000 3-5 .600 0 2 2 4.3 0 0 3 1 0 1 7 14.0
at Georgia Tech 01/02/19 * 28 4-11 .364 2-7 .286 2-4 .500 2 4 6 4.4 3 0 0 0 0 0 12 13.8
at Presbyterian 01/05/19 * 25 7-13 .538 3-6 .500 4-4 1.000 1 3 4 4.4 2 0 1 0 0 2 21 14.4
RADFORD 01/10/19 * 32 4-10 .400 0-3 .000 5-5 1.000 1 1 2 4.2 2 0 1 4 0 0 13 14.3
at Gardner-Webb 01/12/19 * 16 2-5 .400 2-4 .500 0-0 .000 1 2 3 4.1 3 0 1 3 0 0 6 13.7
at High Point 01/16/19 * 30 5-14 .357 0-4 .000 2-3 .667 0 3 3 4.1 1 0 3 1 1 0 12 13.6
WINTHROP 01/19/19 * 30 11-19 .579 6-9 .667 4-4 1.000 1 5 6 4.2 4 0 1 2 0 1 32 14.7
PRESBYTERIAN 01/21/19 * 33 3-11 .273 2-3 .667 0-0 .000 0 2 2 4.1 4 0 2 3 0 0 8 14.3
at Hampton Univ. 01/24/19 * 30 6-16 .375 0-5 .000 0-1 .000 2 3 5 4.1 3 0 0 3 0 0 12 14.2
LONGWOOD 01/26/19 * 29 6-15 .400 3-7 .429 5-5 1.000 2 2 4 4.1 2 0 2 4 0 1 20 14.5
at UNC Asheville 01/30/19 * 31 5-14 .357 1-8 .125 5-7 .714 2 1 3 4.0 1 0 0 1 0 1 16 14.6
CHARLESTON SO. 02/02/19 * 30 4-9 .444 1-3 .333 1-2 .500 1 3 4 4.0 0 0 1 3 0 1 10 14.4
at Campbell 02/09/19 19 2-5 .400 0-0 .000 2-2 1.000 0 4 4 4.0 1 0 0 0 0 0 6 14.0
UNC ASHEVILLE 02/13/19 * 34 6-15 .400 2-6 .333 4-4 1.000 0 2 2 4.0 2 0 1 1 3 0 18 14.2
at Longwood 02/16/19 * 42 3-11 .273 2-9 .222 4-4 1.000 1 8 9 4.2 4 0 2 1 2 1 12 14.1
at Charleston So. 02/21/19 * 29 10-17 .588 4-7 .571 0-1 .000 2 3 5 4.2 2 0 0 4 1 2 24 14.5
CAMPBELL 02/27/19 * 35 6-14 .429 4-8 .500 6-6 1.000 3 5 8 4.3 1 0 2 3 0 1 22 14.7
HAMPTON UNIV. 03/02/19 * 32 9-18 .500 2-6 .333 3-3 1.000 2 3 5 4.4 2 0 2 4 0 0 23 15.0
at Charleston So. 03/05/19 * 27 4-11 .364 0-3 .000 2-2 1.000 0 2 2 4.3 3 0 2 3 0 0 10 14.9
Totals......................... 27 820 153-359 .426 54-152 .355 71-86 .826 31 93 124 4.3 60 0 34 63 7 17 431 14.9
Games played: 29
Minutes/game: 28.3
Points/game: 14.9
FG Pct: 42.6
3FG Pct: 35.5
FT Pct: 82.6
Rebounds/game: 4.3
Assists/game: 1.2
Turnovers/game: 2.2
Assist/turnover ratio: 0.5
Steals/game: 0.6
Blocks/game: 0.2