2018-19 USC Upstate Men's Basketball
USC Upstate Individual Game-by-Game (as of Mar 05, 2019)
All games
#10 RYAN, Ross
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at South Carolina 11/06/18 23 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.0 4 0 0 1 2 2 2 2.0
BREVARD 11/10/18 16 2-4 .500 0-0 .000 0-0 .000 3 3 6 4.0 0 0 1 2 1 1 4 3.0
at VMI 11/14/18 22 0-2 .000 0-0 .000 1-2 .500 0 4 4 4.0 1 0 2 0 0 0 1 2.3
at Portland 11/21/18 19 1-1 1.000 0-0 .000 0-0 .000 2 1 3 3.8 1 0 1 1 0 1 2 2.3
vs Texas St. 11/23/18 18 2-2 1.000 0-0 .000 0-1 .000 1 0 1 3.2 1 0 0 0 1 0 4 2.6
vs Cal Poly 11/24/18 13 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.0 2 0 0 2 0 0 0 2.2
GARDNER-WEBB 11/28/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 1 0 1.9
at Western Michigan 12/01/18 9 2-5 .400 0-0 .000 0-0 .000 1 2 3 2.6 4 0 0 2 0 0 4 2.1
at Eastern Kentucky 12/05/18 8 1-4 .250 0-0 .000 1-2 .500 1 2 3 2.7 0 0 1 2 0 1 3 2.2
FURMAN 12/08/18 9 2-4 .500 0-0 .000 0-1 .000 2 1 3 2.7 1 0 0 0 2 1 4 2.4
TRUETT-MCCONNELL 12/19/18 17 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 5 2 0 0 0 2.2
COKER 12/29/18 14 4-4 1.000 0-0 .000 2-2 1.000 0 2 2 2.5 0 0 1 0 1 1 10 2.8
at Georgia Tech 01/02/19 16 1-3 .333 0-0 .000 2-2 1.000 0 1 1 2.4 1 0 3 1 0 2 4 2.9
at Presbyterian 01/05/19 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 1 0 0 0 2.7
RADFORD 01/10/19 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 1 0 0 2.5
at Gardner-Webb 01/12/19 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 1 0 0 0 2.4
at High Point 01/16/19 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 2.2
at Hampton Univ. 01/24/19 8 3-5 .600 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 0 0 0 6 2.4
LONGWOOD 01/26/19 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 1 0 0 1 2 2.4
at UNC Asheville 01/30/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 2.3
CHARLESTON SO. 02/02/19 6 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 2.2
at Campbell 02/09/19 8 2-4 .500 0-0 .000 1-1 1.000 1 1 2 1.6 0 0 1 3 0 0 5 2.3
at Longwood 02/16/19 19 4-6 .667 1-2 .500 2-2 1.000 1 3 4 1.7 5 1 1 2 0 0 11 2.7
at Charleston So. 02/21/19 9 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 2.6
CAMPBELL 02/27/19 8 0-1 .000 0-0 .000 0-0 .000 0 3 3 1.7 3 0 0 1 0 0 0 2.5
HAMPTON UNIV. 03/02/19 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.4
at Charleston So. 03/05/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 1 0 2.3
Totals......................... 0 277 26-56 .464 1-2 .500 9-13 .692 15 28 43 1.6 26 1 17 21 8 12 62 2.3
Games played: 27
Minutes/game: 10.3
Points/game: 2.3
FG Pct: 46.4
3FG Pct: 50.0
FT Pct: 69.2
Rebounds/game: 1.6
Assists/game: 0.6
Turnovers/game: 0.8
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.3