2018-19 USC Upstate Men's Basketball
USC Upstate Individual Game-by-Game (as of Mar 05, 2019)
All games
#02 HAMMOND, Everette
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at South Carolina 11/06/18 * 29 5-12 .417 3-4 .750 0-0 .000 1 6 7 7.0 3 0 1 1 0 2 13 13.0
BREVARD 11/10/18 * 26 4-9 .444 2-5 .400 4-6 .667 1 1 2 4.5 2 0 2 2 1 3 14 13.5
at VMI 11/14/18 32 7-12 .583 0-3 .000 2-4 .500 1 3 4 4.3 2 0 3 1 0 1 16 14.3
at Portland 11/21/18 * 13 0-5 .000 0-2 .000 0-0 .000 0 0 0 3.3 1 0 2 0 0 0 0 10.8
vs Texas St. 11/23/18 20 2-4 .500 1-1 1.000 3-4 .750 0 2 2 3.0 3 0 2 2 0 0 8 10.2
vs Cal Poly 11/24/18 13 1-3 .333 1-1 1.000 0-0 .000 0 0 0 2.5 2 0 2 0 0 2 3 9.0
GARDNER-WEBB 11/28/18 13 2-5 .400 2-3 .667 0-0 .000 0 1 1 2.3 1 0 0 2 0 0 6 8.6
at Western Michigan 12/01/18 15 0-4 .000 0-0 .000 0-0 .000 1 2 3 2.4 0 0 1 0 0 0 0 7.5
at Eastern Kentucky 12/05/18 15 1-5 .200 0-1 .000 3-4 .750 1 1 2 2.3 1 0 1 3 0 2 5 7.2
FURMAN 12/08/18 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 6.5
SOUTH CAROLINA ST. 12/15/18 10 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.0 1 0 3 0 0 0 2 6.1
TRUETT-MCCONNELL 12/19/18 18 2-5 .400 2-2 1.000 0-0 .000 1 5 6 2.3 3 0 2 2 0 0 6 6.1
at NC State 12/22/18 21 5-10 .500 1-3 .333 2-2 1.000 0 2 2 2.3 2 0 4 1 0 1 13 6.6
COKER 12/29/18 11 1-3 .333 1-1 1.000 2-2 1.000 1 0 1 2.2 0 0 1 3 0 0 5 6.5
at Georgia Tech 01/02/19 7 3-5 .600 0-1 .000 0-0 .000 1 1 2 2.2 0 0 0 1 0 0 6 6.5
at Presbyterian 01/05/19 5 0-3 .000 0-1 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 6.1
RADFORD 01/10/19 9 3-5 .600 2-4 .500 2-2 1.000 0 0 0 1.9 0 0 1 1 0 0 10 6.3
at Gardner-Webb 01/12/19 9 1-6 .167 1-2 .500 2-2 1.000 0 0 0 1.8 1 0 0 1 0 1 5 6.2
at High Point 01/16/19 14 3-6 .500 0-2 .000 2-2 1.000 0 2 2 1.8 1 0 1 0 0 0 8 6.3
WINTHROP 01/19/19 20 2-7 .286 1-2 .500 0-1 .000 0 1 1 1.8 3 0 2 2 0 1 5 6.3
PRESBYTERIAN 01/21/19 11 1-4 .250 0-2 .000 1-2 .500 0 0 0 1.7 2 0 1 0 0 0 3 6.1
at Hampton Univ. 01/24/19 16 4-8 .500 1-4 .250 0-0 .000 1 1 2 1.7 1 0 3 1 0 0 9 6.2
LONGWOOD 01/26/19 14 6-10 .600 1-1 1.000 1-1 1.000 1 2 3 1.8 3 0 2 2 0 0 14 6.6
at UNC Asheville 01/30/19 16 3-6 .500 1-3 .333 0-0 .000 0 2 2 1.8 3 0 0 1 0 0 7 6.6
CHARLESTON SO. 02/02/19 * 29 5-10 .500 1-1 1.000 0-0 .000 0 3 3 1.8 1 0 2 0 0 3 11 6.8
at Campbell 02/09/19 * 31 3-7 .429 1-2 .500 2-2 1.000 0 4 4 1.9 2 0 1 2 0 0 9 6.8
UNC ASHEVILLE 02/13/19 * 27 1-8 .125 0-4 .000 0-0 .000 0 4 4 2.0 0 0 2 1 1 0 2 6.7
at Longwood 02/16/19 * 19 0-6 .000 0-3 .000 1-2 .500 1 0 1 2.0 4 0 3 1 0 0 1 6.5
at Charleston So. 02/21/19 * 29 3-11 .273 2-5 .400 0-0 .000 0 2 2 2.0 3 0 3 1 0 2 8 6.5
CAMPBELL 02/27/19 * 35 5-12 .417 4-7 .571 6-8 .750 0 6 6 2.1 4 0 4 3 0 4 20 7.0
HAMPTON UNIV. 03/02/19 30 2-7 .286 2-5 .400 0-1 .000 0 4 4 2.2 0 0 6 1 0 0 6 6.9
at Charleston So. 03/05/19 * 37 5-15 .333 3-8 .375 4-4 1.000 1 6 7 2.3 2 0 2 1 0 0 17 7.3
Totals......................... 10 602 81-217 .373 33-84 .393 37-49 .755 12 62 74 2.3 53 0 57 36 2 22 232 7.3
Games played: 32
Minutes/game: 18.8
Points/game: 7.3
FG Pct: 37.3
3FG Pct: 39.3
FT Pct: 75.5
Rebounds/game: 2.3
Assists/game: 1.8
Turnovers/game: 1.1
Assist/turnover ratio: 1.6
Steals/game: 0.7
Blocks/game: 0.1