2018-19 USC Upstate Men's Basketball
USC Upstate Individual Game-by-Game (as of Mar 05, 2019)
All games
#35 ZINK, Nevin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at South Carolina 11/06/18 * 17 0-1 .000 0-0 .000 0-0 .000 0 3 3 3.0 5 1 0 1 0 0 0 0.0
BREVARD 11/10/18 * 17 7-9 .778 0-0 .000 0-3 .000 5 3 8 5.5 0 0 0 1 0 0 14 7.0
at VMI 11/14/18 11 4-5 .800 0-0 .000 0-0 .000 1 1 2 4.3 4 0 0 3 0 0 8 7.3
at Portland 11/21/18 * 21 1-4 .250 0-0 .000 4-5 .800 1 6 7 5.0 2 0 0 0 0 0 6 7.0
vs Texas St. 11/23/18 * 17 0-1 .000 0-0 .000 0-0 .000 1 1 2 4.4 3 0 1 1 0 0 0 5.6
vs Cal Poly 11/24/18 * 7 1-2 .500 0-0 .000 2-2 1.000 0 1 1 3.8 3 0 0 0 0 0 4 5.3
GARDNER-WEBB 11/28/18 * 31 2-5 .400 0-0 .000 6-8 .750 5 4 9 4.6 3 0 0 1 1 0 10 6.0
at Western Michigan 12/01/18 * 11 1-3 .333 0-0 .000 0-0 .000 0 2 2 4.3 0 0 0 0 0 1 2 5.5
at Eastern Kentucky 12/05/18 * 24 4-8 .500 0-0 .000 2-2 1.000 2 6 8 4.7 3 0 0 0 0 0 10 6.0
FURMAN 12/08/18 * 25 1-3 .333 0-0 .000 2-2 1.000 2 1 3 4.5 4 0 0 0 2 1 4 5.8
SOUTH CAROLINA ST. 12/15/18 * 24 3-4 .750 0-0 .000 0-0 .000 1 5 6 4.6 5 1 0 1 2 0 6 5.8
TRUETT-MCCONNELL 12/19/18 * 11 3-3 1.000 0-0 .000 0-0 .000 1 0 1 4.3 2 0 0 0 0 0 6 5.8
at NC State 12/22/18 * 21 3-5 .600 0-0 .000 4-5 .800 1 1 2 4.2 1 0 0 2 0 0 10 6.2
COKER 12/29/18 * 18 4-7 .571 0-0 .000 0-0 .000 3 0 3 4.1 3 0 0 1 0 1 8 6.3
at Georgia Tech 01/02/19 * 12 2-3 .667 0-0 .000 2-4 .500 2 4 6 4.2 5 1 0 1 1 1 6 6.3
at Presbyterian 01/05/19 * 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.9 3 0 0 2 0 0 2 6.0
RADFORD 01/10/19 * 17 1-1 1.000 0-0 .000 1-2 .500 1 1 2 3.8 3 0 0 3 0 0 3 5.8
at Gardner-Webb 01/12/19 * 36 8-10 .800 0-0 .000 2-2 1.000 4 5 9 4.1 1 0 0 2 0 1 18 6.5
at High Point 01/16/19 * 15 1-4 .250 0-0 .000 0-0 .000 1 1 2 4.0 3 0 0 2 0 0 2 6.3
WINTHROP 01/19/19 * 15 1-6 .167 0-0 .000 1-1 1.000 0 1 1 3.9 2 0 0 0 0 0 3 6.1
PRESBYTERIAN 01/21/19 * 28 6-9 .667 0-0 .000 4-6 .667 3 3 6 4.0 3 0 0 1 0 0 16 6.6
at Hampton Univ. 01/24/19 * 21 2-5 .400 0-0 .000 4-6 .667 1 3 4 4.0 2 0 1 2 0 0 8 6.6
LONGWOOD 01/26/19 * 28 3-6 .500 0-0 .000 3-4 .750 1 1 2 3.9 4 0 0 1 0 1 9 6.7
at UNC Asheville 01/30/19 * 20 1-4 .250 0-0 .000 0-0 .000 1 2 3 3.8 3 0 0 1 0 1 2 6.5
at Campbell 02/09/19 * 13 0-1 .000 0-0 .000 4-6 .667 0 0 0 3.7 5 1 0 2 0 0 4 6.4
UNC ASHEVILLE 02/13/19 * 29 2-4 .500 0-0 .000 2-2 1.000 6 7 13 4.0 2 0 0 4 1 0 6 6.4
at Longwood 02/16/19 * 16 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 4 0 0 1 2 0 0 6.2
at Charleston So. 02/21/19 * 16 0-1 .000 0-0 .000 0-0 .000 1 4 5 4.0 2 0 1 3 1 0 0 6.0
CAMPBELL 02/27/19 * 17 3-5 .600 0-0 .000 1-2 .500 2 2 4 4.0 2 0 0 2 0 0 7 6.0
HAMPTON UNIV. 03/02/19 * 30 4-7 .571 0-0 .000 1-1 1.000 1 6 7 4.1 0 0 2 1 0 1 9 6.1
at Charleston So. 03/05/19 * 21 1-1 1.000 0-0 .000 0-0 .000 1 2 3 4.0 3 0 0 2 3 1 2 6.0
Totals......................... 30 596 70-129 .543 0-0 .000 45-63 .714 48 77 125 4.0 85 4 5 41 13 9 185 6.0
Games played: 31
Minutes/game: 19.2
Points/game: 6.0
FG Pct: 54.3
FT Pct: 71.4
Rebounds/game: 4.0
Assists/game: 0.2
Turnovers/game: 1.3
Assist/turnover ratio: 0.1
Steals/game: 0.3
Blocks/game: 0.4