2018-19 USC Upstate Men's Basketball
USC Upstate Individual Game-by-Game (as of Mar 05, 2019)
All games
#23 BOOKER, Thomas
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at South Carolina 11/06/18 11 1-6 .167 0-4 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 2 2.0
BREVARD 11/10/18 14 5-6 .833 2-2 1.000 2-3 .667 0 2 2 1.5 4 0 0 1 0 1 14 8.0
at VMI 11/14/18 27 4-9 .444 0-4 .000 1-2 .500 0 0 0 1.0 2 0 1 1 0 0 9 8.3
at Portland 11/21/18 10 0-4 .000 0-2 .000 0-0 .000 0 1 1 1.0 2 0 0 0 0 0 0 6.3
LONGWOOD 01/26/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 5.0
CHARLESTON SO. 02/02/19 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 4.2
Totals......................... 0 65 10-26 .385 2-12 .167 3-5 .600 0 4 4 0.7 9 0 1 3 0 1 25 4.2
Games played: 6
Minutes/game: 10.8
Points/game: 4.2
FG Pct: 38.5
3FG Pct: 16.7
FT Pct: 60.0
Rebounds/game: 0.7
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.3
Steals/game: 0.2