USC Upstate

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 19, 2016    GEORGE MASON  W  5-4       5-7-2  /  4-10-1  9   1-0-0  0-0-0   CHUPP, C. (W 1-0)  43  2:54 
  Feb 20, 2016    DAYTON  W  6-4       6-9-3  /  4-4-0  9   2-0-0  0-0-0   MITCHELL, Z (W 1-0)  200  2:42 
  Feb 21, 2016    STONY BROOK  W  8-6       8-9-0  /  6-12-0  9   3-0-0  0-0-0   CHUPP, C. (W 2-0)  125  3:10 
  Feb 24, 2016  at  Wofford College    3-6  L     3-9-2  /  6-12-1  9   3-1-0  0-0-0   JACKSON, T. (L 0-1)  162  3:16 
  Feb 26, 2016    EVANSVILLE    2-5  L     2-10-2  /  5-7-1  9   3-2-0  0-0-0   WHITNEY, B. (L 0-1)  52  2:50 
  Feb 27, 2016    MONMOUTH  W  7-1       7-11-0  /  1-4-3  9   4-2-0  0-0-0   MITCHELL, Z (W 2-0)  100  2:56 
  Feb 28, 2016    RIDER  W  10-3       10-12-1  /  3-5-4  9   5-2-0  0-0-0   BRITTAIN, C. (W 1-0)  86  2:34 
  Mar 01, 2016  at  Furman  W  11-3       11-15-1  /  3-9-2  9   6-2-0  0-0-0   JACKSON, T. (W 1-1)  251  2:50 
  Mar 02, 2016    WOFFORD COLLEGE  W  2-0       2-9-1  /  0-4-1  9   7-2-0  0-0-0   MITCHELL, Z (W 3-0)  66  2:27 
  Mar 04, 2016    XAVIER    1-6  L     1-6-2  /  6-9-0  9   7-3-0  0-0-0   WHITNEY, B. (L 0-2)  75  2:40 
  Mar 05, 2016    XAVIER    2-3  L     2-6-1  /  3-6-1  (10)   7-4-0  0-0-0   LACELL, R. (L 0-1)  114  2:53 
  Mar 06, 2016    XAVIER    7-8  L     7-10-1  /  8-13-1  9   7-5-0  0-0-0   LACELL, R. (L 0-2)  78  3:21 
  Mar 08, 2016  at  The Citadel  W  7-1       7-7-0  /  1-5-0  9   8-5-0  0-0-0   JACKSON, T. (W 2-1)  122  2:36 
  Mar 09, 2016  at  Charleston Southern    1-3  L     1-7-0  /  3-11-1  9   8-6-0  0-0-0   MITCHELL, Z (L 3-1)  80  2:13 
  Mar 11, 2016  at  Kentucky    3-5  L     3-6-0  /  5-8-1  9   8-7-0  0-0-0   WHITNEY, B. (L 0-3)  1591  2:48 
  Mar 12, 2016  at  Kentucky-1    0-3  L     0-7-0  /  3-8-1  9   8-8-0  0-0-0   BIRKLUND, E. (L 0-1)  -  2:36 
  Mar 12, 2016  at  Kentucky-2    1-3  L     1-5-0  /  3-7-1  9   8-9-0  0-0-0   CARPENTER, C (L 0-1)  1712  2:31 
  Mar 15, 2016  vs  #12 South Carolina    6-12  L     6-10-0  /  12-16-2  9   8-10-0  0-0-0   JACKSON, T. (L 2-2)  2005  3:35 
  Mar 18, 2016    RADFORD    5-7  L     5-14-1  /  7-9-1  9   8-11-0  0-0-0   WILLINGHAM (L 0-1)  61  3:08 
  Mar 20, 2016    RADFORD    2-13  L     2-7-2  /  13-16-2  9   8-12-0  0-0-0   MITCHELL, Z (L 3-2)  73  3:08 
  Mar 21, 2016    LAFAYETTE  W  8-7       8-10-1  /  7-11-3  9   9-12-0  0-0-0   HICKEY, K. (W 1-0)  78  3:07 
  Mar 22, 2016    THE CITADEL  W  14-1       14-17-1  /  1-8-1  9   10-12-0  0-0-0   JACKSON, T. (W 3-2)  57  3:05 
  Mar 23, 2016    LAFAYETTE  W  8-4       8-14-1  /  4-11-1  9   11-12-0  0-0-0   BIRKLUND, E. (W 1-1)  76  2:50 
  Mar 29, 2016  at  UNC Asheville  W  9-3       9-12-0  /  3-7-2  9   12-12-0  0-0-0   MITCHELL, Z (W 4-2)  371  2:59 
  Mar 30, 2016  at  Gardner-Webb  W  3-0       3-12-1  /  0-4-2  9   13-12-0  0-0-0   CARPENTER, C (W 1-1)  150  2:29 
*  Apr 01, 2016  at  NJIT    2-4  L     2-11-0  /  4-11-0  9   13-13-0  0-1-0   BIRKLUND, E. (L 1-1)  211  4:26 
*  Apr 02, 2016  at  NJIT    6-8  L     6-10-0  /  8-13-2  9   13-14-0  0-2-0   WILLINGHAM (L 0-2)  90  2:38 
  Apr 05, 2016    UNC ASHEVILLE  W  9-3       9-11-1  /  3-7-2  9   14-14-0  0-2-0   MITCHELL, Z (W 5-2)  59  2:28 
  Apr 06, 2016    PRESBYTERIAN COLLEGE    5-6  L     5-8-1  /  6-7-1  9   14-15-0  0-2-0   CARPENTER, C (L 1-2)  89  3:34 
*  Apr 08, 2016  at  Lipscomb  W  7-6       7-6-2  /  6-6-0  9   15-15-0  1-2-0   JACKSON, T. (W 4-2)  149  3:12 
*  Apr 09, 2016  at  Lipscomb    6-7  L     6-10-3  /  7-14-1  (10)   15-16-0  1-3-0   BIRKLUND, E. (L 1-3)  201  3:00 
*  Apr 10, 2016  at  Lipscomb    4-5  L     4-12-1  /  5-13-0  9   15-17-0  1-4-0   LACELL, R. (L 0-3)  193  3:00 
  Apr 13, 2016    GARDNER-WEBB  W  7-4       7-9-1  /  4-13-3  (10)   16-17-0  1-4-0   HICKEY, K. (W 2-0)  59  2:53 
*  Apr 15, 2016    KENNESAW STATE    5-6  L     5-11-2  /  6-10-2  9   16-18-0  1-5-0   WILLINGHAM (L 0-3)  63  3:06 
*  Apr 16, 2016    KENNESAW STATE    6-8  L     6-8-2  /  8-8-3  9   16-19-0  1-6-0   HICKEY, K. (L 2-1)  64  3:31 
*  Apr 17, 2016    KENNESAW STATE    9-14  L     9-14-3  /  14-15-3  9   16-20-0  1-7-0   LACELL, R. (L 0-4)  87  3:26 
  Apr 19, 2016    FURMAN  W  8-2       8-10-0  /  2-8-1  9   17-20-0  1-7-0   HATHAWAY, B. (W 1-0)  72  2:34 
  Apr 20, 2016    CHARLESTON SOUTHERN  W  11-6       11-15-2  /  6-8-2  9   18-20-0  1-7-0   BRITTAIN, C. (W 2-0)  187  2:38 
*  Apr 23, 2016  at  Stetson-1    3-9  L     3-7-3  /  9-8-1  9   18-21-0  1-8-0   CARPENTER, C (L 1-3)  636  3:02 
*  Apr 23, 2016  at  Stetson-2    5-9  L     5-12-2  /  9-15-4  9   18-22-0  1-9-0   MITCHELL, Z (L 5-3)  658  2:52 
*  Apr 24, 2016  at  Stetson    2-9  L     2-5-2  /  9-10-4  9   18-23-0  1-10-0   HICKEY, K. (L 2-2)  619  2:48 
  May 04, 2016  at  #2 South Carolina    1-4  L     1-3-1  /  4-7-0  9   18-24-0  1-10-0   BRITTAIN, C. (L 2-1)  7010  2:29 
*  May 06, 2016    FGCU  W  7-3       7-10-0  /  3-10-5  9   19-24-0  2-10-0   HATHAWAY, B. (W 2-0)  73  2:37 
*  May 07, 2016    FGCU  W  21-18       21-25-1  /  18-19-2  9   20-24-0  3-10-0   KRIDER, Z. (W 1-0)  73  4:06 
*  May 08, 2016    FGCU    13-15  L     13-16-4  /  15-21-0  9   20-25-0  3-11-0   WHITNEY, B. (L 0-4)  77  3:46 
*  May 13, 2016  at  North Florida    4-15  L     4-8-4  /  15-18-2  9   20-26-0  3-12-0   JACKSON, T. (L 4-3)  262  3:01 
*  May 14, 2016  at  North Florida    3-10  L     3-8-0  /  10-16-2  9   20-27-0  3-13-0   MITCHELL, Z (L 5-4)  322  2:24 
*  May 15, 2016  at  North Florida    6-13  L     6-11-0  /  13-13-2  9   20-28-0  3-14-0   HATHAWAY, B. (L 2-1)  302  3:08 
  May 17, 2016  at  Presbyterian College    1-3  L     1-10-2  /  3-8-2  9   20-29-0  3-14-0   CHUPP, C. (L 2-1)  111  2:36 
*  May 19, 2016    JACKSONVILLE  W  4-3       4-6-1  /  3-7-1  (10)   21-29-0  4-14-0   HATHAWAY, B. (W 3-1)  87  2:32 
*  May 21, 2016    JACKSONVILLE-1  W  3-2       3-4-1  /  2-7-3  9   22-29-0  5-14-0   MILLER, J. (W 1-0)  -  2:19 
*  May 21, 2016    JACKSONVILLE-2    3-12  L     3-4-0  /  12-14-0  7   22-30-0  5-15-0   BRITTAIN, C. (L 2-2)  119  2:34 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 2016    GEORGE MASON   29  5  7  4  1  1  2  16  3  0  0  0  1  1  0  1  6  27  8  2  5  .241 
  Feb 20, 2016    DAYTON   32  6  9  6  2  1  0  13  3  0  0  0  1  0  0  1  4  27  5  3  6  .262 
  Feb 21, 2016    STONY BROOK   33  8  9  8  3  0  2  18  4  0  0  0  0  0  0  0  9  27  11  0  5  .266 
  Feb 24, 2016  at  Wofford College   34  3  9  2  2  0  1  14  3  0  1  0  2  1  1  1  11  24  7  2  11  .266 
  Feb 26, 2016    EVANSVILLE   35  2  10  1  3  1  0  15  5  0  0  0  1  1  0  1  7  27  6  2  13  .270 
  Feb 27, 2016    MONMOUTH   36  7  11  6  3  0  0  14  2  0  0  0  0  1  0  0  6  27  11  0  8  .276 
  Feb 28, 2016    RIDER   35  10  12  8  3  0  2  21  3  0  0  0  0  0  0  2  4  27  10  1  4  .286 
  Mar 01, 2016  at  Furman   42  11  15  11  1  0  2  22  4  0  0  0  1  1  0  0  5  27  8  1  10  .297 
  Mar 02, 2016    WOFFORD COLLEGE   33  2  9  2  2  0  0  11  0  0  0  0  0  0  1  0  7  27  10  1  8  .294 
  Mar 04, 2016    XAVIER   32  1  6  1  1  0  0  7  1  0  0  0  0  0  0  0  9  27  14  2  5  .284 
  Mar 05, 2016    XAVIER   36  2  6  2  1  0  0  7  2  0  0  1  0  0  0  0  6  30  8  1  6  .273 
  Mar 06, 2016    XAVIER   31  7  10  6  1  0  0  11  5  0  0  0  0  2  1  2  2  27  3  1  5  .277 
  Mar 08, 2016  at  The Citadel   32  7  7  7  2  0  0  9  4  0  0  0  2  2  1  0  5  27  6  0  7  .273 
  Mar 09, 2016  at  Charleston Southern   28  1  7  1  2  0  0  9  2  0  0  2  1  4  1  0  11  24  9  0  8  .271 
  Mar 11, 2016  at  Kentucky   33  3  6  3  0  0  1  9  5  0  0  1  1  0  0  0  8  24  5  0  9  .265 
  Mar 12, 2016  at  Kentucky   33  0  7  0  1  0  0  8  3  0  0  0  0  0  0  1  9  24  10  0  9  .262 
  Mar 12, 2016  at  Kentucky   31  1  5  0  0  0  0  5  3  0  0  0  0  0  0  2  9  24  8  0  6  .257 
  Mar 15, 2016  vs  South Carolina   36  6  10  6  2  0  0  12  3  0  1  0  0  1  0  0  8  27  13  0  7  .258 
  Mar 18, 2016    RADFORD   38  5  14  4  2  0  0  16  3  0  1  0  0  2  1  1  4  27  7  1  12  .264 
  Mar 20, 2016    RADFORD   36  2  7  2  1  0  0  8  4  0  0  0  0  0  0  0  5  27  9  2  11  .261 
  Mar 21, 2016    LAFAYETTE   36  8  10  6  0  1  0  12  7  0  0  0  0  0  0  0  6  27  7  1  11  .262 
  Mar 22, 2016    THE CITADEL   42  14  17  13  1  3  1  27  6  0  0  0  1  0  1  0  9  27  11  1  12  .270 
  Mar 23, 2016    LAFAYETTE   38  8  14  8  1  1  2  23  1  0  1  0  0  1  0  0  8  27  8  1  8  .274 
  Mar 29, 2016  at  UNC Asheville   38  9  12  8  2  2  0  18  7  0  2  0  1  2  0  0  7  27  7  0  12  .276 
  Mar 30, 2016  at  Gardner-Webb   37  3  12  3  3  0  0  15  1  0  1  0  1  1  0  0  7  27  12  1  10  .278 
*  Apr 01, 2016  at  NJIT   35  2  11  2  2  0  1  16  3  0  1  0  0  1  0  0  11  24  9  0  10  .280 
*  Apr 02, 2016  at  NJIT   36  6  10  5  1  0  2  17  3  0  0  1  0  1  0  1  2  24  9  0  7  .280 
  Apr 05, 2016    UNC ASHEVILLE   34  9  11  6  3  0  0  14  1  0  1  0  1  0  0  0  1  27  6  1  3  .281 
  Apr 06, 2016    PRESBYTERIAN COLLEGE  33  5  8  5  0  1  1  13  9  0  0  0  2  0  0  3  7  27  8  1  12  .280 
*  Apr 08, 2016  at  Lipscomb   30  7  6  6  2  0  0  8  8  0  1  0  2  2  0  1  8  27  7  2  8  .278 
*  Apr 09, 2016  at  Lipscomb   40  6  10  6  3  1  0  15  1  0  0  0  1  0  1  0  4  28  10  3  7  .277 
*  Apr 10, 2016  at  Lipscomb   38  4  12  4  0  0  0  12  2  0  0  0  3  0  0  1  11  25  16  1  12  .278 
  Apr 13, 2016    GARDNER-WEBB   34  7  9  7  1  1  1  15  3  1  0  0  2  1  0  3  4  30  17  1  5  .277 
*  Apr 15, 2016    KENNESAW STATE   36  5  11  3  1  0  0  12  1  0  1  0  1  0  1  0  12  27  4  2  7  .278 
*  Apr 16, 2016    KENNESAW STATE   36  6  8  3  0  0  0  8  5  0  0  0  2  1  1  0  14  27  10  2  12  .277 
*  Apr 17, 2016    KENNESAW STATE   41  9  14  7  2  1  1  21  5  0  1  0  0  0  0  0  10  27  9  3  10  .279 
  Apr 19, 2016    FURMAN   29  8  10  7  2  0  1  15  3  0  3  0  3  2  2  0  4  27  9  0  7  .280 
  Apr 20, 2016    CHARLESTON SOUTHERN   39  11  15  10  1  2  1  23  2  0  1  0  2  0  0  1  9  27  12  2  8  .283 
*  Apr 23, 2016  at  Stetson   34  3  7  2  2  0  0  9  6  0  0  0  1  0  1  0  9  24  11  3  12  .281 
*  Apr 23, 2016  at  Stetson   38  5  12  4  3  0  0  15  2  0  0  0  2  1  0  3  3  24  11  2  11  .282 
*  Apr 24, 2016  at  Stetson   34  2  5  2  0  0  0  5  2  0  0  0  0  1  0  0  6  24  14  2  8  .279 
  May 04, 2016  at  South Carolina   28  1  3  1  1  0  0  4  1  0  0  0  0  0  0  1  7  24  10  1  1  .276 
*  May 06, 2016    FGCU   33  7  10  6  0  0  1  13  1  0  0  0  0  2  0  0  5  27  13  0  5  .276 
*  May 07, 2016    FGCU   50  21  25  19  6  3  1  40  6  0  0  0  2  0  0  0  2  27  7  1  13  .284 
*  May 08, 2016    FGCU   42  13  16  12  2  1  1  23  6  1  1  0  2  0  0  0  6  27  4  4  10  .286 
*  May 13, 2016  at  North Florida   34  4  8  3  2  0  0  10  3  0  1  0  2  0  1  0  10  24  11  4  9  .285 
*  May 14, 2016  at  North Florida   35  3  8  3  0  1  0  10  2  0  0  0  1  1  0  0  5  24  15  0  9  .284 
*  May 15, 2016  at  North Florida   33  6  11  6  0  0  0  11  3  0  0  0  1  4  2  1  7  24  12  0  10  .285 
  May 17, 2016  at  Presbyterian College  37  1  10  1  0  0  1  13  0  0  1  0  0  0  0  1  8  24  10  2  9  .285 
*  May 19, 2016    JACKSONVILLE   31  4  6  4  1  0  0  7  2  0  0  0  1  1  1  2  6  30  10  1  3  .283 
*  May 21, 2016    JACKSONVILLE   30  3  4  3  0  0  1  7  2  0  0  0  1  0  0  1  9  27  10  1  6  .281 
*  May 21, 2016    JACKSONVILLE   25  3  4  3  0  1  2  12  3  0  0  0  0  0  0  0  4  21  5  0  4  .279 
   Totals        1811  292  505  258  75  22  28  708  169  2  19  5  45  38  17  31  356  1361  482  62  426  .279 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2016    GEORGE MASON   9.0  10  4  2  5  11  1  0  1  0  0  0  1  0  5-4  1  0  1  2.00 
  Feb 20, 2016    DAYTON   9.0  4  4  1  2  13  1  0  0  0  0  0  0  0  6-4  2  0  1  1.50 
  Feb 21, 2016    STONY BROOK   9.0  12  6  6  4  9  1  1  0  1  0  0  1  0  8-6  3  0  2  3.00 
  Feb 24, 2016  at  Wofford College   8.0  12  6  5  4  12  5  0  0  1  0  1  1  0  3-6  3  1  2  3.60 
  Feb 26, 2016    EVANSVILLE   9.0  7  5  1  5  8  2  0  0  3  0  0  0  0  2-5  3  2  2  3.07 
  Feb 27, 2016    MONMOUTH   9.0  4  1  1  4  10  1  0  0  3  0  2  2  0  7-1  4  2  2  2.72 
  Feb 28, 2016    RIDER   9.0  5  3  2  4  12  3  0  0  1  0  0  0  0  10-3  5  2  2  2.61 
  Mar 01, 2016  at  Furman   9.0  9  3  3  0  12  2  0  1  0  0  0  1  0  11-3  6  2  2  2.66 
  Mar 02, 2016    WOFFORD COLLEGE   9.0  4  0  0  1  12  0  0  0  0  0  1  1  0  2-0  7  2  3  2.36 
  Mar 04, 2016    XAVIER   9.0  9  6  3  4  7  1  0  1  1  0  2  0  0  1-6  7  3  3  2.43 
  Mar 05, 2016    XAVIER   10.0  6  3  3  5  9  1  0  1  0  0  0  0  0  2-3  7  4  3  2.45 
  Mar 06, 2016    XAVIER   9.0  13  8  8  4  7  3  0  0  1  0  1  0  1  7-8  7  5  3  2.92 
  Mar 08, 2016  at  The Citadel   9.0  5  1  1  1  13  2  0  0  1  0  0  0  0  7-1  8  5  3  2.77 
  Mar 09, 2016  at  Charleston Southern   8.0  11  3  3  1  4  1  0  0  0  0  0  0  0  1-3  8  6  3  2.81 
  Mar 11, 2016  at  Kentucky   8.0  8  5  5  3  6  3  0  0  1  0  4  0  0  3-5  8  7  3  2.98 
  Mar 12, 2016  at  Kentucky   8.0  8  3  3  5  5  1  0  1  2  0  0  0  0  0-3  8  8  3  3.00 
  Mar 12, 2016  at  Kentucky   8.0  7  3  3  1  7  1  0  1  1  0  1  0  0  1-3  8  9  3  3.02 
  Mar 15, 2016  vs  South Carolina   9.0  16  12  12  5  8  4  0  2  1  0  0  1  0  6-12  8  10  3  3.53 
  Mar 18, 2016    RADFORD   9.0  9  7  6  5  7  0  2  0  2  0  2  0  0  5-7  8  11  3  3.66 
  Mar 20, 2016    RADFORD   9.0  16  13  13  7  9  4  1  0  2  0  0  0  0  2-13  8  12  3  4.14 
  Mar 21, 2016    LAFAYETTE   9.0  11  7  6  1  6  1  2  0  1  0  2  0  0  8-7  9  12  4  4.23 
  Mar 22, 2016    THE CITADEL   9.0  8  1  1  2  9  0  0  0  1  0  2  1  0  14-1  10  12  4  4.08 
  Mar 23, 2016    LAFAYETTE   9.0  11  4  3  2  8  2  0  0  0  0  3  0  0  8-4  11  12  4  4.03 
  Mar 29, 2016  at  UNC Asheville   9.0  7  3  3  1  9  2  0  0  1  0  0  0  0  9-3  12  12  4  3.99 
  Mar 30, 2016  at  Gardner-Webb   9.0  4  0  0  3  7  2  0  0  0  0  0  1  0  3-0  13  12  5  3.83 
*  Apr 01, 2016  at  NJIT   8.0  11  4  4  4  8  3  0  0  2  0  0  1  0  2-4  13  13  5  3.85 
*  Apr 02, 2016  at  NJIT   8.0  13  8  8  2  6  3  0  1  0  0  0  0  0  6-8  13  14  5  4.03 
  Apr 05, 2016    UNC ASHEVILLE   9.0  7  3  3  7  15  0  0  0  1  0  1  1  1  9-3  14  14  5  3.99 
  Apr 06, 2016    PRESBYTERIAN COLLEGE  9.0  7  6  5  9  9  2  0  0  1  0  0  0  0  5-6  14  15  5  4.02 
*  Apr 08, 2016  at  Lipscomb   9.0  6  6  5  4  11  0  0  1  3  1  1  0  0  7-6  15  15  6  4.06 
*  Apr 09, 2016  at  Lipscomb   9.1  14  7  5  1  13  3  0  1  3  0  0  2  0  6-7  15  16  6  4.08 
*  Apr 10, 2016  at  Lipscomb   8.1  13  5  4  3  7  3  0  0  0  0  1  2  1  4-5  15  17  6  4.09 
  Apr 13, 2016    GARDNER-WEBB   10.0  13  4  4  3  5  1  0  0  1  0  0  2  0  7-4  16  17  6  4.07 
*  Apr 15, 2016    KENNESAW STATE   9.0  10  6  4  4  11  0  0  0  2  0  1  0  0  5-6  16  18  6  4.07 
*  Apr 16, 2016    KENNESAW STATE   9.0  8  8  6  6  9  2  0  0  2  0  2  1  3  6-8  16  19  6  4.13 
*  Apr 17, 2016    KENNESAW STATE   9.0  15  14  11  4  8  3  0  0  0  0  1  0  1  9-14  16  20  6  4.32 
  Apr 19, 2016    FURMAN   9.0  8  2  2  4  6  0  0  0  0  0  1  2  0  8-2  17  20  6  4.26 
  Apr 20, 2016    CHARLESTON SOUTHERN   9.0  8  6  6  6  4  0  0  1  4  0  2  0  0  11-6  18  20  6  4.30 
*  Apr 23, 2016  at  Stetson   8.0  8  9  7  6  4  1  0  1  0  0  0  0  0  3-9  18  21  6  4.39 
*  Apr 23, 2016  at  Stetson   8.0  15  9  9  4  6  2  1  0  1  0  0  2  0  5-9  18  22  6  4.52 
*  Apr 24, 2016  at  Stetson   8.0  10  9  8  6  6  2  0  1  0  0  0  1  0  2-9  18  23  6  4.62 
  May 04, 2016  at  South Carolina   8.0  7  4  3  5  9  0  0  0  1  0  0  1  1  1-4  18  24  6  4.59 
*  May 06, 2016    FGCU   9.0  10  3  3  4  5  3  0  0  1  0  0  0  0  7-3  19  24  6  4.55 
*  May 07, 2016    FGCU   9.0  19  18  17  4  6  6  0  3  2  0  1  1  0  21-18  20  24  6  4.84 
*  May 08, 2016    FGCU   9.0  21  15  9  3  2  9  3  1  2  0  0  0  1  13-15  20  25  6  4.94 
*  May 13, 2016  at  North Florida   8.0  18  15  12  6  5  1  0  3  3  0  1  2  0  4-15  20  26  6  5.11 
*  May 14, 2016  at  North Florida   8.0  16  10  10  2  1  2  0  2  0  0  1  1  0  3-10  20  27  6  5.23 
*  May 15, 2016  at  North Florida   8.0  13  13  13  13  1  2  0  0  3  0  2  0  1  6-13  20  28  6  5.40 
  May 17, 2016  at  Presbyterian College  8.0  8  3  0  4  2  0  0  0  0  0  0  0  0  1-3  20  29  6  5.30 
*  May 19, 2016    JACKSONVILLE   10.0  7  3  1  0  11  3  0  0  0  0  0  0  0  4-3  21  29  6  5.20 
*  May 21, 2016    JACKSONVILLE   9.0  7  2  2  2  5  2  0  0  0  0  1  1  0  3-2  22  29  7  5.14 
*  May 21, 2016    JACKSONVILLE   7.0  14  12  12  5  7  5  0  0  2  0  1  0  1  3-12  22  30  7  5.30 
   Totals        453.2  522  315  267  200  402  102  10  23  58  1  38  30  11  292-315  22  30  7  5.30 

* = Conference game

 

Individual Game-by-Game

 
#11BEAVER,_Jake
#17BIRKLUND,_Eric
#23BOOCOCK,_Brian
#18BRITTAIN,_Cody
#27BRUNDAGE,_Brendan
#2BRYSON,_Nick
#36CARPENTER,_Charlie
#13CHUPP,_Colton
#26FICKAS,_Daniel
#16FORD,_Jordan
#15FOWLKES,_James
#30GAUDARD,_Pat
#3GILBERT,_Hunter
#10GONZALEZ,_Michael
#29HATHAWAY,_Bryan
#34HAUGHTON,_Aaron
#32HICKEY,_Kevin
#22JACKSON,_Tyler
#24KRIDER,_Zach
#4LACELL,_Richie
#33MILLER,_Jordan
#35MITCHELL,_Zach
#6ORTIZ,_Devon
#8RAIFF,_Pat
#28ROGERS,_Sam
#19SAVAGE,_Jaden
#9SHIMKO,_J.J.
#44VAGLICA,_Anthony
#31VAN_DER_WEIDE,_Trey
#14WHITNEY,_Blake
#12WILLINGHAM,_Elijah