#24 KRIDER, Zach - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2016    GEORGE MASON   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .000 
   Feb 20, 2016    DAYTON   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  .125 
   Feb 21, 2016    STONY BROOK     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .111 
   Feb 24, 2016  at  Wofford College   *  4  0  2  1  0  0  0  0  0  0  0  0  0  1  1  0  7  0  0  .231 
   Feb 26, 2016    EVANSVILLE   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  1  1  8  0  0  .235 
   Feb 27, 2016    MONMOUTH   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .286 
   Feb 28, 2016    RIDER   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .280 
   Mar 01, 2016  at  Furman   *  6  1  3  5  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .323 
   Mar 02, 2016    WOFFORD COLLEGE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  1  .286 
   Mar 04, 2016    XAVIER   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  3  2  .282 
   Mar 05, 2016    XAVIER   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .256 
   Mar 06, 2016    XAVIER   *  4  0  1  2  1  0  0  0  0  0  0  0  0  1  0  0  2  0  0  .255 
   Mar 08, 2016  at  The Citadel   *  3  1  1  1  0  0  0  2  0  0  0  0  0  0  0  0  0  2  0  .260 
   Mar 09, 2016  at  Charleston Southern   *  3  0  0  0  0  0  0  1  0  0  1  0  0  0  0  2  6  0  0  .245 
   Mar 11, 2016  at  Kentucky   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .224 
   Mar 12, 2016  at  Kentucky-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .242 
   Mar 12, 2016  at  Kentucky-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .227 
   Mar 15, 2016  vs  South Carolina   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .243 
   Mar 18, 2016    RADFORD   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .243 
   Mar 20, 2016    RADFORD   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .231 
   Mar 22, 2016    THE CITADEL   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .241 
   Mar 23, 2016    LAFAYETTE   *  4  1  4  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .276 
   Mar 29, 2016  at  UNC Asheville   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .270 
   Apr 01, 2016  at  NJIT   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  1  0  .258 
   Apr 05, 2016    UNC ASHEVILLE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .255 
   Apr 06, 2016    PRESBYTERIAN COLLEGE   *  4  0  2  0  0  0  0  1  0  0  0  0  0  0  0  1  2  1  0  .265 
   Apr 08, 2016  at  Lipscomb   *  5  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .252 
   Apr 10, 2016  at  Lipscomb   *  4  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  4  0  .243 
   Apr 13, 2016    GARDNER-WEBB   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  0  1  0  .239 
   Apr 16, 2016    KENNESAW STATE     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .245 
   Apr 17, 2016    KENNESAW STATE   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  1  .237 
   Apr 19, 2016    FURMAN   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  4  0  .231 
   Apr 20, 2016    CHARLESTON SOUTHERN   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .225 
   Apr 23, 2016  at  Stetson-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  0  .220 
   Apr 23, 2016  at  Stetson-2   *  4  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .213 
   May 04, 2016  at  South Carolina     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .213 
   May 07, 2016    FGCU     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .213 
   May 08, 2016    FGCU     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .219 
   May 13, 2016  at  North Florida   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .220 
   May 14, 2016  at  North Florida   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .221 
   May 15, 2016  at  North Florida   *  3  2  1  0  0  0  0  1  0  0  0  1  0  0  1  1  0  3  0  .223 
   May 21, 2016    JACKSONVILLE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .218 
   May 21, 2016    JACKSONVILLE-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .215 
   Totals      37  144  14  31  17  4  0  1  11  0  0  1  2  0  3  6  19  69  52  6  .215 

#24 KRIDER, Zach - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 24, 2016  at  Stetson     1.0  1  0  0  0  0  0  0  0  0  0  0  0  2-9  0-0  0  0.00  15 
   May 07, 2016    FGCU     2.0  4  2  2  0  2  1  0  1  0  0  1  0  21-18  1-0  0  6.00  40 
   May 15, 2016  at  North Florida     0.2  3  3  3  2  0  1  0  0  0  0  0  1  6-13  1-0  0  12.27  24 
   Totals      0  3.2  8  5  5  2  2  2  0  1  0  0  1  1  29-40  1-0  0  12.27  -