#18 BRITTAIN, Cody - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2016    GEORGE MASON   *  2  2  2  2  0  1  1  1  0  0  0  0  0  0  0  0  1  0  0  1.000 
   Feb 20, 2016    DAYTON   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  4  0  1  .500 
   Feb 24, 2016  at  Wofford College   *  4  2  2  0  2  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .500 
   Feb 26, 2016    EVANSVILLE   *  3  0  3  0  2  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .615 
   Feb 27, 2016    MONMOUTH   *  5  0  3  2  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .611 
   Feb 28, 2016    RIDER   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .550 
   Mar 01, 2016  at  Furman   *  5  1  2  2  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .520 
   Mar 02, 2016    WOFFORD COLLEGE   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .517 
   Mar 04, 2016    XAVIER   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .485 
   Mar 05, 2016    XAVIER   *  5  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  5  0  0  .421 
   Mar 06, 2016    XAVIER   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  1  0  .390 
   Mar 18, 2016    RADFORD   *  5  1  3  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  0  .413 
   Mar 20, 2016    RADFORD   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .400 
   Mar 21, 2016    LAFAYETTE   *  5  1  2  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  .400 
   Mar 22, 2016    THE CITADEL   *  5  4  4  3  1  2  0  1  0  0  0  0  0  0  0  0  3  0  0  .433 
   Mar 23, 2016    LAFAYETTE   *  5  2  2  0  0  0  0  0  0  1  0  0  0  0  0  2  0  1  0  .431 
   Mar 29, 2016  at  UNC Asheville   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .418 
   Mar 30, 2016  at  Gardner-Webb   *  3  1  0  0  0  0  0  0  0  0  0  1  1  0  0  2  3  0  0  .400 
   Apr 01, 2016  at  NJIT   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .387 
   Apr 02, 2016  at  NJIT   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .385 
   Apr 05, 2016    UNC ASHEVILLE   *  4  2  2  2  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .390 
   Apr 06, 2016    PRESBYTERIAN COLLEGE   *  4  1  1  3  0  0  1  1  0  0  0  0  0  0  0  1  1  1  0  .384 
   Apr 08, 2016  at  Lipscomb   *  4  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .389 
   Apr 09, 2016  at  Lipscomb   *  4  1  2  4  1  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .394 
   Apr 10, 2016  at  Lipscomb   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .394 
   Apr 13, 2016    GARDNER-WEBB   *  5  3  3  3  1  0  1  0  0  0  0  0  0  0  0  1  0  3  0  .404 
   Apr 15, 2016    KENNESAW STATE   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  2  6  0  0  .407 
   Apr 16, 2016    KENNESAW STATE   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .407 
   Apr 17, 2016    KENNESAW STATE   *  5  2  3  2  1  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .415 
   Apr 19, 2016    FURMAN   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .402 
   Apr 20, 2016    CHARLESTON SOUTHERN   *  5  3  3  3  0  0  1  0  0  1  0  0  0  0  0  2  0  1  0  .409 
   Apr 23, 2016  at  Stetson-1   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .405 
   Apr 23, 2016  at  Stetson-2   *  5  1  3  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .412 
   Apr 24, 2016  at  Stetson   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .407 
   May 04, 2016  at  South Carolina   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .399 
   May 06, 2016    FGCU   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  6  1  0  .395 
   May 07, 2016    FGCU   *  7  1  2  1  0  1  0  0  0  0  0  0  0  0  0  1  5  0  0  .390 
   May 08, 2016    FGCU   *  5  0  1  1  0  0  0  0  0  0  0  1  0  0  0  1  3  0  0  .384 
   May 13, 2016  at  North Florida   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .372 
   May 14, 2016  at  North Florida   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .361 
   May 15, 2016  at  North Florida   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .359 
   May 17, 2016  at  Presbyterian College   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .351 
   May 19, 2016    JACKSONVILLE   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .350 
   May 21, 2016    JACKSONVILLE-1   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .343 
   Totals      44  181  38  62  36  12  5  5  10  0  4  1  2  2  1  2  38  92  12  1  .343 

#18 BRITTAIN, Cody - 12 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 21, 2016    STONY BROOK   *  4.0  5  2  2  2  4  1  0  0  0  0  0  0  8-6  0-0  0  4.50  86 
   Feb 28, 2016    RIDER   *  5.0  3  3  2  4  9  1  0  0  1  0  0  0  10-3  1-0  0  4.00  89 
   Mar 06, 2016    XAVIER   *  2.1  6  5  5  2  4  3  0  0  0  0  1  0  7-8  1-0  0  7.15  55 
   Mar 23, 2016    LAFAYETTE   *  3.0  3  3  2  2  2  0  0  0  0  0  2  0  8-4  1-0  0  6.91  61 
   Mar 30, 2016  at  Gardner-Webb     1.0  1  0  0  0  2  1  0  0  0  0  0  0  3-0  1-0  0  6.46  23 
   Apr 06, 2016    PRESBYTERIAN COLLEGE   *  3.2  3  1  0  4  4  1  0  0  1  0  0  0  5-6  1-0  0  5.21  68 
   Apr 10, 2016  at  Lipscomb     1.0  1  0  0  0  1  0  0  0  0  0  0  0  4-5  1-0  0  4.95  13 
   Apr 13, 2016    GARDNER-WEBB   *  3.0  9  3  3  1  1  0  0  0  0  0  0  0  7-4  1-0  0  5.48  10 
   Apr 20, 2016    CHARLESTON SOUTHERN   *  5.0  3  2  2  3  2  0  0  1  2  0  1  0  11-6  2-0  0  5.14  64 
   May 04, 2016  at  South Carolina   *  6.1  4  2  1  4  9  0  0  0  1  0  0  0  1-4  2-1  0  4.46  111 
   May 15, 2016  at  North Florida   *  1.1  2  4  4  4  0  1  0  0  2  0  1  0  6-13  2-1  0  5.30  53 
   May 21, 2016    JACKSONVILLE-2   *  0.1  3  6  6  2  0  2  0  0  0  0  1  0  3-12  2-2  0  6.75  30 
   Totals      10  36.0  43  31  27  28  38  10  0  1  7  0  6  0  73-71  2-2  0  6.75  -