#36 CARPENTER, Charlie - 51 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2016    GEORGE MASON   *  4  2  3  0  1  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .750 
   Feb 20, 2016    DAYTON   *  4  2  3  0  1  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .750 
   Feb 21, 2016    STONY BROOK   *  3  0  1  1  1  0  0  1  0  0  0  0  0  0  0  1  9  0  0  .636 
   Feb 24, 2016  at  Wofford College   *  3  1  1  1  0  0  1  2  0  0  0  0  0  0  0  1  9  0  0  .571 
   Feb 26, 2016    EVANSVILLE   *  4  0  3  1  1  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .611 
   Feb 27, 2016    MONMOUTH   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .545 
   Feb 28, 2016    RIDER   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  2  11  1  0  .500 
   Mar 01, 2016  at  Furman   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  10  2  0  .419 
   Mar 02, 2016    WOFFORD COLLEGE   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .400 
   Mar 04, 2016    XAVIER   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .385 
   Mar 05, 2016    XAVIER   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .366 
   Mar 06, 2016    XAVIER   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  1  7  0  0  .364 
   Mar 08, 2016  at  The Citadel   *  4  0  0  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .333 
   Mar 09, 2016  at  Charleston Southern   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .314 
   Mar 11, 2016  at  Kentucky   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .315 
   Mar 12, 2016  at  Kentucky-1   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  4  0  0  .304 
   Mar 12, 2016  at  Kentucky-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .283 
   Mar 15, 2016  vs  South Carolina   *  4  1  1  0  1  0  0  1  0  0  0  0  0  0  0  1  6  2  0  .281 
   Mar 18, 2016    RADFORD   *  5  2  4  1  0  0  0  0  0  0  0  0  0  0  0  0  7  2  0  .319 
   Mar 20, 2016    RADFORD   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .297 
   Mar 21, 2016    LAFAYETTE   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .295 
   Mar 22, 2016    THE CITADEL   *  5  0  1  2  0  0  0  1  0  0  0  0  0  0  0  2  7  2  0  .289 
   Mar 23, 2016    LAFAYETTE   *  5  1  1  3  0  0  1  0  0  0  0  0  0  0  0  2  7  0  0  .284 
   Mar 29, 2016  at  UNC Asheville   *  3  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .275 
   Mar 30, 2016  at  Gardner-Webb   *  4  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .284 
   Apr 01, 2016  at  NJIT   *  2  1  2  0  1  0  0  2  0  0  0  0  0  0  0  0  7  0  0  .299 
   Apr 02, 2016  at  NJIT   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .284 
   Apr 05, 2016    UNC ASHEVILLE   *  3  2  1  0  1  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .286 
   Apr 06, 2016    PRESBYTERIAN COLLEGE   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  1  0  9  1  0  .284 
   Apr 08, 2016  at  Lipscomb   *  4  2  1  0  0  0  0  1  0  0  0  0  0  0  1  1  6  1  0  .283 
   Apr 09, 2016  at  Lipscomb   *  4  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .282 
   Apr 10, 2016  at  Lipscomb   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .283 
   Apr 13, 2016    GARDNER-WEBB   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .282 
   Apr 15, 2016    KENNESAW STATE   *  4  1  3  1  1  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .297 
   Apr 16, 2016    KENNESAW STATE   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  7  1  1  .295 
   Apr 17, 2016    KENNESAW STATE   *  4  1  1  0  0  1  0  1  0  0  0  0  0  0  0  2  6  0  0  .294 
   Apr 19, 2016    FURMAN   *  3  2  3  1  1  0  1  1  0  0  0  0  0  0  0  0  6  0  0  .309 
   Apr 20, 2016    CHARLESTON SOUTHERN   *  5  1  4  2  1  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .326 
   Apr 23, 2016  at  Stetson-1   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .322 
   Apr 23, 2016  at  Stetson-2   *  4  0  1  0  0  0  0  0  0  0  0  1  0  0  1  0  6  0  1  .320 
   Apr 24, 2016  at  Stetson   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  5  4  0  .312 
   May 06, 2016    FGCU   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .304 
   May 07, 2016    FGCU   *  6  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .311 
   May 08, 2016    FGCU   *  5  2  1  0  1  0  0  1  0  0  0  0  0  0  0  3  0  0  0  .308 
   May 13, 2016  at  North Florida   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .303 
   May 14, 2016  at  North Florida   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .296 
   May 15, 2016  at  North Florida     3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .302 
   May 17, 2016  at  Presbyterian College   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .301 
   May 19, 2016    JACKSONVILLE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  12  0  0  .295 
   May 21, 2016    JACKSONVILLE-1   *  3  1  2  1  0  0  1  1  0  0  0  0  0  0  0  0  5  0  0  .301 
   May 21, 2016    JACKSONVILLE-2   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  7  0  0  .306 
   Totals      50  196  36  60  24  13  1  6  30  0  1  0  1  0  1  4  39  227  19  2  .306 

#36 CARPENTER, Charlie - 12 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 24, 2016  at  Wofford College     1.2  1  0  0  0  3  0  0  0  0  0  0  0  3-6  0-0  0  0.00  27 
   Feb 27, 2016    MONMOUTH     1.0  0  0  0  0  2  0  0  0  0  0  0  0  7-1  0-0  0  0.00  17 
   Mar 05, 2016    XAVIER     2.0  0  0  0  1  4  0  0  0  0  0  0  0  2-3  0-0  0  0.00  36 
   Mar 12, 2016  at  Kentucky-2   *  3.0  4  3  3  0  3  0  0  1  1  0  1  0  1-3  0-1  0  3.52  61 
   Mar 20, 2016    RADFORD     1.1  1  0  0  1  1  1  0  0  0  0  0  0  2-13  0-1  0  3.00  22 
   Mar 30, 2016  at  Gardner-Webb     2.0  1  0  0  1  2  0  0  0  0  0  0  0  3-0  1-1  0  2.45  37 
   Apr 06, 2016    PRESBYTERIAN COLLEGE     1.0  3  2  2  0  0  1  0  0  0  0  0  0  5-6  1-2  0  3.75  10 
   Apr 09, 2016  at  Lipscomb     1.1  1  0  0  0  3  0  0  0  0  0  0  0  6-7  1-2  0  3.38  18 
   Apr 16, 2016    KENNESAW STATE     1.0  0  0  0  0  2  0  0  0  0  0  0  0  6-8  1-2  0  3.14  12 
   Apr 23, 2016  at  Stetson-1   *  3.0  5  5  5  2  2  0  0  1  0  0  0  0  3-9  1-3  0  5.19  81 
   May 08, 2016    FGCU     2.0  4  3  3  1  1  1  2  0  0  0  0  0  13-15  1-3  0  6.05  35 
   May 15, 2016  at  North Florida     0.2  3  1  1  0  0  0  0  0  0  0  0  0  6-13  1-3  0  6.30  11 
   Totals      2  20.0  23  14  14  6  23  3  2  2  1  0  1  0  57-84  1-3  0  6.30  -