|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 18, 2017 | at Furman | 1-6 | L | 0-1-0 | 0-0-0 | 1564 | VALENCIANO, Emelie (KINLAW, Jada) | |||
| Aug 20, 2017 | RADFORD | 2-3 | L | 0-2-0 | 0-0-0 | 167 | ELLIS, Abbie (unassisted) | |||
| TYSON, Leah (GORE, Autumn) | ||||||||||
| Aug 27, 2017 | ALABAMA A&M | W | 1-0 | 1-2-0 | 0-0-0 | 114 | BUSSEY, Delaney (unassisted) | |||
| Sep 01, 2017 | HAMPTON | W | 4-2 | 2-2-0 | 0-0-0 | 105 | HONIS, Emma (KINLAW, Jada) | |||
| HONIS, Emma (KREJCI, Nicki) | ||||||||||
| WRIGHT, Erin (TYSON, Leah) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Sep 08, 2017 | WOFFORD | 2-3 | L | 2-3-0 | 0-0-0 | 341 | WINEGARNDER, Kate (ELLIS, Abbie) | |||
| ELLIS, Abbie (KINLAW, Jada) | ||||||||||
| 09/10/2017 | at WINTHROP | 1-2 | L | 2-4-0 | 0-0-0 | 201 | BURNS, Isabella (unassisted) | |||
| Sep 13, 2017 | at Presbyterian College | W | 2-0 | 3-4-0 | 0-0-0 | 104 | WRIGHT, Erin (unassisted) | |||
| KINLAW, Jada (unassisted) | ||||||||||
| Sep 16, 2017 | at UNC Asheville | W | 1-0 | 4-4-0 | 0-0-0 | 262 | ELLIS, Abbie (penalty kick) | |||
| Sep 18, 2017 | at Gardner-Webb | 0-1 | L | 4-5-0 | 0-0-0 | 324 | - | |||
| * | Sep 22, 2017 | at Kennesaw State | 1-1 | T | O2 | 4-5-1 | 0-0-1 | 501 | TEAM (unassisted) | |
| 9/26/2017 | at Bob Jones University | W | 5-0 | 5-5-1 | 0-0-1 | 468 | HONIS, Emma (VALENCIANO, Emelie) | |||
| BUSSEY, Delaney (unassisted) | ||||||||||
| BUSSEY, Delaney (BURNS, Isabella) | ||||||||||
| RAIFF, Mia (GONZALEZ, Katerine) | ||||||||||
| GORE, Autumn (TYSON, Leah) | ||||||||||
| * | Sep 29, 2017 | at North Florida | W | 2-1 | 6-5-1 | 1-0-1 | 329 | VALENCIANO, Emelie (TYSON, Leah) | ||
| KINLAW, Jada (BURNS, Isabella) | ||||||||||
| * | Oct 06, 2017 | STETSON | 1-4 | L | 6-6-1 | 1-1-1 | 149 | VALENCIANO, Emelie (ELLIS, Abbie) | ||
| * | Oct 08, 2017 | FGCU | 1-3 | L | 6-7-1 | 1-2-1 | 87 | BURNS, Isabella (ELLIS, Abbie) | ||
| * | Oct 14, 2017 | LIPSCOMB | 2-3 | L | 6-8-1 | 1-3-1 | 192 | ELLIS, Abbie (penalty kick) | ||
| ELLIS, Abbie (unassisted) | ||||||||||
| * | Oct 17, 2017 | at Jacksonville | 1-2 | L | OT | 6-9-1 | 1-4-1 | 153 | ELLIS, Abbie (BROWN, Tori) | |
| * | Oct 21, 2017 | at NJIT | 0-1 | L | 6-10-1 | 1-5-1 | 440 | - |
| Team Record | W-L-T |
| Overall | 6-10-1 |
| Conference | 1-5-1 |
| Home | 2-5 |
| Away | 4-5-1 |
| Neutral | 0-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 5501 | 324 |
| Home | 7 | 1155 | 165 |
| Away | 10 | 4346 | 435 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 18, 2017 | at Furman | 1-6 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0 | 0-0 | 993 |
| Aug 20, 2017 | RADFORD | 2-3 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 0 | 0-0 | 990 |
| Aug 27, 2017 | ALABAMA A&M | 1-0 | 1 | 0 | 2 | 27 | .037 | 11 | .407 | 1 | 0-0 | 998 |
| Sep 01, 2017 | HAMPTON | 4-2 | 4 | 3 | 11 | 23 | .174 | 11 | .478 | 1 | 0-0 | 991 |
| Sep 08, 2017 | WOFFORD | 2-3 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 0 | 0-0 | 990 |
| 09/10/2017 | at WINTHROP | 1-2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 | 991 |
| Sep 13, 2017 | at Presbyterian College | 2-0 | 2 | 0 | 4 | 13 | .154 | 3 | .231 | 1 | 0-0 | 970 |
| Sep 16, 2017 | at UNC Asheville | 1-0 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 1-1 | 989 |
| Sep 18, 2017 | at Gardner-Webb | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 | 946 |
| Sep 22, 2017 | at Kennesaw State | 1-1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0-0 | 1210 |
| 9/26/2017 | at Bob Jones University | 5-0 | 5 | 4 | 14 | 18 | .278 | 10 | .556 | 1 | 0-0 | 1011 |
| Sep 29, 2017 | at North Florida | 2-1 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 1 | 0-0 | 986 |
| Oct 06, 2017 | STETSON | 1-4 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 0 | 0-0 | 990 |
| Oct 08, 2017 | FGCU | 1-3 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0-0 | 990 |
| Oct 14, 2017 | LIPSCOMB | 2-3 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 1-1 | 996 |
| Oct 17, 2017 | at Jacksonville | 1-2 | 1 | 1 | 3 | 14 | .071 | 2 | .143 | 0 | 0-0 | 1034 |
| Oct 21, 2017 | at NJIT | 0-1 | 0 | 0 | 0 | 21 | .000 | 6 | .286 | 0 | 0-0 | 991 |
| USC Upstate | 27-32 | 27 | 16 | 70 | 216 | .125 | 90 | .417 | 6 | 2-2 | 17066 | |
| Opponent | 32 | 22 | 86 | 261 | .123 | 113 | .433 | 10 | 2-2 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 12.71 Goals per game: 1.59 Assists per game: 0.94 Points per game: 4.12 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 18, 2017 | at Furman | 1-6 | 90:00 | 6 | 6.00 | 3 | .333 | 0 | 1 | 0 | - |
| Aug 20, 2017 | RADFORD | 2-3 | 90:00 | 3 | 4.50 | 3 | .500 | 0 | 1 | 0 | - |
| Aug 27, 2017 | ALABAMA A&M | 1-0 | 90:00 | 0 | 3.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 01, 2017 | HAMPTON | 4-2 | 90:00 | 2 | 2.75 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 08, 2017 | WOFFORD | 2-3 | 90:00 | 3 | 2.80 | 6 | .667 | 0 | 1 | 0 | - |
| 09/10/2017 | at WINTHROP | 1-2 | 90:00 | 2 | 2.67 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 13, 2017 | at Presbyterian College | 2-0 | 90:00 | 0 | 2.29 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2017 | at UNC Asheville | 1-0 | 90:00 | 0 | 2.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2017 | at Gardner-Webb | 0-1 | 90:00 | 1 | 1.89 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 22, 2017 | at Kennesaw State | 1-1 | 110:00 | 1 | 1.76 | 7 | .875 | 0 | 0 | 1 | - |
| 9/26/2017 | at Bob Jones University | 5-0 | 90:00 | 0 | 1.60 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2017 | at North Florida | 2-1 | 90:00 | 1 | 1.55 | 10 | .909 | 1 | 0 | 0 | - |
| Oct 06, 2017 | STETSON | 1-4 | 90:00 | 4 | 1.74 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 08, 2017 | FGCU | 1-3 | 90:00 | 3 | 1.83 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 14, 2017 | LIPSCOMB | 2-3 | 90:00 | 3 | 1.91 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 17, 2017 | at Jacksonville | 1-2 | 93:58 | 2 | 1.91 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 21, 2017 | at NJIT | 0-1 | 90:00 | 1 | 1.85 | 3 | .750 | 0 | 1 | 0 | - |
| Totals | 27-32 | 1553:58 | 32 | 1.85 | 81 | .717 | 6 | 10 | 1 | 4 | |
| Opponent | 1553:58 | 27 | 1.85 | 63 | .700 | 10 | 6 | 1 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 18, 2017 | at Furman | 1-6 | 6 | 6 | 18 | 19 | .316 | 9 | .474 | 1 | 0-0 | 978 |
| Aug 20, 2017 | RADFORD | 2-3 | 3 | 2 | 8 | 13 | .231 | 6 | .462 | 1 | 0-0 | 990 |
| Aug 27, 2017 | ALABAMA A&M | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 990 |
| Sep 01, 2017 | HAMPTON | 4-2 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0 | 1-1 | 989 |
| Sep 08, 2017 | WOFFORD | 2-3 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 1 | 0-0 | 991 |
| 09/10/2017 | at WINTHROP | 1-2 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 1 | 0-0 | 990 |
| Sep 13, 2017 | at Presbyterian College | 2-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 | 964 |
| Sep 16, 2017 | at UNC Asheville | 1-0 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0-0 | 990 |
| Sep 18, 2017 | at Gardner-Webb | 0-1 | 1 | 1 | 3 | 20 | .050 | 7 | .350 | 1 | 0-0 | 1011 |
| Sep 22, 2017 | at Kennesaw State | 1-1 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 0 | 0-0 | 1209 |
| 9/26/2017 | at Bob Jones University | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 989 |
| Sep 29, 2017 | at North Florida | 2-1 | 1 | 0 | 2 | 26 | .038 | 11 | .423 | 0 | 0-0 | 990 |
| Oct 06, 2017 | STETSON | 1-4 | 4 | 2 | 10 | 16 | .250 | 8 | .500 | 1 | 0-0 | 990 |
| Oct 08, 2017 | FGCU | 1-3 | 3 | 0 | 6 | 28 | .107 | 11 | .393 | 1 | 1-1 | 991 |
| Oct 14, 2017 | LIPSCOMB | 2-3 | 3 | 2 | 8 | 28 | .107 | 13 | .464 | 1 | 0-0 | 945 |
| Oct 17, 2017 | at Jacksonville | 1-2 | 2 | 4 | 8 | 11 | .182 | 5 | .455 | 1 | 0-0 | 1035 |
| Oct 21, 2017 | at NJIT | 0-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1 | 0-0 | 1003 |
| Opponent totals | 32-27 | 32 | 22 | 86 | 261 | .123 | 113 | .433 | 10 | 2-2 | 17045 | |
| USC Upstate | 27 | 16 | 70 | 216 | .125 | 90 | .417 | 6 | 2-2 | 17066 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 15.35 Goals per game: 1.88 Assists per game: 1.29 Points per game: 5.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 18, 2017 | at Furman | 1-6 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| Aug 20, 2017 | RADFORD | 2-3 | 90:00 | 2 | 1.50 | 4 | .667 | 1 | 0 | 0 | - |
| Aug 27, 2017 | ALABAMA A&M | 1-0 | 90:00 | 1 | 1.33 | 10 | .909 | 0 | 1 | 0 | - |
| Sep 01, 2017 | HAMPTON | 4-2 | 90:00 | 4 | 2.00 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 08, 2017 | WOFFORD | 2-3 | 90:00 | 2 | 2.00 | 5 | .714 | 1 | 0 | 0 | - |
| 09/10/2017 | at WINTHROP | 1-2 | 90:00 | 1 | 1.83 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 13, 2017 | at Presbyterian College | 2-0 | 90:00 | 2 | 1.86 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 16, 2017 | at UNC Asheville | 1-0 | 90:00 | 1 | 1.75 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 18, 2017 | at Gardner-Webb | 0-1 | 90:00 | 0 | 1.56 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2017 | at Kennesaw State | 1-1 | 110:00 | 1 | 1.47 | 4 | .800 | 0 | 0 | 1 | - |
| 9/26/2017 | at Bob Jones University | 5-0 | 90:00 | 5 | 1.78 | 5 | .500 | 0 | 1 | 0 | - |
| Sep 29, 2017 | at North Florida | 2-1 | 90:00 | 2 | 1.80 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 06, 2017 | STETSON | 1-4 | 90:00 | 1 | 1.74 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 08, 2017 | FGCU | 1-3 | 90:00 | 1 | 1.69 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 14, 2017 | LIPSCOMB | 2-3 | 90:00 | 2 | 1.71 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 17, 2017 | at Jacksonville | 1-2 | 93:58 | 1 | 1.66 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 21, 2017 | at NJIT | 0-1 | 90:00 | 0 | 1.56 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 32-32 | 1553:58 | 27 | 1.56 | 63 | .700 | 10 | 6 | 1 | 2 | |
| USC Upstate | 1553:58 | 32 | 1.56 | 81 | .717 | 6 | 10 | 1 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 18, 2017 | at Furman | 1-6 | 1/6 | 1/6 | 9/19 | 2/9 | 6/4 | 1/0 | 0/0 |
| Aug 20, 2017 | RADFORD | 2-3 | 2/3 | 1/2 | 17/13 | 6/6 | 4/6 | 0/0 | 0/0 |
| Aug 27, 2017 | ALABAMA A&M | 1-0 | 1/0 | 0/0 | 27/1 | 11/0 | 11/4 | 0/0 | 0/0 |
| Sep 01, 2017 | HAMPTON | 4-2 | 4/2 | 3/1 | 23/11 | 11/5 | 6/4 | 1/1 | 0/0 |
| Sep 08, 2017 | WOFFORD | 2-3 | 2/3 | 2/1 | 12/17 | 7/9 | 4/3 | 1/1 | 0/0 |
| 09/10/2017 | at WINTHROP | 1-2 | 1/2 | 0/1 | 8/16 | 4/6 | 2/5 | 1/3 | 0/0 |
| Sep 13, 2017 | at Presbyterian College | 2-0 | 2/0 | 0/0 | 13/7 | 3/4 | 5/0 | 0/0 | 0/1 |
| Sep 16, 2017 | at UNC Asheville | 1-0 | 1/0 | 0/0 | 9/16 | 4/6 | 5/6 | 0/0 | 0/0 |
| Sep 18, 2017 | at Gardner-Webb | 0-1 | 0/1 | 0/1 | 8/20 | 4/7 | 2/3 | 0/0 | 0/0 |
| Sep 22, 2017 | at Kennesaw State | 1-1 | 1/1 | 0/1 | 7/19 | 5/8 | 4/6 | 0/1 | 0/0 |
| 9/26/2017 | at Bob Jones University | 5-0 | 5/0 | 4/0 | 18/2 | 10/1 | 6/1 | 0/0 | 0/0 |
| Sep 29, 2017 | at North Florida | 2-1 | 2/1 | 2/0 | 5/26 | 3/11 | 2/7 | 2/1 | 0/0 |
| Oct 06, 2017 | STETSON | 1-4 | 1/4 | 1/2 | 18/16 | 7/8 | 3/2 | 0/0 | 0/0 |
| Oct 08, 2017 | FGCU | 1-3 | 1/3 | 1/0 | 2/28 | 1/11 | 0/12 | 2/0 | 0/0 |
| Oct 14, 2017 | LIPSCOMB | 2-3 | 2/3 | 0/2 | 5/28 | 4/13 | 3/12 | 1/0 | 0/0 |
| Oct 17, 2017 | at Jacksonville | 1-2 | 1/2 | 1/4 | 14/11 | 2/5 | 5/3 | 0/1 | 0/0 |
| Oct 21, 2017 | at NJIT | 0-1 | 0/1 | 0/1 | 21/11 | 6/4 | 7/2 | 1/1 | 0/0 |
| Totals | 27-32 | 27/32 | 16/22 | 216/261 | 90/113 | 75/80 | 10/9 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| USC Upstate - TEAM GAME HIGHS |
| POINTS | 14 | at Bob Jones University (9/26/2017) | ||
| 11 | vs HAMPTON (Sep 01) | |||
| GOALS | 5 | at Bob Jones University (9/26/2017) | ||
| 4 | vs HAMPTON (Sep 01) | |||
| ASSISTS | 4 | at Bob Jones University (9/26/2017) | ||
| 3 | vs HAMPTON (Sep 01) | |||
| SHOTS | 27 | vs Alabama A&M (Aug 27) | ||
| 23 | vs HAMPTON (Sep 01) | |||
| SHOT PERCENT | .500 | 1-2 | vs FGCU (Oct 08) | |
| .400 | 2-5 | vs Lipscomb (Oct 14) | ||
| .400 | 2-5 | at North Florida (Sep 29) | ||
| SHOTS ON GOAL | 11 | vs HAMPTON (Sep 01) | ||
| 11 | vs Alabama A&M (Aug 27) | |||
| ON GOAL PERCENT | .800 | 4-5 | vs Lipscomb (Oct 14) | |
| .714 | 5-7 | at Kennesaw State (Sep 22) | ||
| SAVES | 10 | vs Lipscomb (Oct 14) | ||
| 10 | at North Florida (Sep 29) | |||
| CORNER KICKS | 11 | vs Alabama A&M (Aug 27) | ||
| 7 | at NJIT (Oct 21) | |||
| FOULS | 14 | vs Radford (Aug 20) | ||
| 13 | at Gardner-Webb (Sep 18) |
| Opponent - GAME HIGHS |
| POINTS | 18 | at Furman (Aug 18) | ||
| 10 | vs Stetson (Oct 06) | |||
| GOALS | 6 | at Furman (Aug 18) | ||
| 4 | vs Stetson (Oct 06) | |||
| ASSISTS | 6 | at Furman (Aug 18) | ||
| 4 | at Jacksonville (Oct 17) | |||
| SHOTS | 28 | vs Lipscomb (Oct 14) | ||
| 28 | vs FGCU (Oct 08) | |||
| SHOT PERCENT | .316 | 6-19 | at Furman (Aug 18) | |
| .250 | 4-16 | vs Stetson (Oct 06) | ||
| SHOTS ON GOAL | 13 | vs Lipscomb (Oct 14) | ||
| 11 | vs FGCU (Oct 08) | |||
| 11 | at North Florida (Sep 29) | |||
| ON GOAL PERCENT | .571 | 4-7 | at Presbyterian College (Sep 13) | |
| .529 | 9-17 | vs Wofford (Sep 08) | ||
| SAVES | 10 | vs Alabama A&M (Aug 27) | ||
| 7 | vs HAMPTON (Sep 01) | |||
| CORNER KICKS | 12 | vs Lipscomb (Oct 14) | ||
| 12 | vs FGCU (Oct 08) | |||
| FOULS | 15 | at Furman (Aug 18) | ||
| 14 | vs Stetson (Oct 06) |
| USC Upstate - GAME LOWS |
| POINTS | 0 | at Gardner-Webb (Sep 18) | ||
| 0 | at NJIT (Oct 21) | |||
| GOALS | 0 | at Gardner-Webb (Sep 18) | ||
| 0 | at NJIT (Oct 21) | |||
| ASSISTS | 0 | vs Alabama A&M (Aug 27) | ||
| 0 | at WINTHROP (09/10/2017) | |||
| 0 | at Presbyterian College (Sep 13) | |||
| 0 | at UNC Asheville (Sep 16) | |||
| 0 | at Gardner-Webb (Sep 18) | |||
| 0 | at Kennesaw State (Sep 22) | |||
| 0 | vs Lipscomb (Oct 14) | |||
| 0 | at NJIT (Oct 21) | |||
| SHOTS | 2 | vs FGCU (Oct 08) | ||
| 5 | at North Florida (Sep 29) | |||
| 5 | vs Lipscomb (Oct 14) | |||
| SHOTS ON GOAL | 1 | vs FGCU (Oct 08) | ||
| 2 | at Furman (Aug 18) | |||
| 2 | at Jacksonville (Oct 17) | |||
| SAVES | 0 | vs Alabama A&M (Aug 27) | ||
| 1 | at Bob Jones University (9/26/2017) | |||
| CORNER KICKS | 0 | vs FGCU (Oct 08) | ||
| 2 | at WINTHROP (09/10/2017) | |||
| 2 | at Gardner-Webb (Sep 18) | |||
| 2 | at North Florida (Sep 29) | |||
| FOULS | 3 | at Bob Jones University (9/26/2017) | ||
| 4 | vs Wofford (Sep 08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Alabama A&M (Aug 27) | ||
| 0 | at Presbyterian College (Sep 13) | |||
| 0 | at UNC Asheville (Sep 16) | |||
| 0 | at Bob Jones University (9/26/2017) | |||
| GOALS | 0 | vs Alabama A&M (Aug 27) | ||
| 0 | at Presbyterian College (Sep 13) | |||
| 0 | at UNC Asheville (Sep 16) | |||
| 0 | at Bob Jones University (9/26/2017) | |||
| ASSISTS | 0 | vs Alabama A&M (Aug 27) | ||
| 0 | at Presbyterian College (Sep 13) | |||
| 0 | at UNC Asheville (Sep 16) | |||
| 0 | at Bob Jones University (9/26/2017) | |||
| 0 | at North Florida (Sep 29) | |||
| 0 | vs FGCU (Oct 08) | |||
| SHOTS | 1 | vs Alabama A&M (Aug 27) | ||
| 2 | at Bob Jones University (9/26/2017) | |||
| SHOTS ON GOAL | 0 | vs Alabama A&M (Aug 27) | ||
| 1 | at Bob Jones University (9/26/2017) | |||
| SAVES | 0 | vs FGCU (Oct 08) | ||
| 1 | at Furman (Aug 18) | |||
| 1 | at Presbyterian College (Sep 13) | |||
| 1 | at North Florida (Sep 29) | |||
| 1 | at Jacksonville (Oct 17) | |||
| CORNER KICKS | 0 | at Presbyterian College (Sep 13) | ||
| 1 | at Bob Jones University (9/26/2017) | |||
| FOULS | 4 | at Bob Jones University (9/26/2017) | ||
| 5 | vs FGCU (Oct 08) |
High/Low Analysis |
| USC Upstate - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | ELLIS, Abbie vs Lipscomb (Oct 14) | |||
| 4 | BUSSEY, Delaney at Bob Jones University (9/26/2017) | ||||
| 4 | HONIS, Emma vs HAMPTON (Sep 01) | ||||
| GOALS | 2 | ELLIS, Abbie vs Lipscomb (Oct 14) | |||
| 2 | BUSSEY, Delaney at Bob Jones University (9/26/2017) | ||||
| 2 | HONIS, Emma vs HAMPTON (Sep 01) | ||||
| ASSISTS | 1 | BROWN, Tori at Jacksonville (Oct 17) | |||
| 1 | ELLIS, Abbie vs FGCU (Oct 08) | ||||
| 1 | ELLIS, Abbie vs Stetson (Oct 06) | ||||
| 1 | TYSON, Leah at North Florida (Sep 29) | ||||
| 1 | BURNS, Isabella at North Florida (Sep 29) | ||||
| 1 | TYSON, Leah at Bob Jones University (9/26/2017) | ||||
| 1 | VALENCIANO, Emelie at Bob Jones University (9/26/2017) | ||||
| 1 | BURNS, Isabella at Bob Jones University (9/26/2017) | ||||
| 1 | GONZALEZ, Katerine at Bob Jones University (9/26/2017) | ||||
| 1 | ELLIS, Abbie vs Wofford (Sep 08) | ||||
| 1 | KINLAW, Jada vs Wofford (Sep 08) | ||||
| 1 | KINLAW, Jada vs HAMPTON (Sep 01) | ||||
| 1 | TYSON, Leah vs HAMPTON (Sep 01) | ||||
| 1 | KREJCI, Nicki vs HAMPTON (Sep 01) | ||||
| 1 | GORE, Autumn vs Radford (Aug 20) | ||||
| 1 | KINLAW, Jada at Furman (Aug 18) | ||||
| SHOTS | 6 | ELLIS, Abbie at NJIT (Oct 21) | |||
| 6 | ELLIS, Abbie vs Stetson (Oct 06) | ||||
| 6 | BURNS, Isabella vs HAMPTON (Sep 01) | ||||
| 6 | ELLIS, Abbie vs Alabama A&M (Aug 27) | ||||
| SHOTS ON GOAL | 3 | ELLIS, Abbie vs Lipscomb (Oct 14) | |||
| 3 | VALENCIANO, Emelie vs Stetson (Oct 06) | ||||
| 3 | ELLIS, Abbie vs Stetson (Oct 06) | ||||
| 3 | ELLIS, Abbie at UNC Asheville (Sep 16) | ||||
| 3 | ELLIS, Abbie vs Radford (Aug 20) | ||||
| SAVES | 9 | BAILEY, Brooke vs Lipscomb (Oct 14) | |||
| 9 | BAILEY, Brooke at North Florida (Sep 29) |
| USC Upstate - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Amanda Baker at Furman (Aug 18) | |||
| 4 | MORGAN, Cassidy vs FGCU (Oct 08) | ||||
| GOALS.............. | 3 | Amanda Baker at Furman (Aug 18) | |||
| 2 | MORGAN, Cassidy vs FGCU (Oct 08) | ||||
| ASSISTS............ | 2 | GIANNONE, Allyson vs Radford (Aug 20) | |||
| 2 | Claudia Murphy at Furman (Aug 18) | ||||
| SHOTS.............. | 8 | LUNDY, Ellen vs Lipscomb (Oct 14) | |||
| 6 | BRENNER, Brooke vs Lipscomb (Oct 14) | ||||
| 6 | REISS, Thais at North Florida (Sep 29) | ||||
| 6 | NABER,Courtney at UNC Asheville (Sep 16) | ||||
| SHOTS ON GOAL...... | 3 | BERDAN, Carly at NJIT (Oct 21) | |||
| 3 | DOAK, Olivia vs Lipscomb (Oct 14) | ||||
| 3 | LUNDY, Ellen vs Lipscomb (Oct 14) | ||||
| 3 | POLLOCK, Kendall at North Florida (Sep 29) | ||||
| 3 | KLEPPE, Stina at Gardner-Webb (Sep 18) | ||||
| 3 | NABER,Courtney at UNC Asheville (Sep 16) | ||||
| 3 | Treva Aycock at Furman (Aug 18) | ||||
| 3 | Amanda Baker at Furman (Aug 18) | ||||
| SAVES.............. | 10 | Jodi Medina vs Alabama A&M (Aug 27) | |||
| 7 | ANDREWS,Maya vs HAMPTON (Sep 01) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | MUNYON,SAM | CRANMER,CO | WRIGHT,ASH | HUDSON,JAD | DEAN,KAYLA | TYSON,LEAH | VALENCIANO |
| at Furman | Aug 18 | 1-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| RADFORD | Aug 20 | 2-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| ALABAMA A&M | Aug 27 | 1-0 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HAMPTON | Sep 01 | 4-2 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| WOFFORD | Sep 08 | 2-3 | L | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at WINTHROP | 09/10/20 | 1-2 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Presbyterian College | Sep 13 | 2-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UNC Asheville | Sep 16 | 1-0 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
