| #14 KREJCI, Nicki |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 18, 2017 | at Furman | 1-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 79 |
| Aug 20, 2017 | RADFORD | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Aug 27, 2017 | ALABAMA A&M | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Sep 01, 2017 | HAMPTON | 4-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Sep 08, 2017 | WOFFORD | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| 09/10/2017 | at WINTHROP | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 90 |
| Sep 16, 2017 | at UNC Asheville | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 90 |
| Sep 18, 2017 | at Gardner-Webb | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 90 |
| Sep 22, 2017 | at Kennesaw State | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 110 |
| 9/26/2017 | at Bob Jones University | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 90 |
| Sep 29, 2017 | at North Florida | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 90 |
| Oct 06, 2017 | STETSON | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 90 |
| Oct 08, 2017 | FGCU | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 90 |
| Oct 14, 2017 | LIPSCOMB | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 90 |
| Oct 17, 2017 | at Jacksonville | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 94 |
| Oct 21, 2017 | at NJIT | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 90 |
| Totals | 25-32 | 16 | 16 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 | 1453 |
|
Games played: 16 Shots per game: 0.25 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |