| # 9 HONIS, Emma |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 18, 2017 | at Furman | 1-6 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 26 | |
| Aug 27, 2017 | ALABAMA A&M | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 18 | |
| Sep 01, 2017 | HAMPTON | 4-2 | * | 2 | 0 | 4 | 3 | .400 | 2 | .800 | 0 | 0-0 | 67 | |
| Sep 08, 2017 | WOFFORD | 2-3 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0-0 | 90 |
| 09/10/2017 | at WINTHROP | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 64 |
| Sep 13, 2017 | at Presbyterian College | 2-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 87 |
| Sep 16, 2017 | at UNC Asheville | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 90 |
| Sep 18, 2017 | at Gardner-Webb | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 86 |
| Sep 22, 2017 | at Kennesaw State | 1-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 107 |
| 9/26/2017 | at Bob Jones University | 5-0 | * | * | 1 | 0 | 2 | 1 | .429 | 1 | .714 | 1 | 0-0 | 45 |
| Sep 29, 2017 | at North Florida | 2-1 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0 | 0-0 | 90 |
| Oct 06, 2017 | STETSON | 1-4 | * | * | 0 | 0 | 0 | 1 | .375 | 0 | .625 | 0 | 0-0 | 73 |
| Oct 08, 2017 | FGCU | 1-3 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .625 | 0 | 0-0 | 74 |
| Oct 14, 2017 | LIPSCOMB | 2-3 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .625 | 0 | 0-0 | 80 |
| Oct 17, 2017 | at Jacksonville | 1-2 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .625 | 0 | 0-0 | 91 |
| Oct 21, 2017 | at NJIT | 0-1 | * | * | 0 | 0 | 0 | 4 | .250 | 1 | .500 | 0 | 0-0 | 86 |
| Totals | 25-29 | 16 | 13 | 3 | 0 | 6 | 12 | .250 | 6 | .500 | 1 | 0-0 | 1174 |
|
Games played: 16 Shots per game: 0.75 Goals per game: 0.19 Assists per game: 0.00 Points per game: 0.38 |