Date | Opponent | Score | Nation | Region | |||||
Sep 11-12, 2009 | Upstate Fall Tournament -- Spartanburg, S.C. -- 9 a.m. | ||||||||
Oct 9-11, 2009 | UNF Fall Tennis Invitational -- Jacksonville, Fla. -- 8 a.m. | ||||||||
Nov 6-7, 2009 | Wofford Fall Challenge -- Spartanburg, S.C. -- 12 p.m. | ||||||||
% | Feb 08, 2010 | PRESBYTERIAN COLLEGE | W | ||||||
Feb 14, 2010 | at | Georgia Southern | W | ||||||
* | Feb 19, 2010 | KENNESAW STATE | W | ||||||
Feb 20, 2010 | TROY UNIVERSITY | W | |||||||
Feb 21, 2010 | at | Elon University | L | ||||||
* | Feb 27, 2010 | MERCER UNIVERSITY | W | ||||||
Mar 04, 2010 | at | Tennessee Tech | W | ||||||
* | Mar 05, 2010 | at | Belmont | W | |||||
* | Mar 06, 2010 | at | Lipscomb | W | |||||
Mar 06, 2010 | vs | Murray State | W | ||||||
% | Mar 17, 2010 | at | Charlotte | W | |||||
* | Mar 19, 2010 | at | East Tennnessee State | L | |||||
* | Mar 27, 2010 | at | #64 North Florida | L | |||||
* | Mar 27, 2010 | at | Jacksonville | W | |||||
* | Apr 01, 2010 | STETSON | L | ||||||
* | Apr 03, 2010 | FLORIDA GULF COAST | W | ||||||
* | Apr 06, 2010 | CAMPBELL | L |
Schedule legend |