Singles competition | |
'A' Flight | |
16 | Ellie Linsell (ASU) def. Heather Heusel (PRES) 6-4, 6-1 |
16 | Jennifer Ansari (ASU) def. Ana-Sofia Camberos (USC Upstate) 6-3, 6-4 |
16 | Bethany Dyar (WOFFORD) def. Laura Janke (ASU) 6-4, 6-4 |
16 | Marija Dzakovic (CSU) def. Heather Isbell (PRES) 7-5, 6-0 |
16 | Cinthya Lazaro (USC Upstate) def. Olivia McMillan (PRES) 6-2, 7-5 |
qf | Olga Makhova (CSU) def. Ellie Linsell (ASU) 6-1, 6-3 |
qf | Jennifer Ansari (ASU) def. Bethany Dyar (WOFFORD) 6-4, 6-4 |
qf | Marija Dzakovic (CSU) def. Carolina Bello (USC Upstate) 7-5, 6-0 |
qf | Cinthya Lazaro (USC Upstate) def. Guinn Garcia (WOFFORD) 6-1, 6-2 |
sf | Olga Makhova (CSU) def. Jennifer Ansari (ASU) 6-1, 7-5 |
sf | Marija Dzakovic (CSU) def. Cinthya Lazaro (USC Upstate) 6-3, 7-5 |
fi | Marija Dzakovic (CSU) def. Olga Makhova (CSU) 4-6, 6-3, 10-7 |
'A' Flight Consolati | |
qf | Heather Heusel (PRES) def. Ana-Sofia Camberos (USC Upstate) 6-3, 2-6, 10-6 |
qf | Guinn Garcia (WOFFORD) def. Laura Janke (ASU) 6-1, 6-0 |
sf | Heather Heusel (PRES) def. Heather Isbell (PRES) 6-4, 6-4 |
sf | Guinn Garcia (WOFFORD) def. Olivia McMillan (PRES) 5-7, 6-3, 11-9 |
fi | Guinn Garcia (WOFFORD) def. Heather Heusel (PRES) 6-4, 6-3 |
'B' Flight | |
16 | Emilia Milovanovic (USC Upstate) def. Cara Caruso (PRES) 6-1, 6-0 |
16 | Grenet, Mathilde (USC Aiken) def. Virginia Waldron (PRES) 6-2, 6-4 |
16 | Megan Davis (PRES) def. Lindsay Larkin (WOFFORD) 6-2, 7-5 |
16 | Humphrey, Stephanie (USC Aiken) def. Heather Prior (ASU) 6-1, 6-1 |
16 | Paige Oelke (PRES) def. Gisela Fernandez (ASU) 6-7 (3-7), 6-2, 7-5 |
qf | Andrea Schutte (CSU) def. Olivia Stannard (ASU) 2-6, 6-2, 6-4 |
qf | Emilia Milovanovic (USC Upstate) def. Grenet, Mathilde (USC Aiken) 6-3, 6-3 |
qf | Megan Davis (PRES) def. Humphrey, Stephanie (USC Aiken) 6-4, 6-2 |
qf | Brooke Pletcher (CSU) def. Paige Oelke (PRES) 7-5, 6-3 |
sf | Emilia Milovanovic (USC Upstate) def. Andrea Schutte (CSU) 6-2, 6-3 |
sf | Brooke Pletcher (CSU) def. Megan Davis (PRES) 6-0, 6-3 |
fi | Brooke Pletcher (CSU) def. Emilia Milovanovic (USC Upstate) 6-2, 6-0 |
'B' Flight Consolati | |
qf | Heather Prior (ASU) def. Cara Caruso (PRES) 6-2, 6-2 |
sf | Lindsay Larkin (WOFFORD) def. Heather Prior (ASU) 6-1, 6-1 |
sf | Virginia Waldron (PRES) def. Gisela Fernandez (ASU) 7-5, 2-6, 11-9 |
fi | Virginia Waldron (PRES) def. Lindsay Larkin (WOFFORD) 7-6 (7-4), 7-6 (7-1) |
'C' Flight | |
16 | Blakeley Bean (ASU) def. Hall, Courtney (USC Aiken) 6-0, 6-0 |
16 | Telford, Brittany (USC Aiken) def. Lauren Coffey (ASU) 6-3, 6-1 |
16 | Margaux Melby (PRES) def. Schnieder, Melanie (USC Aiken) 2-6, 6-1, 7-5 |
16 | Christina Calott (ASU) def. Daryl Thompson (PRES) 6-1, 6-2 |
16 | Stephanie Cox (WOFFORD) def. Lindsay Krause (PRES) 6-2, 6-4 |
16 | Angel, Maria (USC Aiken) def. Catherine Estupinan (USC Upstate) 6-0, 6-3 |
qf | Angie Torres (CSU) def. Blakeley Bean (ASU) 4-6, 6-3, 6-2 |
qf | Telford, Brittany (USC Aiken) def. Margaux Melby (PRES) 6-3, 6-1 |
qf | Christina Calott (ASU) def. Gale, Bridgette (USC Aiken) 7-6 (7-3), 6-4 |
qf | Stephanie Cox (WOFFORD) def. Angel, Maria (USC Aiken) 6-1, 6-0 |
sf | Angie Torres (CSU) def. Telford, Brittany (USC Aiken) 6-4, 6-4 |
sf | Stephanie Cox (WOFFORD) def. Christina Calott (ASU) 6-1, 6-0 |
fi | Angie Torres (CSU) def. Stephanie Cox (WOFFORD) 6-4, 6-3 |
'C' Flight Consolati | |
qf | Lauren Coffey (ASU) def. Schnieder, Melanie (USC Aiken) 3-6, 7-5, 10-2 |
qf | Daryl Thompson (PRES) def. Catherine Estupinan (USC Upstate) 6-1, 7-5 |
qf | Gale, Bridgette (USC Aiken) def. Lindsay Krause (PRES) 0-6, 4-4, retired |
sf | Lauren Coffey (ASU) def. Hall, Courtney (USC Aiken) 6-4, 6-0 |
sf | Daryl Thompson (PRES) def. Gale, Bridgette (USC Aiken) 2-6, 6-0, 10-6 |
fi | Daryl Thompson (PRES) def. Lauren Coffey (ASU) 6-0, 6-2 |
Doubles competition | |
'A' Flight | |
16 | Heather Heusel/Heather Isbell (PRES) def. Lindsay Larkin/Stephanie Cox (WOFFORD) 8-1 |
qf | Angie Torres/Andrea Schutte (CSU) def. Guinn Garcia/Bethany Dyer (WOFFORD) 8-2 |
qf | Blakeley Bean/Ellie Linsell (ASU) def. Olivia McMillan/Virginia Waldron (PRES) 8-4 |
qf | Heather Heusel/Heather Isbell (PRES) def. Olivia Stannard/Gisela Fernandez (ASU) 8-1 |
qf | Emilia Milovanovic/Cinthya Lazaro (USC Upstate) def. Olga Makhova/Marija Dzakovic (CSU) 8-3 |
sf | Angie Torres/Andrea Schutte (CSU) def. Blakeley Bean/Ellie Linsell (ASU) 8-0 |
sf | Emilia Milovanovic/Cinthya Lazaro (USC Upstate) def. Heather Heusel/Heather Isbell (PRES) 8-1 |
fi | Angie Torres/Andrea Schutte (CSU) def. Emilia Milovanovic/Cinthya Lazaro (USC Upstate) 8-4 |
'B' Flight | |
16 | Grenet, Mathilde/Telford, Brittany (USC Aiken) def. Jennifer Ansari/Laura Janke (ASU) 8-5 |
qf | Megan Davis/Paige Oelke (PRES) def. Heather Prior/Christina Calott (ASU) 8-3 |
qf | Telford, Brittany/Grenet, Mathilde (USC Aiken) def. Cara Caruso/Lindsay Krause (PRES), by default |
qf | Carolina Bello/Ana-Sofia Camberos (USC Upstate) def. Angel, Maria/Humphrey, Stephanie (USC Aiken) 8-4 |
qf | Daryl Thompson/Margaux Melby (PRES) def. Schnieder, Melanie/Gale, Bridgette (USC Aiken) 8-1 |
sf | Megan Davis/Paige Oelke (PRES) def. Grenet, Mathilde/Telford, Brittany (USC Aiken) 8-4 |
sf | Carolina Bello/Ana-Sofia Camberos (USC Upstate) def. Daryl Thompson/Margaux Melby (PRES) 9-7 |
fi | Megan Davis/Paige Oelke (PRES) def. Ana-Sofia Camberos/Carolina Bello (USC Upstate) 9-7 |
Tournament Notes |