USC Upstate

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 16, 2018    DAYTON  W  10-8       10-10-3  /  8-15-1  9   1-0-0  0-0-0   WHEELER, W. (W 1-0)  252  3:39 
  Feb 17, 2018    #8 KENTUCKY-1    5-6  L     5-8-1  /  6-11-1  (10)   1-1-0  0-0-0   THIESSEN, J. (L 0-1)  157  4:13 
  Feb 17, 2018    #8 KENTUCKY-2    3-10  L     3-5-2  /  10-11-0  9   1-2-0  0-0-0   VAN DER WEID (L 0-1)  -  3:16 
  Feb 18, 2018    FORDHAM    4-4   T   4-10-3  /  4-9-1  (10)   1-2-1  0-0-0   None  120  3:37 
  Feb 20, 2018    WINTHROP  W  9-5       9-11-0  /  5-9-2  9   2-2-1  0-0-0   HUPP, S. (W 1-0)  134  2:57 
  Feb 23, 2018    SETON HALL  W  12-1       12-7-1  /  1-7-5  9   3-2-1  0-0-0   WHITNEY, B. (W 1-0)  153  2:58 
  Feb 24, 2018    PITTSBURGH    1-3  L     1-9-1  /  3-8-2  9   3-3-1  0-0-0   VAN DER WEID (L 0-2)  212  3:00 
  Feb 24, 2018    XAVIER    1-7  L     1-5-1  /  7-22-0  9   3-4-1  0-0-0   MARKS, J. (L 0-1)  101  3:17 
  Feb 27, 2018  at  Presbyterian    2-3  L     2-8-1  /  3-7-3  9   3-5-1  0-0-0   HOPPOCK, G. (L 0-1)  111  2:48 
  Mar 02, 2018    LONGWOOD  W  14-2       14-15-1  /  2-7-1  9   4-5-1  0-0-0   WHITNEY, B. (W 2-0)  83  3:22 
  Mar 03, 2018    LONGWOOD  W  2-0       2-10-1  /  0-4-2  9   5-5-1  0-0-0   HOPPOCK, G. (W 1-1)  73  2:54 
  Mar 04, 2018    LONGWOOD    1-3  L     1-4-0  /  3-6-2  9   5-6-1  0-0-0   MARKS, J. (L 0-2)  68  2:45 
  Mar 07, 2018  at  Charleston Southern  W  7-3       7-11-2  /  3-13-2  9   6-6-1  0-0-0   HOPPOCK, G. (W 2-1)  133  3:16 
  Mar 09, 2018    PENN  W  5-3       5-10-1  /  3-6-0  9   7-6-1  0-0-0   HOPPOCK, G. (W 3-1)  61  2:35 
  Mar 10, 2018    PENN-1  W  7-2       7-7-1  /  2-7-0  9   8-6-1  0-0-0   VAN DER WEID (W 1-2)  81  2:46 
  Mar 10, 2018    PENN-2    5-7  L     5-12-1  /  7-13-0  9   8-7-1  0-0-0   MATTHEWS, C. (L 0-1)  -  3:06 
  Mar 14, 2018  at  Wofford    2-10  L     2-5-4  /  10-12-1  9   8-8-1  0-0-0   THIESSEN, J. (L 0-2)  136  3:03 
  Mar 16, 2018    OHIO  W  8-1       8-12-1  /  1-4-3  9   9-8-1  0-0-0   WHITNEY, B. (W 3-0)  104  2:36 
  Mar 17, 2018    OHIO  W  12-7       12-15-0  /  7-11-2  9   10-8-1  0-0-0   VAN DER WEID (W 2-2)  117  3:33 
  Mar 18, 2018    OHIO    5-10  L     5-8-3  /  10-15-2  9   10-9-1  0-0-0   THIESSEN, J. (L 0-3)  84  3:36 
  Mar 20, 2018    PRESBYTERIAN  W  10-3       10-12-0  /  3-10-1  9   11-9-1  0-0-0   THIESSEN, J. (W 1-3)  64  2:40 
  Mar 21, 2018    CHARLESTON SOUTHERN    1-6  L     1-6-3  /  6-13-2  9   11-10-1  0-0-0   WHEELER, W. (L 1-1)  113  2:58 
  Mar 23, 2018    DAYTON    5-6  L     5-7-0  /  6-8-1  9   11-11-1  0-0-0   HUPP, S. (L 1-1)  121  2:48 
  Mar 24, 2018    DAYTON  W  8-0       8-11-1  /  0-6-0  9   12-11-1  0-0-0   HICKEY, K. (W 1-0)  107  2:31 
  Mar 25, 2018    DAYTON  W  15-2       15-13-1  /  2-7-2  9   13-11-1  0-0-0   MARKS, J. (W 1-2)  109  2:56 
  Mar 27, 2018  at  N.C. A&T    1-6  L     1-5-2  /  6-8-0  9   13-12-1  0-0-0   THIESSEN, J. (L 1-4)  45  2:46 
*  Mar 29, 2018    KENNESAW STATE    4-9  L     4-7-0  /  9-11-1  9   13-13-1  0-1-0   VAN DER WEID (L 2-3)  119  2:41 
*  Mar 30, 2018    KENNESAW STATE  W  9-3       9-13-2  /  3-6-4  9   14-13-1  1-1-0   HICKEY, K. (W 2-0)  107  3:14 
*  Mar 31, 2018    KENNESAW STATE    2-5  L     2-2-4  /  5-10-3  9   14-14-1  1-2-0   MARKS, J. (L 1-3)  167  2:51 
  Apr 03, 2018    UNC ASHEVILLE  W  9-5       9-11-0  /  5-9-2  9   15-14-1  1-2-0   HOPPOCK, G. (W 3-1)  223  3:32 
  Apr 04, 2018  at  Gardner-Webb    3-6  L     3-11-0  /  6-9-0  9   15-15-1  1-2-0   VAN DER WEID (L 2-4)  373  2:45 
*  Apr 06, 2018  at  North Florida    0-3  L     0-4-1  /  3-13-0  9   15-16-1  1-3-0   HICKEY, K. (L 2-1)  351  2:16 
*  Apr 07, 2018  at  North Florida    6-13  L     6-12-3  /  13-13-2  9   15-17-1  1-4-0   MARKS, J. (L 1-4)  300  2:38 
*  Apr 08, 2018  at  North Florida    2-3  L     2-4-0  /  3-10-1  7   15-18-1  1-5-0   VAN DER WEID (L 2-5)  271  1:25 
  Apr 10, 2018  at  UNC Asheville  W  10-3       10-13-2  /  3-7-1  9   16-18-1  1-5-0   MARKS, J. (W 2-4)  136  3:09 
  Apr 11, 2018    GARDNER-WEBB    2-8  L     2-7-0  /  8-12-2  9   16-19-1  1-5-0   HARDIGREE, W (L 0-1)  372  2:35 
*  Apr 13, 2018  at  NJIT    3-7  L     3-9-0  /  7-15-2  9   16-20-1  1-6-0   HICKEY, K. (L 2-2)  288  2:55 
*  Apr 14, 2018  at  NJIT-1  W  9-7       9-11-5  /  7-10-2  9   17-20-1  2-6-0   HUPP, S. (W 2-1)  200  3:48 
*  Apr 14, 2018  at  NJIT-2  W  9-1       9-15-1  /  1-6-3  9   18-20-1  3-6-0   WHITNEY, B. (W 4-0)  200  3:05 
  Apr 17, 2018    N.C. A&T  W  9-5       9-8-3  /  5-10-4  9   19-20-1  3-6-0   VAN DER WEID (W 3-5)  137  2:51 
  Apr 18, 2018  at  Winthrop  W  7-1       7-14-1  /  1-7-1  9   20-20-1  3-6-0   HARDIGREE, W (W 1-1)  240  2:34 
*  Apr 20, 2018    FLORIDA GULF COAST  W  7-6       7-8-3  /  6-13-1  9   21-20-1  4-6-0   VAN DER WEID (W 4-5)  134  3:24 
*  Apr 21, 2018    FLORIDA GULF COAST    1-14  L     1-7-2  /  14-16-0  9   21-21-1  4-7-0   MARKS, J. (L 2-5)  137  3:08 
*  Apr 22, 2018    FLORIDA GULF COAST    2-3  L     2-7-0  /  3-7-0  9   21-22-1  4-8-0   WHITNEY, B. (L 4-1)  148  3:01 
*  Apr 27, 2018  at  Lipscomb    2-5  L     2-6-3  /  5-8-1  9   21-23-1  4-9-0   HICKEY, K. (L 2-3)  237  2:39 
*  Apr 28, 2018  at  Lipscomb    4-7  L     4-11-1  /  7-8-0  9   21-24-1  4-10-0   MARKS, J. (L 2-6)  267  3:24 
*  Apr 29, 2018  at  Lipscomb  W  2-0       2-10-1  /  0-3-0  9   22-24-1  5-10-0   WHITNEY, B. (W 5-1)  277  2:20 
  May 09, 2018    WOFFORD  W  12-10       12-18-4  /  10-15-0  9   23-24-1  5-10-0   WHEELER, W. (W 2-1)  178  3:54 
*  May 11, 2018    JACKSONVILLE    3-5  L     3-9-4  /  5-11-0  (11)   23-25-1  5-11-0   WHEELER, W. (L 2-2)  132  4:16 
*  May 12, 2018    JACKSONVILLE    5-14  L     5-11-1  /  14-18-2  9   23-26-1  5-12-0   WHITNEY, B. (L 5-2)  104  3:35 
*  May 13, 2018    JACKSONVILLE    3-15  L     3-7-1  /  15-18-2  9   23-27-1  5-13-0   HICKEY, K. (L 2-4)  97  3:36 
*  May 17, 2018  at  #17 Stetson    5-14  L     5-10-1  /  14-17-3  9   23-28-1  5-14-0   WHITNEY, B. (L 5-3)  410  2:42 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2018    DAYTON   27  10  10  10  1  0  0  11  8  0  0  0  3  2  3  0  5  27  5  3  9  .370 
  Feb 17, 2018    KENTUCKY   37  5  8  5  1  0  0  9  6  0  0  0  1  1  0  1  12  30  12  1  10  .281 
  Feb 17, 2018    KENTUCKY   32  3  5  3  2  0  0  7  4  0  0  0  0  0  0  0  13  27  12  2  6  .240 
  Feb 18, 2018    FORDHAM   40  4  10  2  1  1  0  13  4  0  2  0  0  0  0  0  10  30  12  3  10  .243 
  Feb 20, 2018    WINTHROP   36  9  11  8  1  1  1  17  5  0  2  0  2  0  0  0  11  27  7  0  10  .256 
  Feb 23, 2018    SETON HALL   34  12  7  8  1  1  1  13  4  0  0  0  4  0  0  2  6  27  5  1  6  .248 
  Feb 24, 2018    PITTSBURGH   35  1  9  1  2  0  0  11  2  0  0  0  0  1  0  1  12  27  9  1  10  .249 
  Feb 24, 2018    XAVIER   31  1  5  0  1  0  0  6  3  0  0  0  3  0  0  1  8  27  10  1  9  .239 
  Feb 27, 2018  at  Presbyterian   34  2  8  1  1  0  1  12  2  1  0  1  0  1  0  1  9  24  7  1  8  .239 
  Mar 02, 2018    LONGWOOD   38  14  15  11  4  0  0  19  8  0  0  0  2  1  1  0  13  27  7  1  12  .256 
  Mar 03, 2018    LONGWOOD   34  2  10  2  0  0  0  10  4  1  0  0  2  0  0  0  9  27  5  1  14  .259 
  Mar 04, 2018    LONGWOOD   31  1  4  0  0  0  0  4  4  0  2  0  0  1  0  1  15  27  14  0  8  .249 
  Mar 07, 2018  at  Charleston Southern   34  7  11  7  0  0  0  11  4  1  0  0  5  2  1  0  5  27  9  2  12  .255 
  Mar 09, 2018    PENN   31  5  10  4  3  0  0  13  2  0  1  0  2  2  0  1  5  27  14  1  8  .259 
  Mar 10, 2018    PENN   31  7  7  6  1  1  0  10  2  0  0  0  5  0  0  0  8  27  11  1  7  .257 
  Mar 10, 2018    PENN   36  5  12  5  0  1  0  14  0  0  0  1  1  0  1  1  6  27  9  1  6  .262 
  Mar 14, 2018  at  Wofford   31  2  5  2  2  0  1  10  5  0  0  0  2  1  0  1  8  24  9  4  10  .257 
  Mar 16, 2018    OHIO   31  8  12  7  3  0  0  15  5  1  0  0  2  1  0  2  6  27  2  1  7  .264 
  Mar 17, 2018    OHIO   34  12  15  10  3  0  0  18  3  0  0  0  3  0  3  2  7  27  7  0  7  .273 
  Mar 18, 2018    OHIO   35  5  8  5  2  0  1  13  4  0  1  0  1  0  1  0  12  27  7  3  9  .271 
  Mar 20, 2018    PRESBYTERIAN   34  10  12  10  1  2  0  17  7  0  2  0  0  2  0  1  12  27  7  0  9  .275 
  Mar 21, 2018    CHARLESTON SOUTHERN   35  1  6  0  0  0  0  6  3  0  0  0  0  0  0  0  12  27  10  3  10  .270 
  Mar 23, 2018    DAYTON   30  5  7  5  1  0  0  8  6  0  0  0  6  2  0  2  7  27  5  0  12  .268 
  Mar 24, 2018    DAYTON   33  8  11  7  2  2  1  20  1  0  0  0  2  0  1  1  6  27  13  1  5  .271 
  Mar 25, 2018    DAYTON   35  15  13  12  0  0  1  16  9  0  0  0  2  1  1  2  2  27  12  1  9  .275 
  Mar 27, 2018  at  N.C. A&T   31  1  5  1  0  0  0  5  4  0  2  0  2  0  0  1  11  24  9  2  9  .271 
*  Mar 29, 2018    KENNESAW STATE   33  4  7  4  1  1  1  13  1  0  0  1  1  0  0  0  11  27  7  0  4  .269 
*  Mar 30, 2018    KENNESAW STATE   38  9  13  9  0  0  0  13  6  1  0  0  0  1  1  1  5  27  8  2  13  .272 
*  Mar 31, 2018    KENNESAW STATE   28  2  2  0  0  0  0  2  9  1  1  0  1  2  0  2  9  27  16  4  11  .266 
  Apr 03, 2018    UNC ASHEVILLE   35  9  11  8  1  2  0  16  10  0  1  0  0  1  0  2  8  27  4  0  13  .268 
  Apr 04, 2018  at  Gardner-Webb   35  3  11  3  2  0  0  13  4  0  1  0  1  2  0  1  9  24  11  0  12  .269 
*  Apr 06, 2018  at  North Florida   31  0  4  0  0  0  0  4  1  0  0  0  1  0  0  0  7  24  10  1  6  .265 
*  Apr 07, 2018  at  North Florida   39  6  12  6  0  0  0  12  3  0  0  1  1  0  0  1  7  24  5  3  10  .267 
*  Apr 08, 2018  at  North Florida   25  2  4  2  0  0  1  7  0  0  0  0  0  0  0  0  5  18  11  0  2  .265 
  Apr 10, 2018  at  UNC Asheville   37  10  13  9  2  1  1  20  3  0  2  0  1  1  2  0  9  27  3  2  7  .267 
  Apr 11, 2018    GARDNER-WEBB   35  2  7  2  2  0  0  9  5  0  0  0  1  1  0  0  5  27  6  0  13  .265 
*  Apr 13, 2018  at  NJIT   34  3  9  2  0  0  0  9  3  0  2  0  0  0  1  3  7  24  2  0  8  .265 
*  Apr 14, 2018  at  NJIT   37  9  11  8  1  1  0  14  8  0  1  0  1  1  1  0  6  27  14  5  12  .266 
*  Apr 14, 2018  at  NJIT   40  9  15  7  0  0  0  15  8  0  5  0  0  2  2  0  5  27  8  1  16  .270 
  Apr 17, 2018    N.C. A&T   30  9  8  7  0  0  2  14  5  0  0  0  2  3  0  1  4  27  7  3  7  .269 
  Apr 18, 2018  at  Winthrop   39  7  14  7  2  1  0  18  1  0  1  0  0  0  0  0  4  27  6  1  6  .272 
*  Apr 20, 2018    FLORIDA GULF COAST   32  7  8  7  1  0  1  12  6  1  0  0  2  1  0  0  5  27  5  3  10  .272 
*  Apr 21, 2018    FLORIDA GULF COAST   33  1  7  1  1  1  0  10  6  0  0  0  0  0  0  1  6  27  9  2  11  .270 
*  Apr 22, 2018    FLORIDA GULF COAST   31  2  7  2  0  1  0  9  4  1  0  0  1  1  0  2  8  27  8  0  8  .269 
*  Apr 27, 2018  at  Lipscomb   33  2  6  2  1  0  1  10  2  0  0  0  2  0  0  1  10  24  6  3  8  .267 
*  Apr 28, 2018  at  Lipscomb   38  4  11  4  2  0  0  13  5  0  0  0  1  0  0  0  11  24  6  1  13  .268 
*  Apr 29, 2018  at  Lipscomb   34  2  10  2  2  0  0  12  2  0  0  1  2  0  0  2  9  27  6  1  9  .268 
  May 09, 2018    WOFFORD   39  12  18  11  5  1  0  25  5  0  1  1  1  0  0  1  4  27  15  4  9  .273 
*  May 11, 2018    JACKSONVILLE   41  3  9  2  0  0  0  9  4  0  1  0  1  1  0  0  17  33  6  4  11  .272 
*  May 12, 2018    JACKSONVILLE   36  5  11  4  1  0  0  12  1  0  0  0  0  2  1  0  4  27  9  1  8  .272 
*  May 13, 2018    JACKSONVILLE   34  3  7  2  1  0  0  8  3  0  0  0  0  1  0  1  8  27  9  1  8  .271 
*  May 17, 2018  at  Stetson   35  5  10  2  1  0  0  11  2  0  0  0  0  1  0  2  8  24  8  1  6  .271 
   Totals        1772  285  481  245  59  18  14  618  216  8  28  6  70  39  20  42  421  1377  434  78  473  .271 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2018    DAYTON   9.0  15  8  3  2  7  0  0  1  0  0  3  0  0  10-8  1  0  1  3.00 
  Feb 17, 2018    KENTUCKY   10.0  11  6  4  5  7  3  0  1  2  0  5  0  0  5-6  1  1  1  3.32 
  Feb 17, 2018    KENTUCKY   9.0  11  10  8  6  6  3  0  2  0  0  3  1  0  3-10  1  2  1  4.82 
  Feb 18, 2018    FORDHAM   10.0  9  4  2  2  10  0  1  0  1  0  4  0  0  4-4  1  2  1  4.03 
  Feb 20, 2018    WINTHROP   9.0  9  5  5  3  5  2  1  0  0  0  1  0  0  9-5  2  2  1  4.21 
  Feb 23, 2018    SETON HALL   9.0  7  1  1  1  11  2  0  0  0  0  0  1  0  12-1  3  2  1  3.70 
  Feb 24, 2018    PITTSBURGH   9.0  8  3  3  5  7  0  0  2  0  0  0  1  0  1-3  3  3  1  3.60 
  Feb 24, 2018    XAVIER   9.0  22  7  7  1  11  7  1  0  1  0  0  0  0  1-7  3  4  1  4.01 
  Feb 27, 2018  at  Presbyterian   8.0  7  3  2  1  8  1  0  1  0  0  1  0  0  2-3  3  5  1  3.84 
  Mar 02, 2018    LONGWOOD   9.0  7  2  0  1  12  0  0  0  0  0  1  0  0  14-2  4  5  1  3.46 
  Mar 03, 2018    LONGWOOD   9.0  4  0  0  1  6  1  0  0  0  0  1  0  0  2-0  5  5  2  3.15 
  Mar 04, 2018    LONGWOOD   9.0  6  3  3  1  8  1  0  0  2  0  1  0  0  1-3  5  6  2  3.14 
  Mar 07, 2018  at  Charleston Southern   9.0  13  3  2  2  8  0  0  0  0  0  0  0  0  7-3  6  6  3  3.05 
  Mar 09, 2018    PENN   9.0  6  3  3  5  5  2  0  0  1  0  0  0  0  5-3  7  6  4  3.05 
  Mar 10, 2018    PENN   9.0  7  2  2  1  6  1  0  0  0  0  0  0  1  7-2  8  6  4  2.98 
  Mar 10, 2018    PENN   9.0  13  7  7  2  8  4  0  0  0  0  2  0  0  5-7  8  7  4  3.23 
  Mar 14, 2018  at  Wofford   8.0  12  10  7  5  8  3  0  0  0  0  2  1  2  2-10  8  8  4  3.47 
  Mar 16, 2018    OHIO   9.0  4  1  1  1  10  0  0  0  1  0  1  0  0  8-1  9  8  4  3.33 
  Mar 17, 2018    OHIO   9.0  11  7  7  9  11  4  0  1  0  0  1  0  0  12-7  10  8  4  3.53 
  Mar 18, 2018    OHIO   9.0  15  10  7  4  9  3  0  1  2  0  1  0  1  5-10  10  9  4  3.70 
  Mar 20, 2018    PRESBYTERIAN   9.0  10  3  3  0  7  3  0  0  0  0  4  1  0  10-3  11  9  4  3.67 
  Mar 21, 2018    CHARLESTON SOUTHERN   9.0  13  6  4  4  9  0  1  0  1  0  0  1  0  1-6  11  10  4  3.68 
  Mar 23, 2018    DAYTON   9.0  8  6  5  2  13  0  1  0  1  0  1  0  0  5-6  11  11  4  3.74 
  Mar 24, 2018    DAYTON   9.0  6  0  0  1  5  1  0  0  1  0  0  1  0  8-0  12  11  4  3.58 
  Mar 25, 2018    DAYTON   9.0  7  2  1  1  4  1  0  0  0  0  3  1  0  15-2  13  11  4  3.48 
  Mar 27, 2018  at  N.C. A&T   8.0  8  6  4  3  6  2  0  0  1  0  0  0  0  1-6  13  12  4  3.52 
*  Mar 29, 2018    KENNESAW STATE   9.0  11  9  9  5  8  5  0  0  0  0  2  0  1  4-9  13  13  4  3.72 
*  Mar 30, 2018    KENNESAW STATE   9.0  6  3  3  4  7  0  0  1  0  0  0  0  0  9-3  14  13  4  3.69 
*  Mar 31, 2018    KENNESAW STATE   9.0  10  5  2  2  2  2  0  0  0  0  0  3  0  2-5  14  14  4  3.63 
  Apr 03, 2018    UNC ASHEVILLE   9.0  9  5  4  4  11  2  1  0  0  0  1  0  0  9-5  15  14  4  3.65 
  Apr 04, 2018  at  Gardner-Webb   8.0  9  6  6  2  9  1  0  1  1  0  1  1  0  3-6  15  15  4  3.74 
*  Apr 06, 2018  at  North Florida   8.0  13  3  3  3  2  0  0  0  0  0  0  2  0  0-3  15  16  4  3.73 
*  Apr 07, 2018  at  North Florida   8.0  13  13  10  5  8  2  0  1  0  0  0  0  1  6-13  15  17  4  3.93 
*  Apr 08, 2018  at  North Florida   6.0  10  3  3  1  2  1  0  0  0  0  0  0  0  2-3  15  18  4  3.94 
  Apr 10, 2018  at  UNC Asheville   9.0  7  3  0  5  17  2  0  0  0  0  1  1  0  10-3  16  18  4  3.83 
  Apr 11, 2018    GARDNER-WEBB   9.0  12  8  8  5  11  2  0  2  0  0  1  0  0  2-8  16  19  4  3.95 
*  Apr 13, 2018  at  NJIT   8.0  15  7  7  1  1  6  1  0  1  0  1  0  0  3-7  16  20  4  4.04 
*  Apr 14, 2018  at  NJIT   9.0  10  7  3  6  6  1  0  0  0  0  2  1  0  9-7  17  20  4  4.01 
*  Apr 14, 2018  at  NJIT   9.0  6  1  1  2  11  1  1  0  2  0  0  0  0  9-1  18  20  4  3.94 
  Apr 17, 2018    N.C. A&T   9.0  10  5  3  3  6  1  0  0  1  0  0  0  0  9-5  19  20  5  3.91 
  Apr 18, 2018  at  Winthrop   9.0  7  1  1  2  8  1  0  0  0  0  0  0  0  7-1  20  20  5  3.84 
*  Apr 20, 2018    FLORIDA GULF COAST   9.0  13  6  6  5  7  1  1  2  1  0  1  1  0  7-6  21  20  6  3.89 
*  Apr 21, 2018    FLORIDA GULF COAST   9.0  16  14  13  4  7  3  0  4  0  0  0  0  0  1-14  21  21  6  4.11 
*  Apr 22, 2018    FLORIDA GULF COAST   9.0  7  3  3  5  6  1  0  0  1  0  0  1  0  2-3  21  22  6  4.08 
*  Apr 27, 2018  at  Lipscomb   8.0  8  5  4  7  7  0  0  2  1  0  0  1  0  2-5  21  23  6  4.09 
*  Apr 28, 2018  at  Lipscomb   8.0  8  7  6  6  6  1  0  1  1  0  0  1  0  4-7  21  24  6  4.14 
*  Apr 29, 2018  at  Lipscomb   9.0  3  0  0  2  8  1  0  0  1  0  1  0  0  2-0  22  24  6  4.05 
  May 09, 2018    WOFFORD   9.0  15  10  8  6  3  3  1  1  1  1  1  0  1  12-10  23  24  7  4.14 
*  May 11, 2018    JACKSONVILLE   11.0  11  5  3  2  6  2  0  1  0  0  3  0  0  3-5  23  25  7  4.09 
*  May 12, 2018    JACKSONVILLE   9.0  18  14  13  7  9  1  1  0  1  0  1  0  0  5-14  23  26  7  4.28 
*  May 13, 2018    JACKSONVILLE   9.0  18  15  15  7  5  3  0  1  1  1  1  0  0  3-15  23  27  7  4.49 
*  May 17, 2018  at  Stetson   8.0  17  14  14  4  6  4  2  2  0  0  3  2  0  5-14  23  28  7  4.69 
   Totals        459.0  531  290  239  174  386  91  13  28  27  2  55  22  7  285-290  23  28  7  4.69 

* = Conference game

 

Individual Game-by-Game

 
#5BOURKE,_Jake
#27CARLYLE,_Johnathan
#36CARPENTER,_Charlie
#16GENSLER,_Kyle
#22HARDIGREE,_Will
#7HARRIS,_Drake
#32HICKEY,_Kevin
#25HOPPOCK,_Grant
#26HUPP,_Sean
#2KIM,_Andres
#4LEA,_Zachary
#33MARKS,_Jordan
#39MATTHEWS,_Caleb
#10MORGAN,_Austin
#6ORTIZ,_Devon
#8RAIFF,_Pat
#13RODRIGUEZ,_Chris
#11SCHWERTFEGER,_Russel
#15SHAHIDI,_Toran
#9SHIMKO,_J.J.
#20STEWART,_Mason
#19TAYLOR,_Jeff
#30THIESSEN,_Jacob
#28TOMLIN,_Josh
#31VAN_DER_WEID,_Trey
#44WHEELER,_Will
#14WHITNEY,_Blake
#38WILKINSON,_Dylan
#24WILLIAMS,_Cauy