#22 HARDIGREE, Will - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 17, 2018    KENTUCKY-1   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .250 
   Feb 18, 2018    FORDHAM   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .286 
   Feb 20, 2018    WINTHROP   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  3  0  .250 
   Feb 23, 2018    SETON HALL   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  1  1  2  1  0  .250 
   Feb 24, 2018    PITTSBURGH   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  4  1  .300 
   Feb 24, 2018    XAVIER   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  0  .250 
   Feb 27, 2018  at  Presbyterian   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .250 
   Mar 03, 2018    LONGWOOD   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .250 
   Mar 04, 2018    LONGWOOD   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  1  2  0  .229 
   Mar 07, 2018  at  Charleston Southern   *  5  1  4  2  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .300 
   Mar 09, 2018    PENN   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .295 
   Mar 10, 2018    PENN-1   *  3  1  0  1  0  0  0  0  0  0  0  1  0  0  0  1  1  2  0  .277 
   Mar 10, 2018    PENN-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  1  0  2  2  0  .280 
   Mar 14, 2018  at  Wofford   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  1  .259 
   Mar 16, 2018    OHIO   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  .259 
   Mar 17, 2018    OHIO   *  4  1  2  2  1  0  0  0  0  0  0  1  0  0  0  0  1  1  0  .274 
   Mar 18, 2018    OHIO   *  3  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .262 
   Mar 20, 2018    PRESBYTERIAN   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .246 
   Mar 23, 2018    DAYTON   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  0  .230 
   Mar 25, 2018    DAYTON     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .230 
   Mar 27, 2018  at  N.C. A&T     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .230 
   Mar 29, 2018    KENNESAW STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .218 
   Mar 30, 2018    KENNESAW STATE   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  .229 
   Mar 31, 2018    KENNESAW STATE   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  2  0  .224 
   Apr 04, 2018  at  Gardner-Webb     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .224 
   Apr 06, 2018  at  North Florida   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .216 
   Apr 07, 2018  at  North Florida     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .216 
   Apr 08, 2018  at  North Florida   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .220 
   Apr 10, 2018  at  UNC Asheville   *  4  2  2  2  0  0  0  0  0  1  0  0  0  1  0  0  1  1  0  .232 
   Apr 13, 2018  at  NJIT   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  0  .222 
   Apr 14, 2018  at  NJIT-1   *  5  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  1  4  1  .221 
   Apr 17, 2018    N.C. A&T   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  3  1  .217 
   Apr 18, 2018  at  Winthrop   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .217 
   Apr 20, 2018    FLORIDA GULF COAST   *  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  2  2  1  .211 
   Apr 21, 2018    FLORIDA GULF COAST   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .205 
   Apr 27, 2018  at  Lipscomb   *  4  1  3  1  0  0  1  0  0  0  0  0  0  0  0  0  3  2  0  .224 
   Apr 28, 2018  at  Lipscomb   *  5  1  2  1  2  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .231 
   Apr 29, 2018  at  Lipscomb   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  1  0  0  .226 
   May 09, 2018    WOFFORD   *  4  0  1  1  1  0  0  1  0  0  1  0  0  0  0  0  0  2  0  .227 
   May 11, 2018    JACKSONVILLE   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .227 
   May 12, 2018    JACKSONVILLE   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .228 
   May 13, 2018    JACKSONVILLE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .221 
   May 17, 2018  at  Stetson   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .222 
   Totals      39  144  16  32  19  6  0  1  11  1  1  1  3  0  2  8  22  42  58  8  .222 

#22 HARDIGREE, Will - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 21, 2018    CHARLESTON SOUTHERN     1.0  2  0  0  0  2  0  0  0  0  0  0  0  1-6  0-0  0  0.00  20 
   Apr 04, 2018  at  Gardner-Webb     2.0  1  1  1  0  1  1  0  0  1  0  0  0  3-6  0-0  0  3.00  39 
   Apr 07, 2018  at  North Florida     2.0  2  1  1  0  4  0  0  0  0  0  0  0  6-13  0-0  0  3.60  41 
   Apr 11, 2018    GARDNER-WEBB   *  2.0  5  7  7  2  1  1  0  1  0  0  0  0  2-8  0-1  0  11.57  46 
   Apr 18, 2018  at  Winthrop   *  5.0  4  1  1  1  4  1  0  0  0  0  0  0  7-1  1-1  0  7.50  73 
   May 09, 2018    WOFFORD     0.0  1  0  0  1  0  1  0  0  0  0  0  0  12-10  1-1  0  7.50  11 
   Totals      2  12.0  15  10  10  4  12  4  0  1  1  0  0  0  31-44  1-1  0  7.50  -