USC Upstate

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 17, 2017    VIRGINIA TECH    3-11  L     3-9-2  /  11-14-2  9   0-1-0  0-0-0   BOOCOCK, B. (L 0-1)  248  2:52 
  Feb 18, 2017    VIRGINIA TECH    8-9  L     8-13-2  /  9-11-5  9   0-2-0  0-0-0   WHITNEY, B. (L 0-1)  271  3:09 
  Feb 19, 2017    VIRGINIA TECH    2-8  L     2-8-2  /  8-13-0  9   0-3-0  0-0-0   BARTHOLOMEW (L 0-1)  229  2:42 
  Feb 22, 2017    UNC ASHEVILLE  W  10-9       10-17-0  /  9-10-1  (12)   1-3-0  0-0-0   HICKEY, K. (W 1-0)  63  4:18 
  Feb 24, 2017    GEORGETOWN  W  12-0       12-17-1  /  0-6-3  9   2-3-0  0-0-0   CAMPBELL, C. (W 1-0)  79  2:26 
  Feb 25, 2017    DAYTON  W  21-20       21-19-4  /  20-19-2  (12)   3-3-0  0-0-0   VAN DER WEID (W 1-0)  78  5:18 
  Feb 26, 2017    JAMES MADISON    1-2  L     1-4-0  /  2-8-0  9   3-4-0  0-0-0   HICKEY, K. (L 1-1)  64  2:17 
  Feb 28, 2017    FURMAN    4-7  L     4-11-3  /  7-8-3  9   3-5-0  0-0-0   WHEELER, W. (L 0-1)  88  2:40 
  Mar 01, 2017  at  Charleston So.    3-4  L     3-6-3  /  4-10-1  9   3-6-0  0-0-0   VAN DER WEID (L 1-1)  104  2:14 
  Mar 03, 2017    WRIGHT STATE    1-5  L     1-8-2  /  5-8-0  9   3-7-0  0-0-0   BOOCOCK, B. (L 0-2)  74  3:15 
  Mar 04, 2017    PITTSBURGH-1    1-3  L     1-4-1  /  3-4-0  9   3-8-0  0-0-0   HICKEY, K. (L 1-2)  84  2:16 
  Mar 04, 2017    PITTSBURGH-2  W  9-5       9-13-0  /  5-13-2  9   4-8-0  0-0-0   VAN DER WEID (W 2-1)  -  2:51 
  Mar 05, 2017    WOFFORD  W  14-10       14-14-1  /  10-15-1  9   5-8-0  0-0-0   BARTHOLOMEW (W 1-1)  122  3:36 
  Mar 07, 2017    LONGWOOD  W  10-5       10-11-1  /  5-14-3  9   6-8-0  0-0-0   ROGERS, S. (W 1-0)  51  3:09 
  Mar 08, 2017    LA SALLE  W  7-3       7-11-1  /  3-9-4  9   7-8-0  0-0-0   WHITNEY, B. (W 1-1)  65  3:13 
  Mar 09, 2017    LA SALLE    1-8  L     1-6-2  /  8-12-0  9   7-9-0  0-0-0   CAMPBELL, C. (L 1-1)  53  2:42 
  Mar 10, 2017    LA SALLE  W  6-3       6-11-1  /  3-9-2  9   8-9-0  0-0-0   HATHAWAY, B. (W 1-0)  59  2:43 
  Mar 11, 2017    MONMOUTH  W  14-5       14-18-1  /  5-10-2  9   9-9-0  0-0-0   HICKEY, K. (W 2-2)  58  3:04 
  Mar 16, 2017  at  Wofford    2-4  L     2-5-1  /  4-9-2  9   9-10-0  0-0-0   WHITNEY, B. (L 1-2)  113  2:51 
  Mar 17, 2017    QUINNIPIAC  W  5-3       5-9-2  /  3-10-0  9   10-10-0  0-0-0   MILLER, J. (W 1-0)  87  3:19 
  Mar 18, 2017    QUINNIPIAC    3-11  L     3-6-3  /  11-13-3  9   10-11-0  0-0-0   HICKEY, K. (L 2-3)  117  3:03 
  Mar 19, 2017    QUINNIPIAC  W  5-3       5-10-4  /  3-8-0  9   11-11-0  0-0-0   WHITNEY, B. (W 2-2)  92  2:43 
  Mar 22, 2017    PRESBYTERIAN  W  5-4       5-9-1  /  4-7-4  (11)   12-11-0  0-0-0   BOOCOCK, B. (W 1-2)  103  3:54 
  Mar 24, 2017    RUTGERS    1-5  L     1-9-3  /  5-9-2  9   12-12-0  0-0-0   HUPP, S. (L 0-1)  87  2:30 
  Mar 25, 2017    RUTGERS-1    7-10  L     7-13-2  /  10-14-3  9   12-13-0  0-0-0   HATHAWAY, B. (L 1-1)  137  3:14 
  Mar 25, 2017    RUTGERS-2    3-11  L     3-9-1  /  11-15-0  9   12-14-0  0-0-0   CAMPBELL, C. (L 1-2)  -  2:55 
  Mar 28, 2017  vs  Charleston So.  W  10-4       10-12-0  /  4-10-5  9   13-14-0  0-0-0   WHITNEY, B. (W 3-2)  37  2:53 
  Mar 29, 2017    GARDNER-WEBB    5-10  L     5-11-4  /  10-14-0  9   13-15-0  0-0-0   HATHAWAY, B. (L 1-2)  141  3:12 
*  Mar 31, 2017    LIPSCOMB    4-19  L     4-11-3  /  19-17-1  9   13-16-0  0-1-0   BOOCOCK, B. (L 1-3)  105  3:33 
*  Apr 01, 2017    LIPSCOMB    3-5  L     3-6-2  /  5-7-0  9   13-17-0  0-2-0   BIRKLUND, E. (L 0-1)  83  3:12 
*  Apr 02, 2017    LIPSCOMB  W  16-7       16-17-2  /  7-10-5  9   14-17-0  1-2-0   WHITNEY, B. (W 4-2)  89  3:27 
*  Apr 07, 2017  at  Kennesaw State    0-4  L     0-3-1  /  4-7-0  9   14-18-0  1-3-0   MILLER, J. (L 1-1)  424  2:20 
*  Apr 08, 2017  at  Kennesaw State    5-8  L     5-8-0  /  8-13-1  9   14-19-0  1-4-0   HICKEY, K. (L 2-4)  545  2:45 
*  Apr 09, 2017  at  Kennesaw State    2-9  L     2-7-0  /  9-15-0  9   14-20-0  1-5-0   WHITNEY, B. (L 4-3)  437  2:33 
  Apr 11, 2017  at  Furman  W  14-7       14-17-2  /  7-14-4  9   15-20-0  1-5-0   HATHAWAY, B. (W 2-2)  263  3:13 
*  Apr 13, 2017  at  #29 Florida Gulf Coast    6-7  L     6-10-1  /  7-11-2  9   15-21-0  1-6-0   CAMPBELL, C. (L 1-3)  302  3:14 
*  Apr 14, 2017  at  #29 Florida Gulf Coast  W  3-1       3-8-2  /  1-5-2  9   16-21-0  2-6-0   HICKEY, K. (W 3-4)  395  2:31 
*  Apr 15, 2017  at  #29 Florida Gulf Coast    6-11  L     6-12-3  /  11-8-3  9   16-22-0  2-7-0   WHITNEY, B. (L 4-4)  373  3:21 
  Apr 18, 2017  at  UNC Asheville    4-8  L     4-5-4  /  8-10-2  9   16-23-0  2-7-0   HATHAWAY, B. (L 2-3)  103  2:43 
  Apr 19, 2017    CHARLESTON SO.  W  5-1       5-11-0  /  1-4-0  9   17-23-0  2-7-0   WHITNEY, B. (W 5-4)  107  2:17 
*  Apr 21, 2017    STETSON  W  5-2       5-8-1  /  2-8-2  9   18-23-0  3-7-0   CAMPBELL, C. (W 2-3)  118  2:44 
*  Apr 22, 2017    STETSON-1    0-11  L     0-6-0  /  11-13-1  8   18-24-0  3-8-0   HICKEY, K. (L 3-5)  97  2:29 
*  Apr 22, 2017    STETSON-2    4-6  L     4-14-1  /  6-12-3  9   18-25-0  3-9-0   WHITNEY, B. (L 5-5)  76  2:50 
  May 03, 2017  at  Presbyterian  W  6-5       6-9-3  /  5-10-2  (10)   19-25-0  3-9-0   WHEELER, W. (W 1-1)  140  3:32 
*  May 05, 2017    NORTH FLORIDA  W  2-1       2-5-1  /  1-4-1  9   20-25-0  4-9-0   CAMPBELL, C. (W 3-3)  71  2:12 
*  May 06, 2017    NORTH FLORIDA    2-7  L     2-8-1  /  7-10-1  9   20-26-0  4-10-0   HICKEY, K. (L 3-6)  115  2:15 
*  May 07, 2017    NORTH FLORIDA  W  4-3       4-12-1  /  3-7-0  9   21-26-0  5-10-0   BIRKLUND, E. (W 1-1)  88  2:34 
  May 10, 2017    WOFFORD  W  6-5       6-12-1  /  5-10-1  9   22-26-0  5-10-0   HATHAWAY, B. (W 3-3)  128  2:41 
*  May 12, 2017  at  Jacksonville    1-8  L     1-6-1  /  8-11-0  9   22-27-0  5-11-0   CAMPBELL, C. (L 3-4)  278  2:40 
*  May 13, 2017  at  Jacksonville    1-8  L     1-6-0  /  8-14-0  9   22-28-0  5-12-0   HICKEY, K. (L 3-7)  378  2:34 
*  May 14, 2017  at  Jacksonville    0-4  L     0-5-0  /  4-9-1  9   22-29-0  5-13-0   WHITNEY, B. (L 5-6)  177  2:34 
  May 16, 2017  at  #30 South Carolina    3-6  L     3-9-0  /  6-14-0  9   22-30-0  5-13-0   VAN DER WEID (L 2-2)  6834  2:36 
*  May 18, 2017    NJIT    5-7  L     5-10-1  /  7-8-3  9   22-31-0  5-14-0   CAMPBELL, C. (L 3-5)  62  3:11 
*  May 19, 2017    NJIT  W  11-3       11-17-4  /  3-11-0  9   23-31-0  6-14-0   HICKEY, K. (W 4-7)  72  2:54 
*  May 20, 2017    NJIT  W  13-12       13-18-4  /  12-20-2  9   24-31-0  7-14-0   WHEELER, W. (W 2-1)  87  3:17 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 17, 2017    VIRGINIA TECH   36  3  9  2  1  1  0  12  7  0  0  1  2  0  0  1  8  27  12  2  15  .250 
  Feb 18, 2017    VIRGINIA TECH   41  8  13  7  2  0  0  15  2  0  0  1  0  0  0  1  11  27  8  2  8  .286 
  Feb 19, 2017    VIRGINIA TECH   33  2  8  2  0  0  0  8  1  0  0  0  0  1  0  1  10  27  12  2  6  .273 
  Feb 22, 2017    UNC ASHEVILLE   49  10  17  8  3  0  0  20  8  0  0  0  5  1  2  2  7  36  12  0  20  .296 
  Feb 24, 2017    GEORGETOWN   40  12  17  12  3  1  0  22  4  0  0  0  1  2  0  1  9  27  11  1  11  .322 
  Feb 25, 2017    DAYTON   51  21  19  20  4  0  3  32  15  0  1  1  4  2  0  0  6  36  15  4  17  .332 
  Feb 26, 2017    JAMES MADISON   31  1  4  1  0  0  0  4  2  0  0  0  0  0  0  0  8  27  13  0  5  .310 
  Feb 28, 2017    FURMAN   39  4  11  4  2  0  0  13  4  0  2  0  0  1  0  0  5  27  12  3  13  .306 
  Mar 01, 2017  at  Charleston So.   31  3  6  2  0  0  1  9  2  0  0  0  2  1  1  0  7  24  6  3  7  .296 
  Mar 03, 2017    WRIGHT STATE   30  1  8  1  1  0  0  9  6  0  0  1  0  1  0  3  9  27  9  2  9  .294 
  Mar 04, 2017    PITTSBURGH   28  1  4  1  1  1  0  7  1  0  0  0  1  1  0  1  7  27  11  1  3  .284 
  Mar 04, 2017    PITTSBURGH   35  9  13  6  6  2  0  23  2  0  1  1  3  1  0  1  7  27  9  0  8  .291 
  Mar 05, 2017    WOFFORD   37  14  14  13  1  1  1  20  7  0  0  0  2  1  0  1  4  27  11  1  9  .297 
  Mar 07, 2017    LONGWOOD   34  10  11  10  4  1  0  17  6  0  2  0  0  2  1  0  4  27  7  1  9  .299 
  Mar 08, 2017    LA SALLE   34  7  11  6  1  2  0  16  5  0  1  0  1  0  1  2  9  27  3  1  10  .301 
  Mar 09, 2017    LA SALLE   33  1  6  1  1  0  1  10  1  0  0  0  2  0  0  0  8  27  18  2  8  .294 
  Mar 10, 2017    LA SALLE   33  6  11  6  0  1  0  13  4  0  3  0  1  2  0  1  12  27  13  1  10  .296 
  Mar 11, 2017    MONMOUTH   42  14  18  12  7  0  1  28  3  0  1  0  1  1  1  0  5  27  8  1  10  .304 
  Mar 16, 2017  at  Wofford   31  2  5  1  1  0  0  6  5  0  0  0  0  0  0  0  6  24  9  1  7  .298 
  Mar 17, 2017    QUINNIPIAC   31  5  9  5  2  0  1  14  7  1  0  1  1  0  0  0  4  27  10  2  10  .298 
  Mar 18, 2017    QUINNIPIAC   34  3  6  2  1  0  0  7  7  0  0  0  0  1  0  0  10  27  13  3  12  .292 
  Mar 19, 2017    QUINNIPIAC   29  5  10  5  2  1  0  14  2  0  0  1  0  1  2  1  6  27  8  4  5  .294 
  Mar 22, 2017    PRESBYTERIAN   39  5  9  5  1  0  0  10  14  2  0  0  1  2  2  0  8  33  8  1  22  .291 
  Mar 24, 2017    RUTGERS   35  1  9  0  1  0  0  10  0  0  0  0  0  1  0  1  7  27  11  3  8  .290 
  Mar 25, 2017    RUTGERS   41  7  13  7  1  1  0  16  3  0  0  0  1  0  1  0  7  27  10  2  12  .291 
  Mar 25, 2017    RUTGERS   36  3  9  1  3  0  0  12  7  0  0  0  1  0  0  0  8  27  9  1  14  .289 
  Mar 28, 2017  vs  Charleston So.   42  10  12  10  1  0  0  13  4  0  0  0  0  1  0  0  8  27  7  0  10  .289 
  Mar 29, 2017    GARDNER-WEBB   35  5  11  5  2  1  0  15  5  0  0  0  0  0  0  0  7  27  7  4  8  .290 
*  Mar 31, 2017    LIPSCOMB   38  4  11  4  2  0  0  13  1  0  1  0  0  0  1  0  7  27  6  3  9  .290 
*  Apr 01, 2017    LIPSCOMB   31  3  6  3  1  0  1  10  4  0  1  0  1  2  0  0  3  27  12  2  8  .287 
*  Apr 02, 2017    LIPSCOMB   43  16  17  15  3  1  1  25  7  0  1  0  2  0  0  1  8  27  5  2  12  .291 
*  Apr 07, 2017  at  Kennesaw State   30  0  3  0  0  0  0  3  3  0  0  0  0  0  0  0  13  24  7  1  6  .286 
*  Apr 08, 2017  at  Kennesaw State   34  5  8  4  2  0  0  10  5  0  2  0  0  0  0  1  8  24  10  0  7  .285 
*  Apr 09, 2017  at  Kennesaw State   33  2  7  2  2  0  0  9  1  0  0  0  1  0  1  0  11  24  5  0  7  .283 
  Apr 11, 2017  at  Furman   41  14  17  10  1  0  0  18  4  1  4  0  1  3  2  1  3  27  15  2  10  .287 
*  Apr 13, 2017  at  Florida Gulf Coast   36  6  10  5  0  0  0  10  5  0  3  0  0  0  0  1  10  24  11  1  8  .287 
*  Apr 14, 2017  at  Florida Gulf Coast   34  3  8  2  0  0  1  11  3  0  0  0  0  1  0  1  8  27  9  2  8  .286 
*  Apr 15, 2017  at  Florida Gulf Coast   41  6  12  5  4  0  1  19  1  0  2  0  0  0  0  0  10  24  7  3  9  .286 
  Apr 18, 2017  at  UNC Asheville   29  4  5  2  0  0  0  5  5  0  1  1  2  2  1  0  7  24  10  4  8  .284 
  Apr 19, 2017    CHARLESTON SO.   35  5  11  4  2  1  1  18  1  0  4  0  0  0  0  0  5  27  8  0  7  .284 
*  Apr 21, 2017    STETSON   32  5  8  5  2  0  1  13  3  0  2  0  0  1  0  0  10  27  13  1  7  .284 
*  Apr 22, 2017    STETSON   28  0  6  0  1  0  0  7  2  0  1  1  0  0  0  1  7  24  10  0  6  .282 
*  Apr 22, 2017    STETSON   41  4  14  4  1  0  1  18  4  0  0  0  0  0  0  2  7  27  7  1  14  .284 
  May 03, 2017  at  Presbyterian   36  6  9  6  0  0  1  12  4  0  0  0  0  2  2  0  9  30  14  3  8  .283 
*  May 05, 2017    NORTH FLORIDA   30  2  5  2  0  0  0  5  2  0  1  0  0  1  0  0  5  27  5  1  5  .281 
*  May 06, 2017    NORTH FLORIDA   35  2  8  2  1  0  0  9  1  0  0  0  0  0  0  1  8  27  17  1  7  .280 
*  May 07, 2017    NORTH FLORIDA   34  4  12  4  0  0  0  12  3  0  1  1  1  1  1  0  9  27  11  1  11  .281 
  May 10, 2017    WOFFORD   38  6  12  5  1  0  1  16  1  0  0  0  0  0  0  0  5  27  14  1  7  .282 
*  May 12, 2017  at  Jacksonville   32  1  6  1  0  0  0  6  3  0  0  0  0  0  0  0  12  24  13  1  7  .280 
*  May 13, 2017  at  Jacksonville   32  1  6  1  0  0  0  6  2  0  1  0  0  0  0  0  4  24  14  0  6  .279 
*  May 14, 2017  at  Jacksonville   32  0  5  0  0  0  0  5  2  0  0  0  1  0  0  0  9  24  8  0  8  .276 
  May 16, 2017  at  South Carolina   35  3  9  3  2  0  0  11  0  0  1  1  0  0  0  0  11  24  7  0  5  .276 
*  May 18, 2017    NJIT   37  5  10  2  1  0  0  11  5  0  0  0  0  1  0  1  6  27  4  1  11  .276 
*  May 19, 2017    NJIT   41  11  17  11  4  0  1  24  4  0  1  0  0  0  1  0  2  27  14  4  11  .279 
*  May 20, 2017    NJIT   39  13  18  13  3  0  3  30  7  1  2  0  4  2  1  2  1  27  11  4  16  .283 
   Totals        1957  304  553  270  85  15  21  731  217  5  40  11  42  39  21  29  405  1473  549  87  514  .283 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2017    VIRGINIA TECH   9.0  14  11  11  1  11  3  1  5  1  0  2  0  0  3-11  0  1  0  11.00 
  Feb 18, 2017    VIRGINIA TECH   9.0  11  9  4  4  13  2  1  0  1  0  1  2  1  8-9  0  2  0  7.50 
  Feb 19, 2017    VIRGINIA TECH   9.0  13  8  5  4  8  3  0  2  0  0  1  0  0  2-8  0  3  0  6.67 
  Feb 22, 2017    UNC ASHEVILLE   12.0  10  9  9  7  14  2  0  1  1  0  3  0  0  10-9  1  3  0  6.69 
  Feb 24, 2017    GEORGETOWN   9.0  6  0  0  0  5  0  0  0  0  0  0  0  0  12-0  2  3  0  5.44 
  Feb 25, 2017    DAYTON   12.0  19  20  18  9  14  5  0  2  2  0  3  1  0  21-20  3  3  0  7.05 
  Feb 26, 2017    JAMES MADISON   9.0  8  2  2  3  6  2  0  0  1  0  0  1  1  1-2  3  4  0  6.39 
  Feb 28, 2017    FURMAN   9.0  8  7  3  2  5  1  1  1  0  0  0  1  0  4-7  3  5  0  6.00 
  Mar 01, 2017  at  Charleston So.   8.0  10  4  4  3  7  3  0  1  0  0  0  2  0  3-4  3  6  0  5.86 
  Mar 03, 2017    WRIGHT STATE   9.0  8  5  3  8  7  1  0  0  0  0  1  1  0  1-5  3  7  0  5.59 
  Mar 04, 2017    PITTSBURGH   9.0  4  3  3  7  6  0  1  0  0  0  2  0  0  1-3  3  8  0  5.37 
  Mar 04, 2017    PITTSBURGH   9.0  13  5  5  3  10  5  0  2  0  0  0  1  0  9-5  4  8  0  5.34 
  Mar 05, 2017    WOFFORD   9.0  15  10  9  4  9  3  1  0  2  0  1  0  0  14-10  5  8  0  5.61 
  Mar 07, 2017    LONGWOOD   9.0  14  5  5  2  9  2  1  0  1  1  1  0  1  10-5  6  8  0  5.56 
  Mar 08, 2017    LA SALLE   9.0  9  3  3  5  17  2  0  0  2  0  1  0  0  7-3  7  8  1  5.40 
  Mar 09, 2017    LA SALLE   9.0  12  8  7  2  5  2  1  2  0  1  1  1  0  1-8  7  9  1  5.50 
  Mar 10, 2017    LA SALLE   9.0  9  3  3  0  9  0  1  0  0  0  0  0  0  6-3  8  9  1  5.35 
  Mar 11, 2017    MONMOUTH   9.0  10  5  0  0  10  1  0  0  0  0  1  0  0  14-5  9  9  1  5.07 
  Mar 16, 2017  at  Wofford   8.0  9  4  3  2  12  0  0  1  1  0  1  0  0  2-4  9  10  1  4.99 
  Mar 17, 2017    QUINNIPIAC   9.0  10  3  3  5  6  1  0  0  1  0  2  0  1  5-3  10  10  1  4.89 
  Mar 18, 2017    QUINNIPIAC   9.0  13  11  7  1  8  2  1  5  0  0  0  2  0  3-11  10  11  1  4.99 
  Mar 19, 2017    QUINNIPIAC   9.0  8  3  2  1  7  4  0  0  1  0  0  0  0  5-3  11  11  2  4.86 
  Mar 22, 2017    PRESBYTERIAN   11.0  7  4  4  4  12  1  0  1  0  0  1  0  0  5-4  12  11  2  4.77 
  Mar 24, 2017    RUTGERS   9.0  9  5  4  2  2  2  0  1  1  0  1  0  0  1-5  12  12  2  4.74 
  Mar 25, 2017    RUTGERS   9.0  14  10  9  2  4  5  0  2  0  0  2  1  0  7-10  12  13  2  4.91 
  Mar 25, 2017    RUTGERS   9.0  15  11  6  4  7  3  1  3  2  0  1  2  0  3-11  12  14  2  4.95 
  Mar 28, 2017  vs  Charleston So.   9.0  10  4  4  6  8  1  0  0  0  0  1  1  0  10-4  13  14  2  4.92 
  Mar 29, 2017    GARDNER-WEBB   9.0  14  10  7  3  14  3  0  1  0  0  2  1  0  5-10  13  15  2  4.99 
*  Mar 31, 2017    LIPSCOMB   9.0  17  19  17  12  10  4  2  1  0  1  4  0  0  4-19  13  16  2  5.39 
*  Apr 01, 2017    LIPSCOMB   9.0  7  5  4  8  4  0  1  0  0  1  0  0  0  3-5  13  17  2  5.35 
*  Apr 02, 2017    LIPSCOMB   9.0  10  7  6  6  11  1  0  1  2  1  0  0  0  16-7  14  17  3  5.37 
*  Apr 07, 2017  at  Kennesaw State   8.0  7  4  4  5  5  1  0  0  0  0  1  0  0  0-4  14  18  3  5.34 
*  Apr 08, 2017  at  Kennesaw State   8.0  13  8  8  1  6  3  0  1  0  0  1  1  0  5-8  14  19  3  5.44 
*  Apr 09, 2017  at  Kennesaw State   8.0  15  9  9  1  4  3  2  0  0  0  1  2  0  2-9  14  20  3  5.56 
  Apr 11, 2017  at  Furman   9.0  14  7  4  3  4  3  0  0  2  0  0  0  0  14-7  15  20  3  5.52 
*  Apr 13, 2017  at  Florida Gulf Coast   8.0  11  7  5  1  4  1  0  1  1  0  0  1  0  6-7  15  21  3  5.52 
*  Apr 14, 2017  at  Florida Gulf Coast   9.0  5  1  0  2  10  0  0  0  0  0  0  1  0  3-1  16  21  4  5.37 
*  Apr 15, 2017  at  Florida Gulf Coast   8.0  8  11  8  8  7  3  0  1  1  1  1  0  1  6-11  16  22  4  5.46 
  Apr 18, 2017  at  UNC Asheville   8.0  10  8  7  4  7  2  0  1  2  0  0  0  0  4-8  16  23  4  5.51 
  Apr 19, 2017    CHARLESTON SO.   9.0  4  1  1  2  11  1  0  0  0  0  1  0  0  5-1  17  23  4  5.40 
*  Apr 21, 2017    STETSON   9.0  8  2  2  3  6  2  0  0  0  0  0  0  0  5-2  18  23  5  5.32 
*  Apr 22, 2017    STETSON   8.0  13  11  11  5  2  7  0  1  2  0  0  1  0  0-11  18  24  5  5.47 
*  Apr 22, 2017    STETSON   9.0  12  6  5  2  12  2  0  3  0  0  0  0  1  4-6  18  25  5  5.46 
  May 03, 2017  at  Presbyterian   10.0  10  5  4  8  7  0  0  1  1  0  1  0  2  6-5  19  25  6  5.41 
*  May 05, 2017    NORTH FLORIDA   9.0  4  1  1  2  5  0  0  1  0  0  1  1  0  2-1  20  25  6  5.31 
*  May 06, 2017    NORTH FLORIDA   9.0  10  7  6  7  1  2  0  1  1  0  2  1  1  2-7  20  26  6  5.33 
*  May 07, 2017    NORTH FLORIDA   9.0  7  3  1  0  8  1  0  0  0  0  0  1  0  4-3  21  26  6  5.23 
  May 10, 2017    WOFFORD   9.0  10  5  4  3  4  2  0  1  0  0  0  2  0  6-5  22  26  6  5.21 
*  May 12, 2017  at  Jacksonville   8.0  11  8  8  3  3  1  0  1  1  0  2  2  0  1-8  22  27  6  5.28 
*  May 13, 2017  at  Jacksonville   8.0  14  8  8  3  5  2  0  2  2  1  0  1  0  1-8  22  28  6  5.34 
*  May 14, 2017  at  Jacksonville   8.0  9  4  4  2  4  0  0  0  0  1  1  0  0  0-4  22  29  6  5.33 
  May 16, 2017  at  South Carolina   8.0  14  6  6  2  5  1  0  3  1  0  0  0  0  3-6  22  30  6  5.35 
*  May 18, 2017    NJIT   9.0  8  7  2  5  8  3  0  2  1  0  1  1  0  5-7  22  31  6  5.29 
*  May 19, 2017    NJIT   9.0  11  3  0  4  4  0  0  0  0  0  0  1  0  11-3  23  31  7  5.19 
*  May 20, 2017    NJIT   9.0  20  12  6  2  8  1  0  2  0  0  1  1  1  13-12  24  31  7  5.21 
   Totals        491.0  584  357  284  198  410  105  15  54  34  8  47  34  10  304-357  24  31  7  5.21 

* = Conference game

 

Individual Game-by-Game

 
#18BARTHOLOMEW,_Cory
#17BIRKLUND,_Eric
#23BOOCOCK,_Brian
#5BOURKE,_Jake
#27BRUNDAGE,_Brendan
#2BRYSON,__Nick
#35CAMPBELL,_Conner
#36CARPENTER,_Charlie
#3GILBERT,_Hunter
#7HARRIS,_Drake
#29HATHAWAY,_Bryan
#15HAWKINS,_Brett
#32HICKEY,_Kevin
#26HUPP,_Sean
#24KRIDER,_Zach
#33MILLER,_Jordan
#6ORTIZ,_Devon
#8RAIFF,_Pat
#13RODRIGUEZ,_Chris
#28ROGERS,_Sam
#11SCHWERTFEGER,_Russel
#9SHIMKO,_J.J.
#10TREXLER,_Nemo
#31VAN_DER_WEIDE,_Trey
#22WARD,_Brandyn
#44WHEELER,_Will
#14WHITNEY,_Blake
#38WILKINSON,_Dylan