#5 BOURKE, Jake - 51 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 17, 2017    VIRGINIA TECH   *  5  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .000 
   Feb 18, 2017    VIRGINIA TECH   *  5  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  1  2  0  .100 
   Feb 19, 2017    VIRGINIA TECH   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  4  0  .071 
   Feb 22, 2017    UNC ASHEVILLE   *  6  0  1  2  0  0  0  0  0  0  0  0  0  1  1  0  0  2  0  .100 
   Feb 24, 2017    GEORGETOWN   *  5  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  1  .160 
   Feb 25, 2017    DAYTON   *  4  2  1  0  1  0  0  2  0  0  0  0  2  0  0  1  1  6  2  .172 
   Feb 28, 2017    FURMAN   *  4  1  4  1  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .273 
   Mar 01, 2017  at  Charleston So.   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .270 
   Mar 03, 2017    WRIGHT STATE   *  1  0  0  0  0  0  0  2  0  0  0  0  1  0  0  0  2  2  0  .263 
   Mar 04, 2017    PITTSBURGH-1   *  3  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  3  2  0  .268 
   Mar 04, 2017    PITTSBURGH-2   *  3  0  2  0  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  .295 
   Mar 05, 2017    WOFFORD   *  4  3  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .292 
   Mar 07, 2017    LONGWOOD   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .292 
   Mar 08, 2017    LA SALLE   *  3  0  1  0  0  0  0  2  0  0  0  0  0  0  0  2  0  0  0  .294 
   Mar 09, 2017    LA SALLE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .273 
   Mar 10, 2017    LA SALLE   *  4  2  1  0  0  0  0  0  0  1  0  0  0  0  0  1  1  1  0  .271 
   Mar 11, 2017    MONMOUTH   *  3  1  1  1  0  0  0  1  0  0  0  0  0  1  0  0  1  3  1  .274 
   Mar 16, 2017  at  Wofford   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  3  1  .277 
   Mar 17, 2017    QUINNIPIAC   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  5  0  .275 
   Mar 18, 2017    QUINNIPIAC   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  5  0  .268 
   Mar 24, 2017    RUTGERS   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .267 
   Mar 25, 2017    RUTGERS-1   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  .250 
   Mar 25, 2017    RUTGERS-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  2  0  .241 
   Mar 28, 2017  vs  Charleston So.   *  4  0  2  4  0  0  0  1  0  0  0  0  0  0  0  1  3  2  0  .253 
   Mar 29, 2017    GARDNER-WEBB   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  1  0  .247 
   Mar 31, 2017    LIPSCOMB   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  4  0  .247 
   Apr 01, 2017    LIPSCOMB   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  4  1  .240 
   Apr 02, 2017    LIPSCOMB   *  3  2  2  2  1  0  0  2  0  0  0  0  0  0  0  0  1  1  0  .253 
   Apr 07, 2017  at  Kennesaw State   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  5  2  1  .257 
   Apr 08, 2017  at  Kennesaw State   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  3  0  .252 
   Apr 09, 2017  at  Kennesaw State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .252 
   Apr 11, 2017  at  Furman   *  4  1  1  1  0  0  0  0  0  0  0  0  0  1  0  1  1  5  0  .252 
   Apr 13, 2017  at  Florida Gulf Coast   *  3  1  2  0  0  0  0  1  0  1  0  0  0  0  0  0  3  2  0  .263 
   Apr 14, 2017  at  Florida Gulf Coast   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  1  3  0  .271 
   Apr 15, 2017  at  Florida Gulf Coast   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .270 
   Apr 18, 2017  at  UNC Asheville   *  1  1  1  0  0  0  0  1  0  0  1  1  1  0  0  0  2  2  1  .276 
   Apr 19, 2017    CHARLESTON SO.   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .276 
   Apr 21, 2017    STETSON   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  4  1  .268 
   Apr 22, 2017    STETSON-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  2  0  .262 
   May 03, 2017  at  Presbyterian   *  2  0  0  1  0  0  0  0  0  0  0  0  1  1  0  1  1  2  0  .258 
   May 05, 2017    NORTH FLORIDA   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  .254 
   May 06, 2017    NORTH FLORIDA   *  4  0  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  6  0  .268 
   May 07, 2017    NORTH FLORIDA   *  3  1  1  1  0  0  0  0  0  0  0  0  0  1  0  1  2  4  0  .270 
   May 10, 2017    WOFFORD   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .269 
   May 12, 2017  at  Jacksonville   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  5  0  .262 
   May 13, 2017  at  Jacksonville   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  3  5  0  .268 
   May 14, 2017  at  Jacksonville   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .268 
   May 16, 2017  at  South Carolina   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .273 
   May 18, 2017    NJIT   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .273 
   May 19, 2017    NJIT   *  4  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  4  6  0  .278 
   May 20, 2017    NJIT   *  5  1  3  2  0  0  0  0  0  0  0  0  1  0  0  0  3  4  1  .287 
   Totals      51  174  26  50  21  4  2  0  22  0  2  2  1  9  5  3  31  73  134  11  .287 

#5 BOURKE, Jake - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 17, 2017    VIRGINIA TECH     1.0  4  3  3  1  1  0  1  0  0  0  1  0  3-11  0-0  0  27.00  29 
   Mar 04, 2017    PITTSBURGH-2     1.0  1  0  0  0  2  1  0  0  0  0  0  0  9-5  0-0  0  13.50  19 
   Mar 07, 2017    LONGWOOD   *  3.0  4  1  1  1  3  0  1  0  1  0  0  1  10-5  0-0  0  7.20  54 
   Mar 24, 2017    RUTGERS     2.0  1  0  0  1  2  0  0  0  0  0  0  0  1-5  0-0  0  5.14  24 
   Apr 09, 2017  at  Kennesaw State     1.0  3  1  1  0  0  0  0  0  0  0  0  0  2-9  0-0  0  5.62  16 
   Apr 19, 2017    CHARLESTON SO.   *  4.0  3  1  1  2  5  1  0  0  0  0  0  0  5-1  0-0  0  4.50  67 
   Totals      2  12.0  16  6  6  5  13  2  2  0  1  0  1  1  30-36  0-0  0  4.50  -