Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Virginia Tech | *4 | 7 | 5 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
08/30/19 | vs Northwestern | *3 | 3 | 4 | 15 | -.067 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
08/31/19 | at Miami (OH) | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
09/03/19 | LIMESTONE | 5 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
09/07/19 | GA. SOUTHERN | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
Sep 10 | TUSCULUM | *2 | 11 | 8 | 34 | .088 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 8.0 | 0 | 16.0 |
Sep 13 | vs Norfolk State | *5 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 14 | vs Gardner-Webb | *3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
9/14/19 | at East Carolina | *5 | 15 | 3 | 36 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
09/17/19 | at N.C. A&T | 4 | 13 | 1 | 20 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
09/20/19 | ALABAMA A&M | 4 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 10.5 |
09/28/19 | at UNC Asheville | 4 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
10/04/19 | GARDNER-WEBB | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
10/05/19 | WINTHROP | 4 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 08 | at S.C.State | *3 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 11 | at Campbell | *5 | 11 | 3 | 32 | .250 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 5.0 | 0 | 13.5 |
Oct 12 | at Hampton | *3 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
10/19/19 | UNC ASHEVILLE | 3 | 9 | 3 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
10/22/19 | at Limestone | 4 | 11 | 7 | 26 | .154 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 2 | 10.0 | 0 | 17.0 |
Oct 25 | at Radford | *3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 6.0 | 0 | 7.5 |
10/26/19 | at High Point | 4 | 13 | 2 | 30 | .367 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 10.0 | 0 | 18.5 |
11/01/19 | PRESBYTERIAN | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
11/02/19 | CHARLESTON SO. | 4 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
Nov 08 | at WINTHROP | *5 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 9.0 | 1 | 16.5 |
11/09/19 | at Gardner-Webb | 4 | 13 | 4 | 24 | .375 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 15.5 |
11/15/19 | HAMPTON | 4 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
11/16/19 | CAMPBELL | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Totals | 101 | 238 | 83 | 580 | .267 | 5 | 0 | 0 | 1 | 14 | 17 | 104 | 10 | 121.0 | 1 | 307.0 |
Sets played: 101 Kills per set: 2.36 Assists per set: 0.05 Digs per set: 0.14 Blocks per set: 1.20 |