Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Virginia Tech | *4 | 0 | 4 | 9 | -.444 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/30/19 | vs Northwestern | 3 | 0 | 0 | 6 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/31/19 | at Miami (OH) | 3 | 2 | 4 | 10 | -.200 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/03/19 | LIMESTONE | 4 | 5 | 1 | 12 | .333 | 30 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 14 | vs Gardner-Webb | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/14/19 | at East Carolina | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/19 | at N.C. A&T | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/20/19 | ALABAMA A&M | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/28/19 | at UNC Asheville | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/04/19 | GARDNER-WEBB | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/05/19 | WINTHROP | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 08 | at S.C.State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | at Campbell | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 12 | at Hampton | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/19/19 | UNC ASHEVILLE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/19 | at Limestone | 4 | 1 | 0 | 3 | .333 | 21 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 25 | at Radford | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/26/19 | at High Point | 4 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
11/01/19 | PRESBYTERIAN | 4 | 0 | 0 | 0 | .000 | 17 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/02/19 | CHARLESTON SO. | 4 | 0 | 0 | 1 | .000 | 26 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Nov 08 | at WINTHROP | 5 | 0 | 1 | 2 | -.500 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
11/09/19 | at Gardner-Webb | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/15/19 | HAMPTON | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/16/19 | CAMPBELL | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 89 | 9 | 10 | 49 | -.020 | 135 | 16 | 24 | 7 | 128 | 0 | 2 | 0 | 2.0 | 4 | 26.0 |
Sets played: 89 Kills per set: 0.10 Assists per set: 1.52 Service aces per set: 0.18 Digs per set: 1.44 Blocks per set: 0.02 |