# 8 SHIRLEY, Aliyah

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs Virginia Tech   *4  -.444  0.0  0.0 
08/30/19   vs Northwestern   .000  0.0  1.0 
08/31/19   at Miami (OH)   10  -.200  10  1.0  2.5 
09/03/19   LIMESTONE   12  .333  30  0.0  5.0 
Sep 14  vs Gardner-Webb   .000  0.0  0.0 
9/14/19   at East Carolina   .000  0.0  1.0 
09/17/19   at N.C. A&T   .000  0.0  0.0 
09/20/19   ALABAMA A&M   .500  0.0  2.0 
09/28/19   at UNC Asheville   .000  0.0  0.0 
10/04/19   GARDNER-WEBB   .000  0.0  1.0 
10/05/19   WINTHROP   .000  0.0  1.0 
Oct 08  at S.C.State   .000  0.0  0.0 
Oct 11  at Campbell   .000  0.0  2.0 
Oct 12  at Hampton   .000  0.0  1.0 
10/19/19   UNC ASHEVILLE   .000  0.0  0.0 
10/22/19   at Limestone   .333  21  0.0  2.0 
Oct 25  at Radford   .000  0.0  0.0 
10/26/19   at High Point   .000  13  0.0  1.0 
11/01/19   PRESBYTERIAN   .000  17  0.0  2.0 
11/02/19   CHARLESTON SO.   .000  26  1.0  0.5 
Nov 08  at WINTHROP   -.500  16  0.0  0.0 
11/09/19   at Gardner-Webb   .000  0.0  1.0 
11/15/19   HAMPTON   .000  0.0  1.0 
11/16/19   CAMPBELL   .000  0.0  2.0 
Totals 89  10  49  -.020  135  16  24  128  2.0  26.0 

Sets played: 89
Kills per set: 0.10
Assists per set: 1.52
Service aces per set: 0.18
Digs per set: 1.44
Blocks per set: 0.02