Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/19 | LIMESTONE | 4 | 4 | 5 | 24 | -.042 | 0 | 0 | 0 | 2 | 11 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
9/14/19 | at East Carolina | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/05/19 | WINTHROP | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 08 | at S.C.State | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 11 | at Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/01/19 | PRESBYTERIAN | 3 | 7 | 5 | 23 | .087 | 1 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
11/02/19 | CHARLESTON SO. | 4 | 11 | 3 | 22 | .364 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 08 | at WINTHROP | *5 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
11/09/19 | at Gardner-Webb | 4 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
11/15/19 | HAMPTON | 4 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
11/16/19 | CAMPBELL | 3 | 4 | 8 | 23 | -.174 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Totals | 32 | 46 | 31 | 167 | .090 | 1 | 0 | 2 | 12 | 35 | 2 | 11 | 1 | 13.0 | 0 | 53.5 |
Sets played: 32 Kills per set: 1.44 Assists per set: 0.03 Digs per set: 1.09 Blocks per set: 0.41 |