Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Virginia Tech | 4 | 0 | 0 | 2 | .000 | 27 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 3 | 1.5 |
08/30/19 | vs Northwestern | 3 | 1 | 2 | 4 | -.250 | 11 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
08/31/19 | at Miami (OH) | 3 | 2 | 2 | 6 | .000 | 18 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 5 | 3.0 |
09/07/19 | GA. SOUTHERN | 3 | 0 | 0 | 2 | .000 | 16 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | TUSCULUM | *1 | 1 | 0 | 2 | .500 | 23 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | vs Norfolk State | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 14 | vs Gardner-Webb | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/14/19 | at East Carolina | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/17/19 | at N.C. A&T | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/20/19 | ALABAMA A&M | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/28/19 | at UNC Asheville | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/04/19 | GARDNER-WEBB | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/05/19 | WINTHROP | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 08 | at S.C.State | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 11 | at Campbell | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 12 | at Hampton | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/19/19 | UNC ASHEVILLE | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/22/19 | at Limestone | 4 | 0 | 0 | 7 | .000 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 4 | 1.0 |
Oct 25 | at Radford | *3 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/26/19 | at High Point | 4 | 0 | 0 | 2 | .000 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
11/01/19 | PRESBYTERIAN | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/02/19 | CHARLESTON SO. | 4 | 1 | 0 | 3 | .333 | 20 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 08 | at WINTHROP | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/09/19 | at Gardner-Webb | 4 | 1 | 0 | 4 | .250 | 0 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
11/15/19 | HAMPTON | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/16/19 | CAMPBELL | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 94 | 8 | 5 | 49 | .061 | 184 | 23 | 28 | 17 | 170 | 1 | 1 | 0 | 2.0 | 13 | 32.5 |
Sets played: 94 Kills per set: 0.09 Assists per set: 1.96 Service aces per set: 0.24 Digs per set: 1.81 Blocks per set: 0.02 |