Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Virginia Tech | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/30/19 | vs Northwestern | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/31/19 | at Miami (OH) | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/19 | LIMESTONE | 5 | 1 | 0 | 5 | .200 | 1 | 1 | 1 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/07/19 | GA. SOUTHERN | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | TUSCULUM | 5 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | vs Norfolk State | 5 | 0 | 1 | 2 | -.500 | 5 | 4 | 1 | 6 | 21 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 14 | vs Gardner-Webb | 3 | 0 | 2 | 2 | -1.000 | 4 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/14/19 | at East Carolina | 5 | 0 | 0 | 2 | .000 | 3 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/19 | at N.C. A&T | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 4 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/20/19 | ALABAMA A&M | 4 | 2 | 0 | 4 | .500 | 1 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/28/19 | at UNC Asheville | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/04/19 | GARDNER-WEBB | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/05/19 | WINTHROP | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 08 | at S.C.State | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 11 | at Campbell | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 3 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 12 | at Hampton | 3 | 0 | 0 | 5 | .000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/19/19 | UNC ASHEVILLE | 3 | 0 | 0 | 3 | .000 | 2 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/22/19 | at Limestone | 4 | 0 | 0 | 5 | .000 | 2 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 25 | at Radford | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/26/19 | at High Point | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 6 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/01/19 | PRESBYTERIAN | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/02/19 | CHARLESTON SO. | 4 | 0 | 0 | 1 | .000 | 6 | 3 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 08 | at WINTHROP | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 4 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/09/19 | at Gardner-Webb | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/15/19 | HAMPTON | 4 | 1 | 0 | 1 | 1.000 | 4 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/16/19 | CAMPBELL | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 104 | 4 | 5 | 47 | -.021 | 62 | 34 | 33 | 44 | 374 | 0 | 0 | 0 | 0.0 | 1 | 38.0 |
Sets played: 104 Kills per set: 0.04 Assists per set: 0.60 Service aces per set: 0.33 Digs per set: 3.60 Blocks per set: 0.00 |