# 2 MARCUM, Mackenzie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs Virginia Tech   *4  .000  11  0.0  1.0 
08/30/19   vs Northwestern   *3  .000  0.0  0.0 
08/31/19   at Miami (OH)   .000  0.0  0.0 
09/03/19   LIMESTONE   .200  29  0.0  2.0 
09/07/19   GA. SOUTHERN   .000  17  0.0  0.0 
Sep 10  TUSCULUM   .000  15  0.0  1.0 
Sep 13  vs Norfolk State   -.500  21  0.0  4.0 
Sep 14  vs Gardner-Webb   -1.000  0.0  1.0 
9/14/19   at East Carolina   .000  15  0.0  1.0 
09/17/19   at N.C. A&T   .000  17  0.0  2.0 
09/20/19   ALABAMA A&M   .500  16  0.0  5.0 
09/28/19   at UNC Asheville   .000  0.0  0.0 
10/04/19   GARDNER-WEBB   .000  0.0  2.0 
10/05/19   WINTHROP   .000  0.0  1.0 
Oct 08  at S.C.State   .000  0.0  3.0 
Oct 11  at Campbell   .000  14  0.0  1.0 
Oct 12  at Hampton   .000  13  0.0  1.0 
10/19/19   UNC ASHEVILLE   .000  0.0  2.0 
10/22/19   at Limestone   .000  12  0.0  2.0 
Oct 25  at Radford   .000  12  0.0  1.0 
10/26/19   at High Point   -.500  20  0.0  0.0 
11/01/19   PRESBYTERIAN   .000  19  0.0  1.0 
11/02/19   CHARLESTON SO.   .000  23  0.0  3.0 
Nov 08  at WINTHROP   .000  21  0.0  2.0 
11/09/19   at Gardner-Webb   .000  13  0.0  0.0 
11/15/19   HAMPTON   1.000  25  0.0  2.0 
11/16/19   CAMPBELL   -.200  10  0.0  0.0 
Totals 104  47  -.021  62  34  33  44  374  0.0  38.0 

Sets played: 104
Kills per set: 0.04
Assists per set: 0.60
Service aces per set: 0.33
Digs per set: 3.60
Blocks per set: 0.00