Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Virginia Tech | *4 | 11 | 3 | 35 | .229 | 0 | 0 | 1 | 5 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
08/30/19 | vs Northwestern | *3 | 6 | 6 | 27 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
08/31/19 | at Miami (OH) | 3 | 7 | 2 | 20 | .250 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
09/03/19 | LIMESTONE | 5 | 8 | 5 | 31 | .097 | 0 | 0 | 1 | 1 | 17 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
09/07/19 | GA. SOUTHERN | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 10 | TUSCULUM | *5 | 10 | 3 | 38 | .184 | 0 | 0 | 1 | 3 | 20 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 13 | vs Norfolk State | *5 | 11 | 6 | 43 | .116 | 0 | 1 | 0 | 1 | 11 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
Sep 14 | vs Gardner-Webb | *3 | 10 | 5 | 25 | .200 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
9/14/19 | at East Carolina | *4 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
09/17/19 | at N.C. A&T | 4 | 12 | 3 | 27 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
09/20/19 | ALABAMA A&M | 4 | 13 | 3 | 34 | .294 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
09/28/19 | at UNC Asheville | 4 | 12 | 4 | 38 | .211 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
10/04/19 | GARDNER-WEBB | 3 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
10/05/19 | WINTHROP | 4 | 8 | 5 | 30 | .100 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 08 | at S.C.State | *3 | 17 | 2 | 30 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
Oct 11 | at Campbell | *5 | 11 | 2 | 29 | .310 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 12 | at Hampton | *3 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
10/19/19 | UNC ASHEVILLE | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/22/19 | at Limestone | 4 | 4 | 4 | 23 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 25 | at Radford | *3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/26/19 | at High Point | 4 | 5 | 5 | 32 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
11/01/19 | PRESBYTERIAN | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
11/02/19 | CHARLESTON SO. | 4 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
Nov 08 | at WINTHROP | *5 | 10 | 2 | 30 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 8.0 | 0 | 14.0 |
11/09/19 | at Gardner-Webb | 4 | 1 | 2 | 15 | -.067 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5.0 | 0 | 5.0 |
11/15/19 | HAMPTON | 4 | 9 | 1 | 28 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
11/16/19 | CAMPBELL | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Totals | 101 | 219 | 77 | 695 | .204 | 4 | 3 | 6 | 22 | 130 | 6 | 52 | 2 | 58.0 | 0 | 254.0 |
Sets played: 101 Kills per set: 2.17 Assists per set: 0.04 Service aces per set: 0.03 Digs per set: 1.29 Blocks per set: 0.57 |