Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Virginia Tech | 4 | 6 | 4 | 21 | .095 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
08/30/19 | vs Northwestern | *3 | 0 | 5 | 14 | -.357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
08/31/19 | at Miami (OH) | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/03/19 | LIMESTONE | 5 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
09/07/19 | GA. SOUTHERN | 3 | 4 | 5 | 17 | -.059 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 10 | TUSCULUM | *3 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Sep 13 | vs Norfolk State | 5 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Sep 14 | vs Gardner-Webb | *3 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
9/14/19 | at East Carolina | *1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
09/17/19 | at N.C. A&T | 4 | 11 | 2 | 19 | .474 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
09/20/19 | ALABAMA A&M | 4 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 2.0 | 0 | 7.0 |
09/28/19 | at UNC Asheville | 4 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 6.5 |
10/04/19 | GARDNER-WEBB | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/05/19 | WINTHROP | 4 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 08 | at S.C.State | *3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 11 | at Campbell | *5 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 7.0 | 0 | 7.5 |
Oct 12 | at Hampton | *3 | 0 | 1 | 10 | -.100 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
10/19/19 | UNC ASHEVILLE | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
10/22/19 | at Limestone | 4 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 6.0 | 0 | 6.0 |
Oct 25 | at Radford | *3 | 3 | 6 | 20 | -.150 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
10/26/19 | at High Point | 4 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 4.0 |
11/01/19 | PRESBYTERIAN | 3 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
11/16/19 | CAMPBELL | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Totals | 78 | 74 | 62 | 293 | .041 | 6 | 0 | 0 | 0 | 37 | 4 | 61 | 7 | 65.0 | 1 | 108.5 |
Sets played: 78 Kills per set: 0.95 Assists per set: 0.08 Digs per set: 0.47 Blocks per set: 0.83 |