Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Virginia Tech | *4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
08/30/19 | vs Northwestern | *3 | 1 | 2 | 7 | -.143 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
08/31/19 | at Miami (OH) | 3 | 3 | 1 | 11 | .182 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/03/19 | LIMESTONE | 5 | 14 | 7 | 43 | .163 | 0 | 1 | 1 | 0 | 3 | 1 | 6 | 0 | 7.0 | 0 | 19.0 |
09/07/19 | GA. SOUTHERN | 3 | 6 | 1 | 13 | .385 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 3.0 | 0 | 9.5 |
Sep 10 | TUSCULUM | *3 | 20 | 2 | 28 | .643 | 0 | 1 | 0 | 0 | 6 | 1 | 4 | 1 | 5.0 | 0 | 24.0 |
Sep 13 | vs Norfolk State | *5 | 15 | 4 | 37 | .297 | 0 | 0 | 1 | 0 | 5 | 1 | 7 | 0 | 8.0 | 1 | 19.5 |
Sep 14 | vs Gardner-Webb | *3 | 9 | 0 | 24 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
9/14/19 | at East Carolina | *5 | 15 | 5 | 30 | .333 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
09/17/19 | at N.C. A&T | 4 | 9 | 6 | 23 | .130 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
09/20/19 | ALABAMA A&M | 4 | 17 | 6 | 35 | .314 | 3 | 0 | 1 | 0 | 5 | 3 | 1 | 3 | 4.0 | 0 | 20.5 |
09/28/19 | at UNC Asheville | 4 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
10/04/19 | GARDNER-WEBB | 3 | 13 | 5 | 23 | .348 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
10/05/19 | WINTHROP | 4 | 11 | 4 | 23 | .304 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Oct 08 | at S.C.State | *3 | 9 | 1 | 12 | .667 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 11 | at Campbell | *5 | 15 | 3 | 29 | .414 | 0 | 1 | 1 | 0 | 7 | 1 | 6 | 1 | 7.0 | 0 | 20.0 |
Oct 12 | at Hampton | *3 | 12 | 0 | 19 | .632 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 16.0 |
10/19/19 | UNC ASHEVILLE | 3 | 11 | 7 | 27 | .148 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
10/22/19 | at Limestone | 4 | 14 | 3 | 27 | .407 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Oct 25 | at Radford | *3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
10/26/19 | at High Point | 4 | 8 | 1 | 24 | .292 | 1 | 1 | 1 | 0 | 4 | 0 | 6 | 2 | 6.0 | 0 | 12.0 |
11/01/19 | PRESBYTERIAN | 4 | 18 | 4 | 27 | .519 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 6.0 | 0 | 23.0 |
11/02/19 | CHARLESTON SO. | 4 | 17 | 2 | 24 | .625 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 24.0 |
Nov 08 | at WINTHROP | *5 | 10 | 8 | 34 | .059 | 0 | 0 | 1 | 0 | 3 | 1 | 7 | 2 | 8.0 | 0 | 14.5 |
11/09/19 | at Gardner-Webb | 4 | 18 | 5 | 29 | .448 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 20.0 |
11/15/19 | HAMPTON | 4 | 18 | 4 | 42 | .333 | 0 | 4 | 1 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 25.5 |
11/16/19 | CAMPBELL | 3 | 10 | 3 | 17 | .412 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
Totals | 102 | 315 | 92 | 658 | .339 | 10 | 25 | 11 | 1 | 81 | 19 | 89 | 10 | 108.0 | 1 | 403.5 |
Sets played: 102 Kills per set: 3.09 Assists per set: 0.10 Service aces per set: 0.25 Digs per set: 0.79 Blocks per set: 1.06 |