Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/07/19 | GA. SOUTHERN | 3 | 5 | 4 | 12 | .083 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Sep 10 | TUSCULUM | 2 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 13 | vs Norfolk State | *2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
9/14/19 | at East Carolina | 4 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
10/05/19 | WINTHROP | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/22/19 | at Limestone | 4 | 8 | 4 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 25 | at Radford | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 3.0 |
10/26/19 | at High Point | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
11/01/19 | PRESBYTERIAN | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
11/02/19 | CHARLESTON SO. | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
Nov 08 | at WINTHROP | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
Totals | 35 | 29 | 30 | 104 | -.010 | 2 | 0 | 0 | 0 | 18 | 0 | 23 | 5 | 23.0 | 0 | 40.5 |
Sets played: 35 Kills per set: 0.83 Assists per set: 0.06 Digs per set: 0.51 Blocks per set: 0.66 |