Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Virginia Tech | *4 | 2 | 3 | 14 | -.071 | 1 | 2 | 2 | 4 | 12 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
08/30/19 | vs Northwestern | *3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
08/31/19 | at Miami (OH) | 3 | 6 | 3 | 29 | .103 | 1 | 0 | 3 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/03/19 | LIMESTONE | 5 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/07/19 | GA. SOUTHERN | 3 | 8 | 6 | 32 | .062 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 10 | TUSCULUM | *5 | 7 | 6 | 30 | .033 | 0 | 2 | 2 | 0 | 26 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 13 | vs Norfolk State | *5 | 7 | 7 | 32 | .000 | 0 | 1 | 2 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 14 | vs Gardner-Webb | *3 | 6 | 5 | 33 | .030 | 1 | 0 | 1 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
9/14/19 | at East Carolina | *5 | 12 | 3 | 39 | .231 | 1 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
09/17/19 | at N.C. A&T | 4 | 11 | 5 | 35 | .171 | 0 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
09/20/19 | ALABAMA A&M | 4 | 19 | 4 | 46 | .326 | 1 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
09/28/19 | at UNC Asheville | 4 | 14 | 6 | 34 | .235 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
10/04/19 | GARDNER-WEBB | 3 | 9 | 10 | 32 | -.031 | 1 | 3 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
10/05/19 | WINTHROP | 4 | 7 | 9 | 37 | -.054 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 08 | at S.C.State | *3 | 8 | 2 | 14 | .429 | 3 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 11 | at Campbell | *5 | 10 | 3 | 33 | .212 | 2 | 3 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 12 | at Hampton | *3 | 8 | 3 | 33 | .152 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
10/19/19 | UNC ASHEVILLE | 3 | 9 | 4 | 33 | .152 | 0 | 1 | 1 | 2 | 5 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
10/22/19 | at Limestone | 4 | 3 | 3 | 20 | .000 | 0 | 2 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Oct 25 | at Radford | *3 | 2 | 3 | 13 | -.077 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
10/26/19 | at High Point | 4 | 8 | 3 | 37 | .135 | 1 | 1 | 0 | 3 | 11 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
11/01/19 | PRESBYTERIAN | 4 | 6 | 6 | 37 | .000 | 0 | 0 | 1 | 3 | 14 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
11/02/19 | CHARLESTON SO. | 4 | 10 | 5 | 32 | .156 | 1 | 1 | 0 | 1 | 6 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Nov 08 | at WINTHROP | *5 | 7 | 5 | 38 | .053 | 0 | 3 | 0 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
11/09/19 | at Gardner-Webb | 4 | 12 | 5 | 35 | .200 | 0 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
11/15/19 | HAMPTON | 4 | 10 | 11 | 37 | -.027 | 0 | 2 | 3 | 2 | 15 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
11/16/19 | CAMPBELL | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Totals | 104 | 211 | 128 | 794 | .105 | 14 | 36 | 31 | 45 | 285 | 0 | 30 | 2 | 30.0 | 1 | 262.0 |
Sets played: 104 Kills per set: 2.03 Assists per set: 0.13 Service aces per set: 0.35 Digs per set: 2.74 Blocks per set: 0.29 |